
Brawlers
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Cut N Dye | 9 | 9 | 3 | 33% | 12 | 38 | -26 | -2.9 | -0.8 | |||||||||||||||
Battle Ready Betty | ||||||||||||||||||||||||
Unsweet T | 18 | 16 | 8 | 50% | 59 | 22 | 37 | 2.3 | 4.4 | 2 | 0 | 0% | 0 | 17 | -17 | -8.5 | -6.4 | 1 | ||||||
Dingo K8 MyBaby | 4 | 4 | 0 | 0% | 0 | 23 | -23 | -5.8 | -3.7 | 1 | ||||||||||||||
TerminateHer (MTLRD) | 2 | 2 | 1 | 50% | 4 | 4 | 0 | 0.0 | 2.1 | |||||||||||||||
Hella Kitty | 25 | 6 | 0 | 0% | 0 | 37 | -37 | -6.2 | -4.1 | 19 | 6 | 32% | 51 | 64 | -13 | -0.7 | 1.4 | 2 | 3 | |||||
Crash Cymbal | 9 | 9 | 3 | 33% | 24 | 41 | -17 | -1.9 | 0.2 | 1 | ||||||||||||||
Space Riot | 5 | 5 | 0 | 0% | 4 | 37 | -33 | -6.6 | -4.5 | 4 | 1 | |||||||||||||
Kool-Aid | 24 | 11 | 2 | 18% | 10 | 70 | -60 | -5.5 | -3.4 | 13 | 7 | 54% | 34 | 16 | 18 | 1.4 | 3.4 | 10 | 4 | |||||
Bruisey Quatro | 15 | 6 | 2 | 33% | 7 | 27 | -20 | -3.3 | -1.3 | 9 | 3 | 33% | 13 | 54 | -41 | -4.6 | -2.5 | 4 | 3 | |||||
Miss Murder (HKRG) | 22 | 22 | 6 | 27% | 35 | 93 | -58 | -2.6 | -0.6 | 4 | 2 | |||||||||||||
Lethal PathoJen | 4 | 4 | 2 | 50% | 20 | 8 | 12 | 3.0 | 5.1 | |||||||||||||||
Brave Lil Roast-Her | 28 | 28 | 8 | 29% | 45 | 107 | -62 | -2.2 | -0.2 | 6 | 1 | |||||||||||||
Ima Quarantine U | 30 | 30 | 9 | 30% | 62 | 122 | -60 | -2.0 | 0.1 | 13 | 6 |

Music City Brawl Stars
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Morvant Damme | 13 | 13 | 10 | 77% | 70 | 25 | 45 | 3.5 | 1.4 | 2 | 2 | |||||||||||||
Hippy-Ki-Yay | 19 | 19 | 12 | 63% | 80 | 47 | 33 | 1.7 | -0.3 | 5 | 1 | |||||||||||||
Electra Cal | 20 | 20 | 12 | 60% | 78 | 31 | 47 | 2.4 | 0.3 | 4 | 1 | |||||||||||||
Babe E. Dahl | 22 | 22 | 14 | 64% | 71 | 32 | 39 | 1.8 | -0.3 | 5 | 1 | |||||||||||||
Nix N' Bruises | 13 | 13 | 9 | 69% | 41 | 13 | 28 | 2.2 | 0.1 | 1 | ||||||||||||||
Suzy Ho'Maker | 17 | 17 | 12 | 71% | 73 | 42 | 31 | 1.8 | -0.2 | 3 | ||||||||||||||
Jersey Jackhammer | 18 | 18 | 14 | 78% | 66 | 35 | 31 | 1.7 | -0.3 | 1 | 1 | |||||||||||||
Cinnamon Styx | 13 | 13 | 6 | 46% | 45 | 38 | 7 | 0.5 | -1.5 | 4 | 2 | |||||||||||||
Killah B. Killed | 21 | 21 | 11 | 52% | 78 | 44 | 34 | 1.6 | -0.4 | 1 | 1 | |||||||||||||
Cindy Lou Ferrigno | 10 | 10 | 8 | 80% | 48 | 11 | 37 | 3.7 | 1.6 | 1 | 1 | |||||||||||||
She Devil | 5 | 5 | 3 | 60% | 19 | 14 | 5 | 1.0 | -1.1 | |||||||||||||||
Stella Live | 12 | 12 | 6 | 50% | 38 | 26 | 12 | 1.0 | -1.1 | 1 | ||||||||||||||
Crash Corset | 4 | 4 | 4 | 100% | 11 | 0 | 11 | 2.8 | 0.7 | |||||||||||||||
Rocco Sock'em | 7 | 7 | 3 | 43% | 51 | 22 | 29 | 4.1 | 2.1 | 3 | 1 | |||||||||||||
Thunder Kat | ||||||||||||||||||||||||
Demoness |