Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Hoytie Toity | | 1 | | 0.02 | 0 | 5.02 | 0.57 | |
Chef Gorgeous Rammy | | 8 | | -3.23 | -0.58 | 5.9 | 1.48 | |
G.I. Joy | | 3 | | 0.69 | 0.12 | 0.69 | 0.12 | |
Ginger Snapped | | 16 | | 0.4 | 0.13 | 0.77 | 0.25 | |
Schmitt Talker | | 31 | | 2.34 | 1.21 | -1.38 | -0.59 | |
Afro Disiac | | 18 | | 2.08 | 0.75 | -1.21 | -0.43 | |
TNTina (SBRG) | | 21 | | -0.46 | -0.16 | 1.22 | 0.46 | |
Elbow Nita | | 27 | | 1.72 | 0.76 | -1.56 | -0.64 | |
Fraidy Krueger | | 25 | | -1.82 | -0.68 | 1.7 | 0.74 | |
Captain Beefstock | | 24 | | -1.31 | -0.58 | 1.15 | 0.44 | |
Genevicious | | 17 | | -3.16 | -1.03 | -1.21 | -0.38 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
MeriDeath Rae | | 10 | | 2.52 | 0.73 | 6.52 | 2.02 | |
Candi-Land Massacre | | 15 | | 5.02 | 1.99 | -2.41 | -0.8 | |
Alotta Pushie | | 15 | | -3.25 | -1.09 | -0.78 | -0.22 | |
Hoytie Toity | | 8 | | -6.48 | -1.24 | -1.23 | -0.3 | |