Visitor
|
|
Home
|
Garden State (WINNER)
Charlotte (LOSER)
What was the state of the game for a given jam?
Garden State (WINNER)
Charlotte (LOSER)
How many points ahead was a team on a given jam?
Garden State (WINNER)
Charlotte (LOSER)
How many points were scored by each team per jam?
Garden State (WINNER)
Charlotte (LOSER)
What was the effective score margin per jam?
Charlotte Roster
Do U juana | #S0ME |
Amber Fillhart | #1 |
Bashionista | #101 |
Rita Maneata | #106 |
Hellin Felon | #13 |
Thor Loser | #269 |
Vibrant Thing | #38 |
Shawn Shank Redemption | #40 |
Rosie Cheeks | #6 |
Lykr C'leen | #67 |
Drew FearMEmore | #711 |
Star Spangled BanGRR | #88 |
Katch Her in the Rye | #919 |
Total Lizaster | #42 |
Garden State Roster
Angry Beaver | #10 |
Lixxie Stixx | #121 |
Yak Attack | #16 |
Bozie Banger | #224 |
Mystery Violence Theater | #3000 |
Gut-Her Punk | #315 |
Jheri Kill | #360 |
Toni Soprano | #4 |
Steel Magnolia | #61 |
Meme | #625 |
Renegade Ruby | #718 |
Ima Shove-Machine | #813 |
Bitty Boom Boom | #88 |
Staycee | #L7 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Charlotte | 76 | 53 | 129 | 20 |
Garden State | 54 | 77 | 131 | 20 |
Officials
Helen Bayonne | IPR |
Rue the Day | IPF |
Mr. Whiskers | JR |
Nikki Mergency | JR |
Diamond InDaMuff | OPR |
Julie Slaymore | OPR |
JayRaw | OPR |