Garden State Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Angry Beaver | 26 | 26 | 15 | 58% | 132 | 87 | 45 | 1.7 | -0.1 | 6 | ||||||||||||||
Lixxie Stixx | 24 | 8 | 7 | 88% | 72 | 18 | 54 | 6.8 | 5.0 | 16 | 6 | 38% | 42 | 44 | -2 | -0.1 | -1.9 | 4 | ||||||
Slaughter | 3 | 3 | 3 | 100% | 33 | 18 | 15 | 5.0 | 3.2 | 1 | ||||||||||||||
Baked Beanz | 4 | 4 | 1 | 25% | 12 | 19 | -7 | -1.8 | -3.5 | |||||||||||||||
Yak Attack | 19 | 8 | 4 | 50% | 49 | 12 | 37 | 4.6 | 2.8 | 11 | 7 | 64% | 56 | 30 | 26 | 2.4 | 0.6 | |||||||
Bozie Banger | 26 | 26 | 17 | 65% | 124 | 74 | 50 | 1.9 | 0.1 | 4 | ||||||||||||||
Mystery Violence Theat... | 14 | 1 | 1 | 100% | 3 | 0 | 3 | 3.0 | 1.2 | 13 | 9 | 69% | 63 | 58 | 5 | 0.4 | -1.4 | |||||||
Rocks (GSR) | 8 | 1 | 0 | 0% | 0 | 10 | -10 | -10.0 | -11.8 | 7 | 5 | 71% | 66 | 8 | 58 | 8.3 | 6.5 | |||||||
Jheri Kill | 22 | 22 | 14 | 64% | 103 | 70 | 33 | 1.5 | -0.3 | |||||||||||||||
Toni Soprano | 10 | 10 | 5 | 50% | 59 | 40 | 19 | 1.9 | 0.1 | |||||||||||||||
Meme | 9 | 9 | 5 | 56% | 61 | 41 | 20 | 2.2 | 0.4 | 3 | ||||||||||||||
Renegade Ruby | 16 | 16 | 8 | 50% | 36 | 63 | -27 | -1.7 | -3.5 | 5 | ||||||||||||||
Bitty Boom Boom | 22 | 22 | 11 | 50% | 116 | 74 | 42 | 1.9 | 0.1 | 2 | ||||||||||||||
Staycee | 12 | 12 | 7 | 58% | 78 | 54 | 24 | 2.0 | 0.2 | |||||||||||||||
Superstitches | ||||||||||||||||||||||||
Ima Shove-Machine |
Salisbury Roller Girls
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Alotta Trouble | 22 | 2 | 1 | 50% | 3 | 3 | 0 | 0.0 | 1.8 | 20 | 7 | 35% | 81 | 131 | -50 | -2.5 | -0.7 | |||||||
Buster Skull | 22 | 15 | 6 | 40% | 51 | 33 | 18 | 1.2 | 3.0 | 7 | 3 | 43% | 13 | 47 | -34 | -4.9 | -3.1 | 2 | ||||||
Marv E Lust | 27 | 27 | 10 | 37% | 66 | 101 | -35 | -1.3 | 0.5 | 3 | ||||||||||||||
Point Setta | 19 | 6 | 1 | 17% | 23 | 38 | -15 | -2.5 | -0.7 | 13 | 5 | 38% | 65 | 75 | -10 | -0.8 | 1.0 | 2 | ||||||
Serious Snowflake | 20 | 7 | 3 | 43% | 36 | 44 | -8 | -1.1 | 0.6 | 13 | 6 | 46% | 67 | 73 | -6 | -0.5 | 1.3 | 4 | ||||||
Copper Feel | ||||||||||||||||||||||||
Lexa Cution | 20 | 10 | 4 | 40% | 30 | 46 | -16 | -1.6 | 0.2 | 10 | 3 | 30% | 47 | 33 | 14 | 1.4 | 3.2 | 5 | ||||||
Goodie Two Bruise | 18 | 18 | 7 | 39% | 67 | 82 | -15 | -0.8 | 1.0 | 1 | ||||||||||||||
Bama Slam-Her | 20 | 20 | 9 | 45% | 70 | 143 | -73 | -3.7 | -1.9 | 3 | ||||||||||||||
Posy Mortem | ||||||||||||||||||||||||
Joanimal | ||||||||||||||||||||||||
Bipolar Barbie | 19 | 3 | 1 | 33% | 1 | 57 | -56 | -18.7 | -16.9 | 16 | 3 | 19% | 33 | 67 | -34 | -2.1 | -0.3 | 6 | ||||||
Smashton Pusher | 28 | 28 | 11 | 39% | 67 | 132 | -65 | -2.3 | -0.5 | 5 | ||||||||||||||
Shove Potion |