
Long Island Roller Rebels
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
C-Roll | 12 | 12 | 3 | 25% | 56 | 52 | 4 | 0.3 | 0.4 | 1 | ||||||||||||||
Angry Penguin | 14 | 14 | 3 | 21% | 69 | 84 | -15 | -1.1 | -1.0 | 2 | ||||||||||||||
Amaretto Sourpuss | 22 | 2 | 2 | 100% | 8 | 0 | 8 | 4.0 | 4.1 | 20 | 3 | 15% | 28 | 92 | -64 | -3.2 | -3.1 | 3 | ||||||
Berry Boom Boom | 25 | 25 | 7 | 28% | 97 | 89 | 8 | 0.3 | 0.4 | 4 | ||||||||||||||
Kissin Kate Brawler | 14 | 14 | 6 | 43% | 47 | 37 | 10 | 0.7 | 0.8 | 2 | ||||||||||||||
Thin Slice of Violence | 13 | 4 | 1 | 25% | 26 | 36 | -10 | -2.5 | -2.4 | 9 | 3 | 33% | 60 | 24 | 36 | 4.0 | 4.1 | 3 | ||||||
Betty or Not | 18 | 18 | 6 | 33% | 60 | 56 | 4 | 0.2 | 0.3 | 2 | ||||||||||||||
ShadowboxHER | 22 | 22 | 9 | 41% | 56 | 74 | -18 | -0.8 | -0.8 | 5 | ||||||||||||||
Chest Blockwell | 17 | 17 | 7 | 41% | 77 | 67 | 10 | 0.6 | 0.7 | 4 | ||||||||||||||
Breakneck Brie | 4 | 4 | 1 | 25% | 23 | 13 | 10 | 2.5 | 2.6 | |||||||||||||||
Veloce Villain | ||||||||||||||||||||||||
Hardcory | 13 | 13 | 6 | 46% | 82 | 49 | 33 | 2.5 | 2.6 | 1 | ||||||||||||||
Attackacardic | 20 | 20 | 8 | 40% | 66 | 58 | 8 | 0.4 | 0.5 | 3 | ||||||||||||||
Point n Shoot | 28 | 28 | 9 | 32% | 101 | 119 | -18 | -0.6 | -0.6 | 6 | ||||||||||||||
Crashtastic Cate | 9 | 9 | 1 | 11% | 19 | 32 | -13 | -1.4 | -1.4 | 1 | ||||||||||||||
TNTeeny | ||||||||||||||||||||||||
(unknown players) | 4 | 4 | 0 | 0% | 0 | 8 | -8 | -2.0 | -1.9 |

Garden State Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Angry Beaver | 13 | 13 | 9 | 69% | 65 | 80 | -15 | -1.2 | -1.2 | 5 | ||||||||||||||
Anais Ninja | 25 | 25 | 16 | 64% | 60 | 94 | -34 | -1.4 | -1.4 | 2 | ||||||||||||||
Lixxie Stixx | 22 | 2 | 1 | 50% | 12 | 4 | 8 | 4.0 | 3.9 | 20 | 13 | 65% | 52 | 58 | -6 | -0.3 | -0.4 | 1 | ||||||
Yak Attack | 25 | 1 | 1 | 100% | 3 | 0 | 3 | 3.0 | 2.9 | 24 | 19 | 79% | 101 | 123 | -22 | -0.9 | -1.0 | 5 | ||||||
Bozie Banger | 25 | 25 | 18 | 72% | 110 | 86 | 24 | 1.0 | 0.9 | 2 | ||||||||||||||
Mystery Violence Theat... | 17 | 1 | 1 | 100% | 0 | 4 | -4 | -4.0 | -4.1 | 16 | 15 | 94% | 90 | 53 | 37 | 2.3 | 2.2 | 2 | ||||||
Gut-Her Punk | 7 | 7 | 4 | 57% | 19 | 34 | -15 | -2.1 | -2.2 | 1 | ||||||||||||||
Jheri Kill | 22 | 22 | 16 | 73% | 97 | 44 | 53 | 2.4 | 2.3 | 4 | ||||||||||||||
Lil Miss Kamakaze | 1 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -4.1 | |||||||||||||||
Steel Magnolia | 11 | 11 | 8 | 73% | 28 | 73 | -45 | -4.1 | -4.2 | 4 | ||||||||||||||
Meme | 17 | 17 | 12 | 71% | 46 | 74 | -28 | -1.6 | -1.7 | 4 | ||||||||||||||
Staycee | 10 | 10 | 6 | 60% | 23 | 18 | 5 | 0.5 | 0.4 | 2 | ||||||||||||||
Renegade Ruby | 18 | 18 | 15 | 83% | 98 | 55 | 43 | 2.4 | 2.3 | 2 | ||||||||||||||
Bitty Boom Boom | 19 | 19 | 14 | 74% | 68 | 71 | -3 | -0.2 | -0.2 | 1 | ||||||||||||||
Ima Shove-Machine | ||||||||||||||||||||||||
Toni Soprano |