Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Vanessa Sites | | 9 | | 5.51 | 1.3 | 0.07 | 0.02 | |
Holden Killfield | | 6 | | 2.45 | 0.53 | 0.95 | 0.19 | |
Twiggie Smalls | | 8 | | -2 | -0.39 | 5 | 1.21 | |
Holden Grudges | | 6 | | 1.79 | 0.34 | 0.79 | 0.19 | |
Trixie Trauma | | 19 | | -0.85 | -0.27 | 2.2 | 0.78 | |
KickAsh | | 13 | | 0.85 | 0.25 | 0.12 | 0.03 | |
Wendy Whiplash | | 11 | | 1.62 | 0.42 | -1.01 | -0.24 | |
Heavy Flo | | 15 | | 1.69 | 0.56 | -1.16 | -0.31 | |
StalkHer Nightly | | 11 | | -1.74 | -0.47 | 1.71 | 0.56 | |
The Cycrone! | | 12 | | -4.38 | -1.14 | 2.79 | 0.73 | |
Fully Addomatic | | 10 | | 1.42 | 0.35 | -3.16 | -0.62 | |
Emma Nockuout | | 8 | | 0.25 | 0.06 | -3.63 | -0.98 | |
Karma-Quazi Mojo | | 7 | | -4.95 | -0.86 | 1.34 | 0.25 | |
LaiYa Out Ali | | 13 | | -0.53 | -0.16 | -5.8 | -1.7 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Heavy Flo | | 1 | | 20.62 | 2.23 | -7.38 | -0.8 | |
LaiYa Out Ali | | 1 | | 14.62 | 1.58 | -3.38 | -0.37 | |
Wendy Whiplash | | 4 | | 5.12 | 0.92 | 4.87 | 0.8 | |
Emma Nockuout | | 5 | | 2.82 | 0.48 | 5.42 | 1.15 | |
Vanessa Sites | | 6 | | 2.29 | 0.51 | 1.02 | 0.17 | |
Twiggie Smalls | | 4 | | -6.13 | -1.15 | 5.12 | 0.79 | |
Holden Grudges | | 5 | | 1.02 | 0.18 | -3.98 | -0.83 | |
Karma-Quazi Mojo | | 3 | | -5.38 | -0.94 | 0.95 | 0.14 | |
Fully Addomatic | | 4 | | -1.13 | -0.23 | -5.63 | -1.15 | |
StalkHer Nightly | | 1 | | -23.38 | -2.53 | 14.62 | 1.58 | |
Holden Killfield | | 3 | | -6.71 | -1.25 | -12.05 | -1.55 | |