Visitor
|
|
Home
|
Big Easy (WINNER)
Oklahoma City (LOSER)
What was the state of the game for a given jam?
Big Easy (WINNER)
Oklahoma City (LOSER)
How many points ahead was a team on a given jam?
Big Easy (WINNER)
Oklahoma City (LOSER)
How many points were scored by each team per jam?
Big Easy (WINNER)
Oklahoma City (LOSER)
What was the effective score margin per jam?
Oklahoma City Roster
Sinful Lee | #0707 |
Scary England | #215 |
Mya OH Mya | #107 |
Scarla O'Teara | #10 |
Sucka Tash | #132 |
Rollin' w/the Homies | #18 |
Lita-Lita Ho'Beata | #21 |
Anomellie | #382 |
Eliza Jukes You | #5LYR |
Cast Iron Cassy | #628 |
Rican Rage | #722 |
Bella Bruja | #726 |
Blonde Brawler | #801 |
E-BOMB | #85 |
Big Easy Roster
Lacy Underalls | #1108 |
Bang Crosby | #1954 |
Rogue Roulet | #2012 |
Sadist Hawkins | #21 |
HarmAknee | #440 |
Lake Punchatramp | #45 |
Teri-Yaki Chick | #453 |
Diet Choke | #5 |
Coalminer's Slaughter | #650 |
Balls Out Betty | #7 |
Nola Ebola | #76 |
Joan Cougar Menstrualcramp | #8 |
Abeata Applebaum | #93 |
Beatrix sKiddo | #81 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Oklahoma City | 59 | 93 | 152 | 34 |
Big Easy | 95 | 133 | 228 | 25 |
Officials
M. DeCuir | Head |
Henry Rollings | IPR |
James Bondage | JAM |
Quamasutra | JAM |
Ref Dup | OPR |
Pi-Radical | OPR |
Skyskater | OPR |
Mac | ALT |