
Big Easy Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Lacy Underalls | 30 | 30 | 14 | 47% | 186 | 76 | 110 | 3.7 | 1.7 | 4 | ||||||||||||||
| Shay-Bay | 15 | 15 | 4 | 27% | 56 | 50 | 6 | 0.4 | -1.6 | 3 | ||||||||||||||
| Bang Crosby | 30 | 30 | 8 | 27% | 98 | 91 | 7 | 0.2 | -1.7 | 4 | ||||||||||||||
| Rogue Roulet | 10 | 10 | 7 | 70% | 66 | 22 | 44 | 4.4 | 2.4 | |||||||||||||||
| Anti Em | ||||||||||||||||||||||||
| Abbey | 19 | 9 | 2 | 22% | 31 | 38 | -7 | -0.8 | -2.7 | 10 | 4 | 40% | 36 | 17 | 19 | 1.9 | -0.1 | 1 | ||||||
| HarmAknee | 9 | 9 | 3 | 33% | 47 | 13 | 34 | 3.8 | 1.8 | |||||||||||||||
| Sadist Hawkins | 30 | 30 | 13 | 43% | 184 | 77 | 107 | 3.6 | 1.6 | 4 | ||||||||||||||
| Coalminer's Slaughter | 19 | 19 | 8 | 42% | 96 | 43 | 53 | 2.8 | 0.8 | |||||||||||||||
| Balls Out Betty | 17 | 17 | 4 | 24% | 68 | 47 | 21 | 1.2 | -0.7 | 2 | ||||||||||||||
| Nola Ebola | 17 | 17 | 6 | 35% | 74 | 56 | 18 | 1.1 | -0.9 | 2 | ||||||||||||||
| Beatrix sKiddo | 16 | 16 | 5 | 31% | 33 | 39 | -6 | -0.4 | -2.3 | |||||||||||||||
| Abeata Applebaum | 18 | 18 | 7 | 39% | 85 | 41 | 44 | 2.4 | 0.5 | 1 | ||||||||||||||

Charlotte Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Do U juana | 15 | 13 | 9 | 69% | 43 | 21 | 22 | 1.7 | 3.6 | 2 | 2 | 100% | 6 | 4 | 2 | 1.0 | 3.0 | 1 | ||||||
| Amber Fillhart | 7 | 7 | 6 | 86% | 27 | 20 | 7 | 1.0 | 3.0 | 1 | ||||||||||||||
| Emmylou Harass | 10 | 10 | 8 | 80% | 46 | 42 | 4 | 0.4 | 2.4 | |||||||||||||||
| Bashionista | 20 | 1 | 0 | 0% | 0 | 5 | -5 | -5.0 | -3.0 | 19 | 13 | 68% | 38 | 61 | -23 | -1.2 | 0.7 | 2 | ||||||
| Rita Maneata | 22 | 22 | 12 | 55% | 55 | 134 | -79 | -3.6 | -1.6 | 1 | ||||||||||||||
| Hellin Felon | 15 | 15 | 10 | 67% | 43 | 49 | -6 | -0.4 | 1.6 | 3 | ||||||||||||||
| Thor Loser | 15 | 15 | 12 | 80% | 42 | 57 | -15 | -1.0 | 1.0 | 1 | ||||||||||||||
| Vibrant Thing | 20 | 20 | 10 | 50% | 42 | 116 | -74 | -3.7 | -1.7 | 5 | ||||||||||||||
| Shawn Shank Redemption | 23 | 1 | 0 | 0% | 0 | 20 | -20 | -20.0 | -18.0 | 22 | 13 | 59% | 47 | 108 | -61 | -2.8 | -0.8 | 5 | ||||||
| Rosie Cheeks | 23 | 4 | 2 | 50% | 13 | 21 | -8 | -2.0 | -0.0 | 19 | 11 | 58% | 63 | 138 | -75 | -3.9 | -2.0 | 3 | ||||||
| Lykr C'leen | 18 | 12 | 6 | 50% | 24 | 88 | -64 | -5.3 | -3.4 | 6 | 4 | 67% | 17 | 21 | -4 | -0.7 | 1.3 | 1 | ||||||
| Drew FearMEmore | 20 | 20 | 14 | 70% | 54 | 61 | -7 | -0.4 | 1.6 | 2 | ||||||||||||||
| Star Spangled BanGRR | 5 | 5 | 4 | 80% | 16 | 24 | -8 | -1.6 | 0.4 | |||||||||||||||
| Katch Her in the Rye | 15 | 15 | 8 | 53% | 32 | 70 | -38 | -2.5 | -0.6 | 3 | ||||||||||||||
| (unknown players) | 1 | 1 | 1 | 100% | 2 | 0 | 2 | 2.0 | 4.0 | |||||||||||||||
