Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Twisted Scizzors | | 7 | | 7.17 | 1.2 | 5.6 | 0.82 | |
| Betty Gesserit | | 13 | | 4.03 | 0.85 | 4.3 | 0.75 | |
| Salt N. Decker | | 25 | | 4.16 | 1.16 | 1.55 | 0.38 | |
| Vanitti | | 14 | | 0.31 | 0.07 | 0.1 | 0.02 | |
| Nelly Hurtado | | 21 | | 1.36 | 0.35 | -0.97 | -0.24 | |
| Acute Toxicity | | 25 | | -1.88 | -0.53 | 1.96 | 0.55 | |
| Emma Pistol | | 22 | | -0.03 | -0.01 | -1.12 | -0.3 | |
| Babcocked and Loaded | | 15 | | -3.79 | -0.82 | -2.52 | -0.61 | |
| Mara Jaded | | 12 | | -6.37 | -1.5 | -0.04 | -0.01 | |
| Raggedy Aneurysm | | 13 | | -2.58 | -0.47 | -6.5 | -1.5 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Raggedy Aneurysm | | 8 | | 11.51 | 1.86 | 0.45 | 0.08 | |
| Mara Jaded | | 9 | | 2.44 | 0.5 | 5.33 | 0.69 | |
| Twisted Scizzors | | 10 | | -1.42 | -0.23 | -3.72 | -0.75 | |
| Betty Gesserit | | 9 | | -7.9 | -1.41 | 1.99 | 0.32 | |
| Salt N. Decker | | 3 | | -4.79 | -0.65 | -5.12 | -0.69 | |
| Nelly Hurtado | | 3 | | -4.79 | -0.65 | -5.12 | -0.69 | |