Charm City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Uvetta Work | 17 | 17 | 10 | 59% | 109 | 51 | 58 | 3.4 | 1.2 | 3 | X | |||||||||||||
I M Pain | 21 | 21 | 14 | 67% | 170 | 41 | 129 | 6.1 | 3.9 | 1 | ||||||||||||||
Nuckin' Futz | 5 | 5 | 2 | 40% | 7 | 18 | -11 | -2.2 | -4.4 | |||||||||||||||
Becca Simon (O'Chit) | 22 | 22 | 13 | 59% | 139 | 90 | 49 | 2.2 | -0.0 | 5 | ||||||||||||||
Just Carol | 14 | 4 | 4 | 100% | 37 | 30 | 7 | 1.8 | -0.5 | 10 | 4 | 40% | 28 | 61 | -33 | -3.3 | -5.5 | 4 | ||||||
Battery Operated | 22 | 22 | 11 | 50% | 129 | 106 | 23 | 1.0 | -1.2 | 2 | ||||||||||||||
Lady Quebeaum | 16 | 16 | 7 | 44% | 77 | 67 | 10 | 0.6 | -1.6 | 2 | ||||||||||||||
Holly GoHardly | 23 | 1 | 0 | 0% | 0 | 22 | -22 | -22.0 | -24.2 | 22 | 14 | 64% | 130 | 66 | 64 | 2.9 | 0.7 | 5 | ||||||
Quickshot Kitty | 20 | 20 | 12 | 60% | 137 | 56 | 81 | 4.1 | 1.8 | 1 | ||||||||||||||
Hittsburgh | 4 | 4 | 1 | 25% | 20 | 8 | 12 | 3.0 | 0.8 | |||||||||||||||
Free Radical | 22 | 22 | 13 | 59% | 168 | 48 | 120 | 5.5 | 3.2 | 2 | ||||||||||||||
Loretta Scars | 8 | 8 | 2 | 25% | 18 | 43 | -25 | -3.1 | -5.4 | 1 | ||||||||||||||
Allie B. Back | 8 | 7 | 2 | 29% | 27 | 24 | 3 | 0.4 | -1.8 | 1 | 1 | 100% | 9 | 0 | 9 | 9.0 | 6.8 | 1 | ||||||
Susy Pow | 3 | 3 | 0 | 0% | 0 | 14 | -14 | -4.7 | -6.9 | 2 | ||||||||||||||
Mary Busch | ||||||||||||||||||||||||
Feral Kat |
Columbia Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Agent Cherry Maim'her | 8 | 8 | 4 | 50% | 6 | 54 | -48 | -6.0 | -3.8 | 2 | ||||||||||||||
Poison Violet | 18 | 18 | 9 | 50% | 58 | 64 | -6 | -0.3 | 1.9 | 2 | ||||||||||||||
Boston Terror | 14 | 14 | 8 | 57% | 55 | 63 | -8 | -0.6 | 1.7 | 1 | ||||||||||||||
Joy Recc-Her | 7 | 7 | 5 | 71% | 38 | 6 | 32 | 4.6 | 6.8 | |||||||||||||||
Chucktown Bruiser | 25 | 25 | 9 | 36% | 73 | 185 | -112 | -4.5 | -2.2 | 4 | ||||||||||||||
Star Stormer | 11 | 11 | 6 | 55% | 48 | 78 | -30 | -2.7 | -0.5 | 4 | ||||||||||||||
Fearless Fritz | 15 | 15 | 5 | 33% | 25 | 113 | -88 | -5.9 | -3.6 | 2 | ||||||||||||||
Mel Anoma | 17 | 16 | 5 | 31% | 80 | 106 | -26 | -1.6 | 0.6 | 1 | 1 | 100% | 0 | 0 | 0 | 0.0 | 2.2 | 3 | ||||||
Turner Loose | 12 | 12 | 5 | 42% | 50 | 57 | -7 | -0.6 | 1.7 | |||||||||||||||
Truckstop | 21 | 1 | 1 | 100% | 8 | 29 | -21 | -21.0 | -18.8 | 20 | 9 | 45% | 97 | 113 | -16 | -0.8 | 1.4 | 4 | ||||||
Holly Hunter | 16 | 5 | 3 | 60% | 3 | 42 | -39 | -7.8 | -5.6 | 11 | 6 | 55% | 36 | 54 | -18 | -1.6 | 0.6 | 1 | ||||||
Sexual Chocolate | 19 | 19 | 7 | 37% | 101 | 136 | -35 | -1.8 | 0.4 | 4 | ||||||||||||||
Mal Pacino | 13 | 1 | 1 | 100% | 0 | 0 | 0 | 0.0 | 2.2 | 12 | 7 | 58% | 31 | 37 | -6 | -0.5 | 1.7 | |||||||
Rose E. Riveter | 9 | 9 | 4 | 44% | 36 | 68 | -32 | -3.6 | -1.3 | 1 | ||||||||||||||
Jaw Gonna B Sorry | ||||||||||||||||||||||||
Creecher |