Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Tone Cold | | 9 | | 1.89 | 0.54 | 1.33 | 0.38 | |
SumBody | | 20 | | 2.73 | 1.01 | -0.7 | -0.24 | |
McNasty | | 27 | | 1.78 | 0.8 | 0.11 | 0.05 | |
Zippy Totec | | 17 | | 0.48 | 0.14 | 0.37 | 0.11 | |
Rotten Tula Core | | 7 | | -1.94 | -0.33 | 2.78 | 0.44 | |
Casstastrophe | | 28 | | 0.42 | 0.17 | -0.26 | -0.11 | |
Elysian Wheels | | 18 | | -2.61 | -0.78 | 1.28 | 0.4 | |
Mad Max Swagger | | 18 | | 0.22 | 0.08 | -1.69 | -0.56 | |
Chelousy | | 22 | | -1.95 | -0.7 | -0.86 | -0.31 | |
Snakes Anna Plane | | 8 | | -5.6 | -1.32 | -1.94 | -0.34 | |
Sugar Rush (HRD) | | 4 | | -1.22 | -0.25 | -7.22 | -1.3 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Harley San Quinntin | | 11 | | 4.23 | 1.11 | 3.6 | 0.94 | |
Sugar Rush (HRD) | | 8 | | 4.9 | 1.12 | -2.1 | -0.48 | |
Rotten Tula Core | | 5 | | 1.78 | 0.4 | -3.82 | -0.78 | |
Snakes Anna Plane | | 7 | | -5.08 | -1.24 | 0.78 | 0.18 | |
Zippy Totec | | 2 | | -15.22 | -1.59 | 10.28 | 1.11 | |
Elysian Wheels | | 1 | | -5.22 | -0.58 | 0 | 0 | |
Atreyu | | 11 | | -2.13 | -0.59 | -3.49 | -0.9 | |