Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Eliza Jukes You | 13 | 13 | ||||||||||
Sucka Tash | 0 | ||||||||||||
2 | E-BOMB | 3 | 16 | ||||||||||
Ti-Na-T | 0 | ||||||||||||
3 | Rollin' w/the Homi... | 7 | 23 | ||||||||||
Cast Iron Cassy | 4 | 4 | |||||||||||
4 | Eliza Jukes You | 1 | 24 | ||||||||||
Lita-Lita Ho'Beata | 4 | ||||||||||||
5 | E-BOMB | 5 | 29 | ||||||||||
Blueberry Clobbere... | 4 | ||||||||||||
6 | Eliza Jukes You | 19 | 48 | ||||||||||
Blueberry Clobbere... | 4 | ||||||||||||
7 | Anne Bashaway | 48 | |||||||||||
Rikki Ratchet | 10 | 14 | |||||||||||
8 | Mya OH Mya | 48 | |||||||||||
Lita-Lita Ho'Beata | 11 | 25 | |||||||||||
9 | E-BOMB | 7 | 55 | ||||||||||
Ti-Na-T | 25 | ||||||||||||
10 | Eliza Jukes You | 9 | 64 | ||||||||||
Ti-Na-T | 25 | ||||||||||||
11 | E-BOMB | 4 | 68 | ||||||||||
Princess Mayhem | 9 | 34 | |||||||||||
12 | Scarla O'Teara | 3 | 71 | ||||||||||
Blueberry Clobbere... | 1 | 35 | |||||||||||
13 | Eliza Jukes You | 12 | 83 | ||||||||||
Ti-Na-T | 35 | ||||||||||||
14 | Scarla O'Teara | 2 | 85 | ||||||||||
Ti-Na-T | 2 | 37 | |||||||||||
15 | Mya OH Mya | 4 | 89 | ||||||||||
Princess Mayhem | 37 | ||||||||||||
16 | Lil Kate Asphyxiat... | 89 | |||||||||||
Princess Mayhem | 37 | ||||||||||||
17 | Eliza Jukes You | 12 | 101 | ||||||||||
Princess Mayhem | 37 | ||||||||||||
18 | E-BOMB | 10 | 111 | ||||||||||
Ti-Na-T | 5 | 42 | |||||||||||
Period 2 |
1 | Eliza Jukes You | Lil Kate Asphyxiat... | Scarla O'Teara | Rollin' w/the Homi... | Mya OH Mya |   | 13 | 13 | |||
Sucka Tash | Switchblade Rosie | Princess Mayhem | Cast Iron Cassy | Lita-Lita Ho'Beata |   | 0 | |||||
2 | E-BOMB | Eliza Jukes You | Colombian Crack'he... | Block Party | Anne Bashaway |   | 3 | 16 | |||
Ti-Na-T | Switchblade Rosie | Rikki Ratchet | Blueberry Clobbere... | Lita-Lita Ho'Beata |   | 0 | |||||
3 | Rollin' w/the Homi... | Lil Kate Asphyxiat... | Suzy Sinsation | E-BOMB | Scarla O'Teara |   | 7 | 23 | |||
Cast Iron Cassy | O'HAIL MO | Sucka Tash | Ti-Na-T | Princess Mayhem |   | 4 | 4 | ||||
4 | Eliza Jukes You | Anne Bashaway | Suzy Sinsation | Block Party | Mya OH Mya |   | 1 | 24 | |||
Lita-Lita Ho'Beata | Rikki Ratchet | Switchblade Rosie | Ti-Na-T | Princess Mayhem |   | 4 | |||||
5 | E-BOMB | Scarla O'Teara | Suzy Sinsation | Lil Kate Asphyxiat... | Lil Kate Asphyxiat... |   | 5 | 29 | |||
Blueberry Clobbere... | Lita-Lita Ho'Beata | Princess Mayhem | Sucka Tash | Cast Iron Cassy |   | 4 | |||||
6 | Eliza Jukes You | Mya OH Mya | E-BOMB | Scarla O'Teara | Rollin' w/the Homi... |   | 19 | 48 | |||
Blueberry Clobbere... | Switchblade Rosie | Atomik Ann | O'HAIL MO | Cast Iron Cassy |   | 4 | |||||
7 | Anne Bashaway | E-BOMB | Colombian Crack'he... | Block Party | Suzy Sinsation |   | 48 | ||||
Rikki Ratchet | Switchblade Rosie | Lita-Lita Ho'Beata | Sucka Tash | Ti-Na-T |   | 10 | 14 | ||||
8 | Mya OH Mya | Eliza Jukes You | Colombian Crack'he... | Suzy Sinsation | Lil Kate Asphyxiat... |   | 48 | ||||
Lita-Lita Ho'Beata | Switchblade Rosie | Sucka Tash | Princess Mayhem | Cast Iron Cassy |   | 11 | 25 | ||||
9 | E-BOMB | Suzy Sinsation | Block Party | Mya OH Mya | Anne Bashaway |   | 7 | 55 | |||
Ti-Na-T | O'HAIL MO | Cast Iron Cassy | Sucka Tash | Blueberry Clobbere... |   | 25 | |||||
10 | Eliza Jukes You | Block Party | Scarla O'Teara | Rollin' w/the Homi... | Mya OH Mya |   | 9 | 64 | |||
Ti-Na-T | Switchblade Rosie | Lita-Lita Ho'Beata | Rikki Ratchet | Sucka Tash |   | 25 | |||||
11 | E-BOMB | Suzy Sinsation | Lil Kate Asphyxiat... | Colombian Crack'he... | Anne Bashaway |   | 4 | 68 | |||
Princess Mayhem | O'HAIL MO | Cast Iron Cassy | Atomik Ann | Lita-Lita Ho'Beata |   | 9 | 34 | ||||
12 | Scarla O'Teara | Lil Kate Asphyxiat... | Rollin' w/the Homi... | Eliza Jukes You | Anne Bashaway |   | 3 | 71 | |||
Blueberry Clobbere... | O'HAIL MO | Rikki Ratchet | Cast Iron Cassy | Switchblade Rosie |   | 1 | 35 | ||||
13 | Eliza Jukes You | Suzy Sinsation | Mya OH Mya | Block Party | Anne Bashaway |   | 12 | 83 | |||
Ti-Na-T | O'HAIL MO | Lita-Lita Ho'Beata | Atomik Ann | Switchblade Rosie |   | 35 | |||||
14 | Scarla O'Teara | Suzy Sinsation | E-BOMB | Rollin' w/the Homi... | Anne Bashaway |   | 2 | 85 | |||
Ti-Na-T | O'HAIL MO | Lita-Lita Ho'Beata | ??? | Switchblade Rosie |   | 2 | 37 | ||||
15 | Mya OH Mya | Suzy Sinsation | Eliza Jukes You | E-BOMB | Anne Bashaway |   | 4 | 89 | |||
Princess Mayhem | O'HAIL MO | Rikki Ratchet | Lita-Lita Ho'Beata | Cast Iron Cassy |   | 37 | |||||
16 | Lil Kate Asphyxiat... | E-BOMB | Rollin' w/the Homi... | Colombian Crack'he... | Block Party |   | 89 | ||||
Princess Mayhem | O'HAIL MO | Switchblade Rosie | Cast Iron Cassy | Blueberry Clobbere... |   | 37 | |||||
17 | Eliza Jukes You | Suzy Sinsation | Anne Bashaway | Mya OH Mya | Scarla O'Teara |   | 12 | 101 | |||
Princess Mayhem | Lita-Lita Ho'Beata | Switchblade Rosie | Cast Iron Cassy | Rikki Ratchet |   | 37 | |||||
18 | E-BOMB | Block Party | Anne Bashaway | Colombian Crack'he... | Block Party |   | 10 | 111 | |||
Ti-Na-T | Atomik Ann | O'HAIL MO | Blueberry Clobbere... | Lita-Lita Ho'Beata |   | 5 | 42 | ||||
Period 2 |
1 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
2 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
3 | Low blocking L |   |   |   |   |   | |||||
Cutting the track X |   |   |   | Forearms/Hands F |   | ||||||
4 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
5 |   |   |   |   |   |   | |||||
Cutting the track X |   |   |   | Out of play P |   | ||||||
6 |   |   | Block out of bounds O |   |   |   | |||||
  | Out of play P |   |   |   |   | ||||||
7 | Cutting the track X |   | Out of play P |   |   |   | |||||
  |   |   |   |   |   | ||||||
8 | Cutting the track X |   |   |   |   |   | |||||
Forearms/Hands F |   |   |   |   |   | ||||||
9 |   |   |   |   |   |   | |||||
Back blocking B |   |   | Skating clockwise to block C |   |   | ||||||
10 | Cutting the track X |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
11 |   |   |   |   | Out of play P |   | |||||
  | Out of play P |   |   |   |   | ||||||
12 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
13 |   | Out of play P |   |   | Out of play P |   | |||||
Cutting the track X | Out of play POut of play P |   |   |   |   | ||||||
14 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
15 |   |   |   | Skating clockwise to block C |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
16 |   |   |   |   |   |   | |||||
Forearms/Hands F |   |   |   |   |   | ||||||
17 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
18 |   |   |   |   |   | Rollin' w/the Homies FForearms/Hands | |||||
Cutting the track X |   |   |   | Forearms/Hands F |   | ||||||
Period 2 |