Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Jennifer McMahon | | 21 | | 1.01 | 0.32 | 1.39 | 0.46 | |
Pressure Cooker | | 9 | | -0.62 | -0.11 | 1.95 | 0.35 | |
Vilain Thomas | | 22 | | 0.68 | 0.23 | 0.49 | 0.18 | |
Goodie Two Skates | | 12 | | 3.99 | 1.09 | -3 | -0.65 | |
PoiSIN CanDIE | | 6 | | 1.32 | 0.23 | -0.68 | -0.12 | |
Jule Injection | | 24 | | -0.39 | -0.15 | -0.74 | -0.28 | |
Rust E Machete | | 27 | | -0.62 | -0.25 | -1.03 | -0.43 | |
Sissy Jr. | | 5 | | -4.18 | -0.88 | 2.22 | 0.46 | |
Ferocious Dimples | | 12 | | -0.26 | -0.08 | -1.85 | -0.44 | |
Ruckus | | 16 | | -2.05 | -0.6 | -2.43 | -0.82 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Rust E Machete | | 1 | | 13.82 | 1.45 | 0 | 0 | |
Goodie Two Skates | | 1 | | -0.18 | -0.02 | 11.82 | 1.24 | |
McNasty | | 8 | | -1.93 | -0.5 | 4.57 | 0.94 | |
Sissy Jr. | | 8 | | -0.93 | -0.22 | 1.82 | 0.38 | |
Vilain Thomas | | 3 | | 9.15 | 1.09 | -9.51 | -1.41 | |
Gun Slinging Glory | | 6 | | -1.85 | -0.33 | -0.51 | -0.12 | |
Pressure Cooker | | 2 | | 0.32 | 0.04 | -2.68 | -0.37 | |
Ole Chole | | 10 | | -0.78 | -0.16 | -4.08 | -0.99 | |