Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Schmitt Talker | | 28 | | -0.01 | -0 | 3.12 | 1.2 | |
Hoytie Toity | | 6 | | 1.6 | 0.36 | 1.43 | 0.33 | |
TNTina (SBRG) | | 19 | | 1.81 | 0.62 | 0.92 | 0.26 | |
Fraidy Krueger | | 26 | | 2.22 | 0.8 | -0.8 | -0.26 | |
Afro Disiac | | 32 | | -0.12 | -0.05 | 1.31 | 0.51 | |
Elbow Nita | | 24 | | 1.89 | 0.64 | -2.92 | -1.06 | |
Chef Gorgeous Rammy | | 6 | | 0.6 | 0.13 | -2.4 | -0.46 | |
G.I. Joy | | 18 | | -1.57 | -0.53 | -0.4 | -0.13 | |
Captain Beefstock | | 14 | | -2.47 | -0.66 | -0.69 | -0.19 | |
Ginger Snapped | | 21 | | -2.97 | -1.02 | -0.54 | -0.19 | |
Rumble Stillson | | 6 | | -3.57 | -0.73 | -3.9 | -0.74 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Death Rae | | 10 | | 2.2 | 0.55 | 3.9 | 0.79 | |
Hoytie Toity | | 9 | | 0.49 | 0.11 | 2.27 | 0.5 | |
Candi-Land Massacre | | 16 | | 3.35 | 0.92 | -1.27 | -0.37 | |
Alotta Pushie | | 15 | | -5.33 | -1.61 | -2.73 | -0.81 | |