
Oklahoma City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Scary England | 26 | 3 | 3 | 100% | 44 | 8 | 36 | 12.0 | 10.4 | 23 | 11 | 48% | 138 | 143 | -5 | -0.2 | -1.8 | 2 | ||||||
| Rollin' w/the Homies | 25 | 1 | 0 | 0% | 2 | 14 | -12 | -12.0 | -13.6 | 24 | 15 | 63% | 195 | 130 | 65 | 2.7 | 1.1 | 1 | ||||||
| Sucka Tash | 24 | 4 | 1 | 25% | 34 | 50 | -16 | -4.0 | -5.6 | 20 | 14 | 70% | 129 | 64 | 65 | 3.3 | 1.6 | 3 | ||||||
| Lita-Lita Ho'Beata | 28 | 5 | 4 | 80% | 30 | 42 | -12 | -2.4 | -4.0 | 23 | 15 | 65% | 147 | 84 | 63 | 2.7 | 1.1 | 7 | ||||||
| Anomellie | 28 | 5 | 1 | 20% | 26 | 38 | -12 | -2.4 | -4.0 | 23 | 13 | 57% | 150 | 116 | 34 | 1.5 | -0.1 | 4 | ||||||
| Eliza Jukes You | 23 | 14 | 9 | 64% | 116 | 30 | 86 | 6.1 | 4.5 | 9 | 4 | 44% | 39 | 72 | -33 | -3.7 | -5.3 | 2 | ||||||
| Cast Iron Cassy | 15 | 15 | 7 | 47% | 120 | 45 | 75 | 5.0 | 3.4 | 1 | ||||||||||||||
| Rican Rage | 28 | 7 | 3 | 43% | 31 | 39 | -8 | -1.1 | -2.8 | 21 | 12 | 57% | 126 | 106 | 20 | 1.0 | -0.7 | 1 | ||||||
| E-BOMB | 22 | 5 | 4 | 80% | 9 | 0 | 9 | 1.8 | 0.2 | 17 | 9 | 53% | 124 | 124 | 0 | 0.0 | -1.6 | 4 | ||||||
| Josey Whales | 1 | 1 | 0 | 0% | 0 | 0 | 0 | 0.0 | -1.6 | |||||||||||||||

Oklahoma Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Jonathon England (Angr... | 12 | 12 | 10 | 83% | 129 | 70 | 59 | 4.9 | 6.5 | 2 | ||||||||||||||
| Kenny Goad (DrunKen Gi... | 12 | 7 | 5 | 71% | 8 | 34 | -26 | -3.7 | -2.1 | 5 | 3 | 60% | 26 | 43 | -17 | -3.4 | -1.8 | 2 | ||||||
| Pho Shizzle | 15 | 15 | 4 | 27% | 97 | 104 | -7 | -0.5 | 1.1 | 3 | ||||||||||||||
| Rocky Stamper (Straigh... | 17 | 17 | 10 | 59% | 44 | 122 | -78 | -4.6 | -3.0 | 5 | ||||||||||||||
| Ginger Fury | 19 | 19 | 8 | 42% | 72 | 90 | -18 | -0.9 | 0.7 | 7 | ||||||||||||||
| Crashputin | 20 | 20 | 11 | 55% | 136 | 166 | -30 | -1.5 | 0.1 | 4 | ||||||||||||||
| Karl Srubar (Himalayin... | 23 | 23 | 17 | 74% | 132 | 130 | 2 | 0.1 | 1.7 | 6 | ||||||||||||||
| Daniel Covey (Daniel B... | 25 | 25 | 15 | 60% | 96 | 161 | -65 | -2.6 | -1.0 | 4 | ||||||||||||||
| Wheel Rogers | 15 | 15 | 6 | 40% | 93 | 98 | -5 | -0.3 | 1.3 | 2 | ||||||||||||||
| Jax Killington | 15 | 15 | 6 | 40% | 34 | 103 | -69 | -4.6 | -3.0 | 6 | ||||||||||||||
| DackinaBox | 22 | 22 | 10 | 45% | 77 | 129 | -52 | -2.4 | -0.8 | 3 | ||||||||||||||
| James Bomb | 14 | 14 | 8 | 57% | 89 | 121 | -32 | -2.3 | -0.7 | 7 | ||||||||||||||
| Travis Cole (Lord Slug... | 10 | 10 | 2 | 20% | 50 | 85 | -35 | -3.5 | -1.9 | 2 | ||||||||||||||
| Sean | 1 | 1 | 0 | 0% | 22 | 4 | 18 | 18.0 | 19.6 | |||||||||||||||
