Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Debacherous Prime | 0 | |||||||||||
| Craven Moorhead | 2 | 2 | |||||||||||
| 2 | Bat Wing | 30 | 30 | ||||||||||
| Austin PlowHer | 2 | ||||||||||||
| 3 | Short Knocks | 4 | 34 | ||||||||||
| Johnson (RCR) | 2 | ||||||||||||
| 4 | Handrail | 4 | 38 | ||||||||||
| Craven Moorhead | 2 | ||||||||||||
| 5 | Debacherous Prime | 4 | 42 | ||||||||||
| Austin PlowHer | 2 | ||||||||||||
| 6 | Bat Wing | 9 | 51 | ||||||||||
| Johnson (RCR) | 2 | ||||||||||||
| 7 | Short Knocks | 4 | 55 | ||||||||||
| Craven Moorhead | 2 | ||||||||||||
| 8 | Handrail | 25 | 80 | ||||||||||
| Austin PlowHer | 2 | ||||||||||||
| 9 | Debacherous Prime | 4 | 84 | ||||||||||
| Johnson (RCR) | 2 | ||||||||||||
| 10 | Bat Wing | 9 | 93 | ||||||||||
| Craven Moorhead | 2 | ||||||||||||
| 11 | Short Knocks | 19 | 112 | ||||||||||
| Dave-a-Stator | 2 | ||||||||||||
| 12 | Debacherous Prime | 112 | |||||||||||
| Johnson (RCR) | 4 | 6 | |||||||||||
| 13 | Bat Wing | 4 | 116 | ||||||||||
| Craven Moorhead | 6 | ||||||||||||
| 14 | Short Knocks | 116 | |||||||||||
| Uber Pownage | 4 | 10 | |||||||||||
| 15 | Short Knocks | 116 | |||||||||||
| Johnson (RCR) | 5 | 15 | |||||||||||
| 16 | Handrail | 5 | 121 | ||||||||||
| Craven Moorhead | 15 | ||||||||||||
| 17 | Debacherous Prime | 4 | 125 | ||||||||||
| Dave-a-Stator | 15 | ||||||||||||
| 18 | Bat Wing | 4 | 129 | ||||||||||
| Johnson (RCR) | 15 | ||||||||||||
| 19 | Short Knocks | 9 | 138 | ||||||||||
| Craven Moorhead | 15 | ||||||||||||
| 20 | Handrail | 9 | 147 | ||||||||||
| The Wretched | 15 | ||||||||||||
| 21 | Debacherous Prime | 29 | 176 | ||||||||||
| Craven Moorhead | 15 | ||||||||||||
| 22 | Bat Wing | 30 | 206 | ||||||||||
| Dave-a-Stator | 15 | ||||||||||||
| 23 | Short Knocks | 18 | 224 | ||||||||||
| Johnson (RCR) | 15 | ||||||||||||
| Period 2 | |||||||||||||
| 1 | Handrail | 24 | 248 | ||||||||||
| Johnson (RCR) | 15 | ||||||||||||
| 2 | Debacherous Prime | 9 | 257 | ||||||||||
| Craven Moorhead | 15 | ||||||||||||
| 3 | Bat Wing | 15 | 272 | ||||||||||
| Austin PlowHer | 15 | ||||||||||||
| 4 | Short Knocks | 272 | |||||||||||
| Johnson (RCR) | 15 | ||||||||||||
| 5 | Handrail | 4 | 276 | ||||||||||
| Craven Moorhead | 15 | ||||||||||||
| 6 | Debacherous Prime | 9 | 285 | ||||||||||
| Johnson (RCR) | 15 | ||||||||||||
| 7 | Bat Wing | 5 | 290 | ||||||||||
| Dave-a-Stator | 15 | ||||||||||||
| 8 | Short Knocks | 4 | 294 | ||||||||||
| Craven Moorhead | 15 | ||||||||||||
| 9 | Handrail | 14 | 308 | ||||||||||
| Johnson (RCR) | 15 | ||||||||||||
| 10 | Debacherous Prime | 4 | 312 | ||||||||||
| Austin PlowHer | 15 | ||||||||||||
| 11 | Short Knocks | 4 | 316 | ||||||||||
| Craven Moorhead | 15 | ||||||||||||
| 12 | Handrail | 316 | |||||||||||
| Uber Pownage | 4 | 19 | |||||||||||
| 13 | Handrail | 316 | |||||||||||
| Craven Moorhead | 19 | 38 | |||||||||||
| 14 | Handrail | 316 | |||||||||||
| Johnson (RCR) | 10 | 48 | |||||||||||
| 15 | Debacherous Prime | 35 | 351 | ||||||||||
| Dave-a-Stator | 48 | ||||||||||||
| 16 | Short Knocks | 21 | 372 | ||||||||||
| Dave-a-Stator | 48 | ||||||||||||
| 17 | Bat Wing | 8 | 380 | ||||||||||
| Craven Moorhead | 48 | ||||||||||||
| 18 | Handrail | 15 | 395 | ||||||||||
| Johnson (RCR) | 48 | ||||||||||||
| 19 | Debacherous Prime | 14 | 409 | ||||||||||
| Craven Moorhead | 48 | ||||||||||||
| 20 | Short Knocks | 4 | 413 | ||||||||||
| Dave-a-Stator | 48 | ||||||||||||
| 21 | Bat Wing | 3 | 416 | ||||||||||
| Johnson (RCR) | 2 | 50 | |||||||||||
| 1 | Debacherous Prime | Bled Zepplin | Zombie Jesus | Neil Death Experie... | Juke Blocks Hero |   | 0 | ||||
| Craven Moorhead | C.U. Hittheground | Egor Toboneya | Biff Quick | The Wretched |   | 2 | 2 | ||||
| 2 | Bat Wing | Double Excel | Percy Controll | Saint (StLGK) | Magnum, p.i.m.p. |   | 30 | 30 | |||
| Austin PlowHer | Robin-u-Blind | The Wretched | Dave-a-Stator | Angus Beef |   | 2 | |||||
| 3 | Short Knocks | Bled Zepplin | Zombie Jesus | Neil Death Experie... | Juke Blocks Hero |   | 4 | 34 | |||
| Johnson (RCR) | Uber Pownage | C.U. Hittheground | Chase McKeester | Dave-a-Stator |   | 2 | |||||
| 4 | Handrail | Percy Controll | Skulls McCraken | Bled Zepplin | Magnum, p.i.m.p. |   | 4 | 38 | |||
| Craven Moorhead | Egor Toboneya | C.U. Hittheground | Biff Quick | The Wretched |   | 2 | |||||
| 5 | Debacherous Prime | Zombie Jesus | Skulls McCraken | Bled Zepplin | Juke Blocks Hero |   | 4 | 42 | |||
| Austin PlowHer | Angus Beef | C.U. Hittheground | Dave-a-Stator | The Wretched |   | 2 | |||||
| 6 | Bat Wing | Magnum, p.i.m.p. | Skulls McCraken | Percy Controll | Juke Blocks Hero |   | 9 | 51 | |||
| Johnson (RCR) | Angus Beef | C.U. Hittheground | Uber Pownage | The Wretched |   | 2 | |||||
| 7 | Short Knocks | Neil Death Experie... | Zombie Jesus | Wrecking Bill | Juke Blocks Hero |   | 4 | 55 | |||
| Craven Moorhead | Angus Beef | C.U. Hittheground | Uber Pownage | The Wretched |   | 2 | |||||
| 8 | Handrail | Percy Controll | Double Excel | Saint (StLGK) | Magnum, p.i.m.p. |   | 25 | 80 | |||
| Austin PlowHer | Robin-u-Blind | C.U. Hittheground | Chase McKeester | The Wretched |   | 2 | |||||
| 9 | Debacherous Prime | Percy Controll | Double Excel | Neil Death Experie... | Magnum, p.i.m.p. |   | 4 | 84 | |||
| Johnson (RCR) | Egor Toboneya | C.U. Hittheground | Chase McKeester | Uber Pownage |   | 2 | |||||
| 10 | Bat Wing | Juke Blocks Hero | Zombie Jesus | Bled Zepplin | Magnum, p.i.m.p. |   | 9 | 93 | |||
| Craven Moorhead | The Wretched | Biff Quick | Chase McKeester | Uber Pownage |   | 2 | |||||
| 11 | Short Knocks | Percy Controll | Saint (StLGK) | Skulls McCraken | Magnum, p.i.m.p. |   | 19 | 112 | |||
| Dave-a-Stator | C.U. Hittheground | Angus Beef | Chase McKeester | Uber Pownage |   | 2 | |||||
| 12 | Debacherous Prime | Percy Controll | Saint (StLGK) | Skulls McCraken | Juke Blocks Hero |   | 112 | ||||
| Johnson (RCR) | C.U. Hittheground | Robin-u-Blind | The Wretched | Egor Toboneya |   | 4 | 6 | ||||
| 13 | Bat Wing | Zombie Jesus | Saint (StLGK) | Skulls McCraken | Neil Death Experie... |   | 4 | 116 | |||
| Craven Moorhead | Biff Quick | Robin-u-Blind | Dave-a-Stator | Austin PlowHer |   | 6 | |||||
| 14 | Short Knocks | Bled Zepplin | Saint (StLGK) | Skulls McCraken | Magnum, p.i.m.p. |   | 116 | ||||
| Uber Pownage | The Wretched | Robin-u-Blind | Chase McKeester | Angus Beef |   | 4 | 10 | ||||
| 15 | Short Knocks | Percy Controll | Juke Blocks Hero | Skulls McCraken | Magnum, p.i.m.p. |   | 116 | ||||
| Johnson (RCR) | Egor Toboneya | Biff Quick | Dave-a-Stator | Austin PlowHer |   | 5 | 15 | ||||
| 16 | Handrail | Percy Controll | Neil Death Experie... | Skulls McCraken | Magnum, p.i.m.p. |   | 5 | 121 | |||
| Craven Moorhead | The Wretched | Chase McKeester | Austin PlowHer | Angus Beef |   | 15 | |||||
| 17 | Debacherous Prime | Percy Controll | Neil Death Experie... | Double Excel | Zombie Jesus |   | 4 | 125 | |||
| Dave-a-Stator | Biff Quick | Egor Toboneya | C.U. Hittheground | Angus Beef |   | 15 | |||||
| 18 | Bat Wing | Bled Zepplin | Neil Death Experie... | Double Excel | Juke Blocks Hero |   | 4 | 129 | |||
| Johnson (RCR) | The Wretched | Robin-u-Blind | C.U. Hittheground | Uber Pownage |   | 15 | |||||
| 19 | Short Knocks | Wrecking Bill | Zombie Jesus | Double Excel | Magnum, p.i.m.p. |   | 9 | 138 | |||
| Craven Moorhead | Dave-a-Stator | Austin PlowHer | C.U. Hittheground | Uber Pownage |   | 15 | |||||
| 20 | Handrail | Wrecking Bill | Bled Zepplin | Neil Death Experie... | Juke Blocks Hero |   | 9 | 147 | |||
| The Wretched | Johnson (RCR) | Austin PlowHer | Biff Quick | Uber Pownage |   | 15 | |||||
| 21 | Debacherous Prime | Wrecking Bill | Percy Controll | Magnum, p.i.m.p. | Juke Blocks Hero |   | 29 | 176 | |||
| Craven Moorhead | Angus Beef | Austin PlowHer | Chase McKeester | Egor Toboneya |   | 15 | |||||
| 22 | Bat Wing | Wrecking Bill | Zombie Jesus | Neil Death Experie... | Juke Blocks Hero |   | 30 | 206 | |||
| Dave-a-Stator | Biff Quick | Austin PlowHer | Uber Pownage | Egor Toboneya |   | 15 | |||||
| 23 | Short Knocks | Percy Controll | Skulls McCraken | Double Excel | Saint (StLGK) |   | 18 | 224 | |||
| Johnson (RCR) | The Wretched | Robin-u-Blind | C.U. Hittheground | Chase McKeester |   | 15 | |||||
| Period 2 | |||||||||||
| 1 | Handrail | Double Excel | Percy Controll | Skulls McCraken | Saint (StLGK) |   | 24 | 248 | |||
| Johnson (RCR) | The Wretched | Robin-u-Blind | C.U. Hittheground | Chase McKeester |   | 15 | |||||
| 2 | Debacherous Prime | Wrecking Bill | Bled Zepplin | Neil Death Experie... | Zombie Jesus |   | 9 | 257 | |||
| Craven Moorhead | Dave-a-Stator | Robin-u-Blind | C.U. Hittheground | Biff Quick |   | 15 | |||||
| 3 | Bat Wing | Percy Controll | Skulls McCraken | Double Excel | Magnum, p.i.m.p. |   | 15 | 272 | |||
| Austin PlowHer | Uber Pownage | Robin-u-Blind | C.U. Hittheground | The Wretched |   | 15 | |||||
| 4 | Short Knocks | Percy Controll | Skulls McCraken | Bled Zepplin | Juke Blocks Hero |   | 272 | ||||
| Johnson (RCR) | The Wretched | Chase McKeester | Skatetheist | Egor Toboneya |   | 15 | |||||
| 5 | Handrail | Percy Controll | Skulls McCraken | Double Excel | Magnum, p.i.m.p. |   | 4 | 276 | |||
| Craven Moorhead | The Wretched | Dave-a-Stator | Skatetheist | Austin PlowHer |   | 15 | |||||
| 6 | Debacherous Prime | Neil Death Experie... | Skulls McCraken | Zombie Jesus | Magnum, p.i.m.p. |   | 9 | 285 | |||
| Johnson (RCR) | The Wretched | Biff Quick | Skatetheist | Uber Pownage |   | 15 | |||||
| 7 | Bat Wing | Percy Controll | Double Excel | Saint (StLGK) | Magnum, p.i.m.p. |   | 5 | 290 | |||
| Dave-a-Stator | The Wretched | Angus Beef | Austin PlowHer | Chase McKeester |   | 15 | |||||
| 8 | Short Knocks | Percy Controll | Wrecking Bill | Bled Zepplin | Juke Blocks Hero |   | 4 | 294 | |||
| Craven Moorhead | Austin PlowHer | Egor Toboneya | The Wretched | Chase McKeester |   | 15 | |||||
| 9 | Handrail | Percy Controll | Double Excel | Saint (StLGK) | Magnum, p.i.m.p. |   | 14 | 308 | |||
| Johnson (RCR) | Dave-a-Stator | Egor Toboneya | Uber Pownage | Chase McKeester |   | 15 | |||||
| 10 | Debacherous Prime | Bled Zepplin | Double Excel | Zombie Jesus | Magnum, p.i.m.p. |   | 4 | 312 | |||
| Austin PlowHer | The Wretched | Egor Toboneya | Biff Quick | Chase McKeester |   | 15 | |||||
| 11 | Short Knocks | Juke Blocks Hero | Double Excel | Neil Death Experie... | Magnum, p.i.m.p. |   | 4 | 316 | |||
| Craven Moorhead | Robin-u-Blind | Angus Beef | Dave-a-Stator | Chase McKeester |   | 15 | |||||
| 12 | Handrail | Wrecking Bill | Double Excel | Skulls McCraken | Saint (StLGK) |   | 316 | ||||
| Uber Pownage | Austin PlowHer | Angus Beef | The Wretched | Chase McKeester |   | 4 | 19 | ||||
| 13 | Handrail | Bled Zepplin | Zombie Jesus | Neil Death Experie... | Juke Blocks Hero |   | 316 | ||||
| Craven Moorhead | Austin PlowHer | Angus Beef | Dave-a-Stator | The Wretched |   | 19 | 38 | ||||
| 14 | Handrail | Double Excel | Percy Controll | Neil Death Experie... | Magnum, p.i.m.p. |   | 316 | ||||
| Johnson (RCR) | Angus Beef | Biff Quick | The Wretched | Austin PlowHer |   | 10 | 48 | ||||
| 15 | Debacherous Prime | Double Excel | Juke Blocks Hero | Zombie Jesus | Magnum, p.i.m.p. |   | 35 | 351 | |||
| Dave-a-Stator | Egor Toboneya | Robin-u-Blind | Chase McKeester | Uber Pownage |   | 48 | |||||
| 16 | Short Knocks | Bled Zepplin | Skulls McCraken | Wrecking Bill | Saint (StLGK) |   | 21 | 372 | |||
| Dave-a-Stator | The Wretched | Biff Quick | Skatetheist | Austin PlowHer |   | 48 | |||||
| 17 | Bat Wing | Percy Controll | Skulls McCraken | Double Excel | Magnum, p.i.m.p. |   | 8 | 380 | |||
| Craven Moorhead | The Wretched | Uber Pownage | Angus Beef | Austin PlowHer |   | 48 | |||||
| 18 | Handrail | Wrecking Bill | Bled Zepplin | Neil Death Experie... | Juke Blocks Hero |   | 15 | 395 | |||
| Johnson (RCR) | Biff Quick | Uber Pownage | Dave-a-Stator | Austin PlowHer |   | 48 | |||||
| 19 | Debacherous Prime | Percy Controll | Saint (StLGK) | Double Excel | Magnum, p.i.m.p. |   | 14 | 409 | |||
| Craven Moorhead | Egor Toboneya | Uber Pownage | The Wretched | Austin PlowHer |   | 48 | |||||
| 20 | Short Knocks | Percy Controll | Bled Zepplin | Zombie Jesus | Juke Blocks Hero |   | 4 | 413 | |||
| Dave-a-Stator | Robin-u-Blind | Biff Quick | The Wretched | Austin PlowHer |   | 48 | |||||
| 21 | Bat Wing | Percy Controll | Skulls McCraken | Double Excel | Magnum, p.i.m.p. |   | 3 | 416 | |||
| Johnson (RCR) | Angus Beef | Egor Toboneya | Uber Pownage | Austin PlowHer |   | 2 | 50 | ||||
| 1 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 3 |   | Skating clockwise to block C |   |   |   |   | |||||
|   |   | Elbows E |   |   |   | ||||||
| 4 |   |   | Out of play P |   |   |   | |||||
|   |   |   |   | Out of play P |   | ||||||
| 5 |   |   |   |   | Out of play P |   | |||||
|   | Low blocking L | Illegal procedure I |   |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
|   |   | Elbows E |   |   |   | ||||||
| 7 |   |   |   |   |   |   | |||||
|   |   |   |   | Out of play PInsubordination N |   | ||||||
| 8 |   | Multiple player block M | Skating clockwise to block C |   | Out of play P |   | |||||
|   |   |   | Out of play PIllegal procedure I |   | Uber Pownage LLow blocking | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 11 |   | Skating clockwise to block C | Skating clockwise to block C | Out of play P |   |   | |||||
|   | Skating clockwise to block C |   |   |   |   | ||||||
| 12 |   |   |   |   |   |   | |||||
|   |   | Out of play P |   |   |   | ||||||
| 13 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 14 | Low blocking L |   |   | Skating clockwise to block C | Multiple player block M |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   | Skating clockwise to block C |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 16 |   |   | Skating clockwise to block C |   |   |   | |||||
|   |   |   |   | Cutting the track X |   | ||||||
| 17 |   |   |   | Skating clockwise to block C |   |   | |||||
|   |   |   | Elbows E |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
|   |   |   |   | Elbows E |   | ||||||
| 19 |   | Skating clockwise to block C |   |   |   |   | |||||
|   |   | Low blocking L |   |   |   | ||||||
| 20 |   |   |   |   | Out of play P |   | |||||
|   |   |   |   |   |   | ||||||
| 21 |   | Elbows E |   |   | Skating clockwise to block C |   | |||||
|   |   | Skating clockwise to block C | Low blocking L | Out of play P |   | ||||||
| 22 |   |   |   |   |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 23 |   |   |   |   |   |   | |||||
Forearms/Hands F | Low blocking L | Out of play P | Cutting the track X | Unknown ? |   | ||||||
| Period 2 | |||||||||||
| 1 |   |   |   |   |   |   | |||||
|   |   | Out of play P |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 3 |   |   | Out of play P |   |   |   | |||||
|   |   |   | Out of play PFoul Out for penalty minutes PM |   |   | ||||||
| 4 |   | Elbows E |   |   |   |   | |||||
|   | Forearms/Hands F |   |   |   |   | ||||||
| 5 |   |   |   |   | Out of play P |   | |||||
|   |   |   |   |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 7 |   | Low blocking L |   |   |   |   | |||||
|   |   |   |   | Forearms/Hands F |   | ||||||
| 8 |   |   |   |   |   |   | |||||
|   |   | Out of play P |   |   |   | ||||||
| 9 |   |   | Illegal procedure I |   | High Block A |   | |||||
|   |   |   |   | Out of play P |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 11 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 | Cutting the track X |   |   |   |   |   | |||||
|   | Low blocking L | Low blocking L |   |   |   | ||||||
| 13 | Cutting the track X |   |   | Skating clockwise to block C |   |   | |||||
|   |   |   |   |   |   | ||||||
| 14 |   | Multiple player block M |   |   | Low blocking L |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   |   |   |   | |||||
Back blocking B |   |   | Skating clockwise to block CFoul Out for penalty minutes PM |   |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 17 |   |   |   |   |   |   | |||||
|   |   | Multiple player block M |   | Skating clockwise to block C |   | ||||||
| 18 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 19 |   | Cutting the track X |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 20 |   |   |   |   |   |   | |||||
|   |   |   |   | Block out of bounds O |   | ||||||
| 21 | Back blocking BLow blocking L |   |   |   | Skating clockwise to block C |   | |||||
|   |   |   |   |   |   | ||||||
