Dakota Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Johnson (RCR) | 13 | 13 | 8 | 62% | 101 | 22 | 79 | 6.1 | 0.9 | 2 | ||||||||||||||
Angus Beef | 15 | 15 | 9 | 60% | 106 | 31 | 75 | 5.0 | -0.1 | |||||||||||||||
C.U. Hittheground | 25 | 25 | 17 | 68% | 210 | 51 | 159 | 6.4 | 1.2 | 3 | ||||||||||||||
Biff Quick | 15 | 15 | 12 | 80% | 83 | 11 | 72 | 4.8 | -0.3 | |||||||||||||||
Austin PlowHer | 18 | 8 | 5 | 63% | 56 | 18 | 38 | 4.8 | -0.4 | 10 | 3 | 30% | 43 | 36 | 7 | 0.7 | -4.4 | 5 | ||||||
Bear L Rolle | 22 | 22 | 17 | 77% | 163 | 40 | 123 | 5.6 | 0.4 | |||||||||||||||
Uber Pownage | 12 | 12 | 10 | 83% | 63 | 3 | 60 | 5.0 | -0.1 | |||||||||||||||
Dave-a-Stator | 12 | 3 | 1 | 33% | 9 | 11 | -2 | -0.7 | -5.8 | 9 | 5 | 56% | 82 | 13 | 69 | 7.7 | 2.5 | 1 | ||||||
Chase McKeester | 14 | 14 | 8 | 57% | 109 | 43 | 66 | 4.7 | -0.4 | 2 | ||||||||||||||
Booze Traveler | 11 | 3 | 1 | 33% | 14 | 4 | 10 | 3.3 | -1.8 | 8 | 4 | 50% | 46 | 17 | 29 | 3.6 | -1.5 | |||||||
Craven Moorhead | 15 | 14 | 12 | 86% | 107 | 21 | 86 | 6.1 | 1.0 | 1 | 0 | 0% | 0 | 9 | -9 | -9.0 | -14.1 | 1 | ||||||
The Wretched | 21 | 21 | 15 | 71% | 139 | 9 | 130 | 6.2 | 1.0 | |||||||||||||||
Egor Toboneya | 12 | 12 | 8 | 67% | 104 | 41 | 63 | 5.3 | 0.1 |
Sioux City Kornstalkers
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Hot Shot | 26 | 9 | 1 | 11% | 12 | 69 | -57 | -6.3 | -1.2 | 17 | 5 | 29% | 33 | 112 | -79 | -4.6 | 0.5 | 3 | ||||||
Jon Sendya Holmes | 31 | 6 | 0 | 0% | 10 | 28 | -18 | -3.0 | 2.1 | 25 | 5 | 20% | 52 | 208 | -156 | -6.2 | -1.1 | 1 | ||||||
Thunder Boltz | 28 | 28 | 5 | 18% | 29 | 185 | -156 | -5.6 | -0.4 | 2 | ||||||||||||||
Camel Joe | 21 | 13 | 3 | 23% | 13 | 121 | -108 | -8.3 | -3.2 | 8 | 1 | 13% | 9 | 54 | -45 | -5.6 | -0.5 | 4 | ||||||
King Coopa | 38 | 1 | 1 | 100% | 11 | 4 | 7 | 7.0 | 12.1 | 37 | 5 | 14% | 63 | 274 | -211 | -5.7 | -0.6 | 2 | ||||||
Dee Bags | 34 | 4 | 1 | 25% | 10 | 28 | -18 | -4.5 | 0.6 | 30 | 4 | 13% | 54 | 222 | -168 | -5.6 | -0.5 | 2 | ||||||
Toolshed | 20 | 8 | 1 | 13% | 20 | 37 | -17 | -2.1 | 3.0 | 12 | 2 | 17% | 33 | 63 | -30 | -2.5 | 2.6 | |||||||
(unknown players) | 7 | 7 | 1 | 14% | 31 | 30 | 1 | 0.1 | 5.3 |