Visitor
|
|
Home
|
Detroit (WINNER)
Steel City (LOSER)
What was the state of the game for a given jam?
Detroit (WINNER)
Steel City (LOSER)
How many points ahead was a team on a given jam?
Detroit (WINNER)
Steel City (LOSER)
How many points were scored by each team per jam?
Detroit (WINNER)
Steel City (LOSER)
What was the effective score margin per jam?
Steel City Roster
Hurricane Heather | #5 |
snot Rocket Science | #6 |
Athena | #7 |
Cheeseburger (SCRD) | #8 |
Diabla | #13 |
Ally McKill | #25 |
Dresta Kill | #50 |
The Crippler | #58 |
J-Bomb | #70 |
Bonecrusher | #82 |
The Shocker (SCRD) | #2p1s |
BB Basher | #B45H |
Mel Practice | #NC-17 |
Damage Dahl | #x0x0 |
Detroit Roster
Vicious Vixen | #0 |
Roxanna Hardplace | #3 |
Elle McFearsome | #6 |
Ghetto Barbie | #8 |
Elle Iminator | #11 |
Effin Money | #22 |
Racer McChaseHer | #28 |
Fatal Femme | #46 |
Summers Eve-L | #68 |
boo d. livers | #247 |
Bruisie Siouxxx | #303 |
Black Eyed Skeez | #313 |
Cookie Rumble | #333 |
Sarah Hipel (Killbox) | #989 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Steel City | 66 | 78 | 144 | 29 |
Detroit | 97 | 92 | 189 | 31 |
Officials
Marv Illis | Head |
Iggy Slop | Jam |
Eric the Ref | Jam |
Ger Man | Pack |
Oliver Pist | Pack |
Refree Dahmer | Pack |
Smackswell Smart | Pack |