Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Magnum, p.i.m.p. | 1 | 1 | ![]() | |||||||||
Jonathan R | 0 | ![]() | |||||||||||
2 | Debacherous Prime | 4 | 5 | ![]() | |||||||||
Ladies Knight | 0 | ![]() | |||||||||||
3 | Shanego Fett | 5 | 10 | ![]() | |||||||||
Malcolm Sex | 0 | ![]() | |||||||||||
4 | Short Knocks | 10 | ![]() | ||||||||||
Carnage Asada | 21 | 21 | ![]() | ||||||||||
5 | Magnum, p.i.m.p. | 4 | 14 | ![]() | |||||||||
Ladies Knight | 21 | ![]() | |||||||||||
6 | Debacherous Prime | 2 | 16 | ![]() | |||||||||
Malcolm Sex | 21 | ![]() | |||||||||||
7 | Shanego Fett | 4 | 20 | ![]() | |||||||||
Jonathan R | 1 | 22 | ![]() | ||||||||||
8 | Short Knocks | 4 | 24 | ![]() | |||||||||
Carnage Asada | 3 | 25 | ![]() | ||||||||||
9 | Magnum, p.i.m.p. | 22 | 46 | ![]() | |||||||||
Malcolm Sex | 25 | ![]() | |||||||||||
10 | Debacherous Prime | 14 | 60 | ![]() | |||||||||
Jonathan R | 5 | 30 | ![]() | ||||||||||
11 | Shanego Fett | 4 | 64 | ![]() | |||||||||
Jonathan R | 30 | ![]() | |||||||||||
12 | Magnum, p.i.m.p. | 2 | 66 | ![]() | |||||||||
Ladies Knight | 30 | ![]() | |||||||||||
13 | Short Knocks | 1 | 67 | ![]() | |||||||||
Carnage Asada | 3 | 33 | ![]() | ||||||||||
14 | Debacherous Prime | 67 | ![]() | ||||||||||
Ladies Knight | 1 | 34 | ![]() | ||||||||||
15 | Shanego Fett | 4 | 71 | ![]() | |||||||||
Jonathan R | 34 | ![]() | |||||||||||
16 | Magnum, p.i.m.p. | 71 | ![]() | ||||||||||
Malcolm Sex | 34 | ![]() | |||||||||||
17 | Short Knocks | 71 | ![]() | ||||||||||
Carnage Asada | 15 | 49 | ![]() | ||||||||||
18 | Debacherous Prime | 2 | 73 | ![]() | |||||||||
Ladies Knight | 49 | ![]() | |||||||||||
19 | Shanego Fett | 2 | 75 | ![]() | |||||||||
Jonathan R | 49 | ![]() | |||||||||||
20 | Magnum, p.i.m.p. | 11 | 86 | ![]() | |||||||||
Malcolm Sex | 49 | ![]() | |||||||||||
21 | Debacherous Prime | 86 | ![]() | ||||||||||
Carnage Asada | 2 | 51 | ![]() | ||||||||||
22 | Shanego Fett | 86 | ![]() | ||||||||||
Ladies Knight | 8 | 59 | ![]() | ||||||||||
Period 2 | |||||||||||||
1 | Magnum, p.i.m.p. | 2 | 88 | ![]() | |||||||||
Jonathan R | 2 | 61 | ![]() | ||||||||||
2 | Debacherous Prime | 88 | ![]() | ||||||||||
Ladies Knight | 61 | ![]() | |||||||||||
3 | Shanego Fett | 3 | 91 | ![]() | |||||||||
Malcolm Sex | 61 | ![]() | |||||||||||
4 | Magnum, p.i.m.p. | 3 | 94 | ![]() | |||||||||
Carnage Asada | 61 | ![]() | |||||||||||
5 | Debacherous Prime | 94 | ![]() | ||||||||||
Ladies Knight | 2 | 63 | ![]() | ||||||||||
6 | Shanego Fett | 2 | 96 | ![]() | |||||||||
Malcolm Sex | 2 | 65 | ![]() | ||||||||||
7 | Short Knocks | 96 | ![]() | ||||||||||
Jonathan R | 65 | ![]() | |||||||||||
8 | Magnum, p.i.m.p. | 96 | ![]() | ||||||||||
Carnage Asada | 2 | 67 | ![]() | ||||||||||
9 | Debacherous Prime | 10 | 106 | ![]() | |||||||||
Malcolm Sex | 67 | ![]() | |||||||||||
10 | Shanego Fett | 106 | ![]() | ||||||||||
Jonathan R | 4 | 71 | ![]() | ||||||||||
11 | Magnum, p.i.m.p. | 7 | 113 | ![]() | |||||||||
Carnage Asada | 71 | ![]() | |||||||||||
12 | Debacherous Prime | 113 | ![]() | ||||||||||
Jonathan R | 2 | 73 | ![]() | ||||||||||
13 | Shanego Fett | 19 | 132 | ![]() | |||||||||
Ladies Knight | 5 | 78 | ![]() | ||||||||||
14 | Short Knocks | 1 | 133 | ![]() | |||||||||
Malcolm Sex | 78 | ![]() | |||||||||||
15 | Magnum, p.i.m.p. | 133 | ![]() | ||||||||||
Carnage Asada | 8 | 86 | ![]() | ||||||||||
16 | Debacherous Prime | 4 | 137 | ![]() | |||||||||
Ladies Knight | 86 | ![]() | |||||||||||
17 | Shanego Fett | 3 | 140 | ![]() | |||||||||
Malcolm Sex | 86 | ![]() | |||||||||||
18 | Short Knocks | 4 | 144 | ![]() | |||||||||
Jonathan R | 86 | ![]() | |||||||||||
19 | Debacherous Prime | 9 | 153 | ![]() | |||||||||
Carnage Asada | 86 | ![]() | |||||||||||
20 | Magnum, p.i.m.p. | 16 | 169 | ![]() | |||||||||
Ladies Knight | 8 | 94 | ![]() | ||||||||||
21 | Shanego Fett | 4 | 173 | ![]() | |||||||||
Jonathan R | 94 | ![]() | |||||||||||
22 | Short Knocks | 6 | 179 | ![]() | |||||||||
Carnage Asada | 4 | 98 | ![]() | ||||||||||
23 | Debacherous Prime | 2 | 181 | ![]() | |||||||||
Ladies Knight | 98 | ![]() | |||||||||||
24 | Magnum, p.i.m.p. | 181 | ![]() | ||||||||||
Jonathan R | 1 | 99 | ![]() | ||||||||||
25 | Shanego Fett | 15 | 196 | ![]() | |||||||||
Jonathan R | 4 | 103 | ![]() |
1 | Magnum, p.i.m.p. | Double Excel | Hulk (StLGK) | Percy Controll | Saint (StLGK) | 1 | 1 | ![]() | |||
Jonathan R | Buster Cheatin | Malcolm Sex | Ace of Skates | Abe Drinkin | 0 | ![]() | |||||
2 | Debacherous Prime | Gnat King Kill | Hulk (StLGK) | Neil Death Experie... | Saint (StLGK) | 4 | 5 | ![]() | |||
Ladies Knight | Filthy McNasty | Bane-ana on Skates | ??? | Abe Drinkin | 0 | ![]() | |||||
3 | Shanego Fett | Double Excel | Hulk (StLGK) | Percy Controll | Saint (StLGK) | 5 | 10 | ![]() | |||
Malcolm Sex | Willverine | Buster Cheatin | Ace of Skates | Abe Drinkin | 0 | ![]() | |||||
4 | Short Knocks | Zombie Jesus | Bled Zepplin | Gnat King Kill | Neil Death Experie... | 10 | ![]() | ||||
Carnage Asada | T-Stop Tornado | Jefferee | Jonathan R | Abe Drinkin | 21 | 21 | ![]() | ||||
5 | Magnum, p.i.m.p. | Double Excel | Sweet Tooth (SLGK) | Percy Controll | Saint (StLGK) | 4 | 14 | ![]() | |||
Ladies Knight | Ace of Skates | Filthy McNasty | Bane-ana on Skates | Abe Drinkin | 21 | ![]() | |||||
6 | Debacherous Prime | Zombie Jesus | Bled Zepplin | Wrecking Bill | Neil Death Experie... | 2 | 16 | ![]() | |||
Malcolm Sex | T-Stop Tornado | Willverine | Bane-ana on Skates | Abe Drinkin | 21 | ![]() | |||||
7 | Shanego Fett | Sweet Tooth (SLGK) | Hulk (StLGK) | Percy Controll | Saint (StLGK) | 4 | 20 | ![]() | |||
Jonathan R | Filthy McNasty | Ace of Skates | Jefferee | Ronnie Mako | 1 | 22 | ![]() | ||||
8 | Short Knocks | Zombie Jesus | Bled Zepplin | Neil Death Experie... | Gnat King Kill | 4 | 24 | ![]() | |||
Carnage Asada | Ladies Knight | Sammy Dangerfield | Buster Cheatin | Abe Drinkin | 3 | 25 | ![]() | ||||
9 | Magnum, p.i.m.p. | Double Excel | Hulk (StLGK) | ??? | Percy Controll | 22 | 46 | ![]() | |||
Malcolm Sex | Willverine | Ladies Knight | Ace of Skates | Abe Drinkin | 25 | ![]() | |||||
10 | Debacherous Prime | Double Excel | Hulk (StLGK) | Neil Death Experie... | Zombie Jesus | 14 | 60 | ![]() | |||
Jonathan R | T-Stop Tornado | Buster Cheatin | Bane-ana on Skates | Jefferee | 5 | 30 | ![]() | ||||
11 | Shanego Fett | Gnat King Kill | Sweet Tooth (SLGK) | Percy Controll | Saint (StLGK) | 4 | 64 | ![]() | |||
Jonathan R | T-Stop Tornado | Buster Cheatin | Ace of Skates | Abe Drinkin | 30 | ![]() | |||||
12 | Magnum, p.i.m.p. | Zombie Jesus | Bled Zepplin | Wrecking Bill | Neil Death Experie... | 2 | 66 | ![]() | |||
Ladies Knight | Willverine | Buster Cheatin | Sammy Dangerfield | Malcolm Sex | 30 | ![]() | |||||
13 | Short Knocks | Double Excel | Hulk (StLGK) | Percy Controll | Neil Death Experie... | 1 | 67 | ![]() | |||
Carnage Asada | Ronnie Mako | Jefferee | Ace of Skates | Abe Drinkin | 3 | 33 | ![]() | ||||
14 | Debacherous Prime | Zombie Jesus | Gnat King Kill | Wrecking Bill | Neil Death Experie... | 67 | ![]() | ||||
Ladies Knight | T-Stop Tornado | Buster Cheatin | Filthy McNasty | Willverine | 1 | 34 | ![]() | ||||
15 | Shanego Fett | Double Excel | Hulk (StLGK) | Saint (StLGK) | Sweet Tooth (SLGK) | 4 | 71 | ![]() | |||
Jonathan R | Ace of Skates | Bane-ana on Skates | Abe Drinkin | Jefferee | 34 | ![]() | |||||
16 | Magnum, p.i.m.p. | Zombie Jesus | Bled Zepplin | Wrecking Bill | Gnat King Kill | 71 | ![]() | ||||
Malcolm Sex | Sammy Dangerfield | T-Stop Tornado | Buster Cheatin | Ronnie Mako | 34 | ![]() | |||||
17 | Short Knocks | Saint (StLGK) | Hulk (StLGK) | Percy Controll | Sweet Tooth (SLGK) | 71 | ![]() | ||||
Carnage Asada | Ace of Skates | Jefferee | Buster Cheatin | Abe Drinkin | 15 | 49 | ![]() | ||||
18 | Debacherous Prime | Zombie Jesus | Hulk (StLGK) | Bled Zepplin | Gnat King Kill | 2 | 73 | ![]() | |||
Ladies Knight | Ace of Skates | Filthy McNasty | Buster Cheatin | Willverine | 49 | ![]() | |||||
19 | Shanego Fett | Zombie Jesus | Double Excel | Percy Controll | Sweet Tooth (SLGK) | 2 | 75 | ![]() | |||
Jonathan R | T-Stop Tornado | Jefferee | Ace of Skates | Abe Drinkin | 49 | ![]() | |||||
20 | Magnum, p.i.m.p. | Zombie Jesus | Double Excel | Bled Zepplin | Neil Death Experie... | 11 | 86 | ![]() | |||
Malcolm Sex | Filthy McNasty | Ronnie Mako | ??? | Buster Cheatin | 49 | ![]() | |||||
21 | Debacherous Prime | Double Excel | Hulk (StLGK) | Sweet Tooth (SLGK) | Saint (StLGK) | 86 | ![]() | ||||
Carnage Asada | Willverine | Jefferee | Bane-ana on Skates | Abe Drinkin | 2 | 51 | ![]() | ||||
22 | Shanego Fett | Zombie Jesus | Bled Zepplin | Wrecking Bill | Saint (StLGK) | 86 | ![]() | ||||
Ladies Knight | T-Stop Tornado | Sammy Dangerfield | Ace of Skates | Buster Cheatin | 8 | 59 | ![]() | ||||
Period 2 | |||||||||||
1 | Magnum, p.i.m.p. | Zombie Jesus | Bled Zepplin | Neil Death Experie... | Gnat King Kill | 2 | 88 | ![]() | |||
Jonathan R | Malcolm Sex | Buster Cheatin | Ace of Skates | Abe Drinkin | 2 | 61 | ![]() | ||||
2 | Debacherous Prime | Double Excel | Sweet Tooth (SLGK) | Percy Controll | Saint (StLGK) | 88 | ![]() | ||||
Ladies Knight | Jefferee | Filthy McNasty | Bane-ana on Skates | Abe Drinkin | 61 | ![]() | |||||
3 | Shanego Fett | Zombie Jesus | Bled Zepplin | Neil Death Experie... | Gnat King Kill | 3 | 91 | ![]() | |||
Malcolm Sex | Willverine | Ronnie Mako | Ace of Skates | Buster Cheatin | 61 | ![]() | |||||
4 | Magnum, p.i.m.p. | Zombie Jesus | Hulk (StLGK) | Percy Controll | Sweet Tooth (SLGK) | 3 | 94 | ![]() | |||
Carnage Asada | T-Stop Tornado | Jefferee | Abe Drinkin | Jonathan R | 61 | ![]() | |||||
5 | Debacherous Prime | Zombie Jesus | Hulk (StLGK) | Bled Zepplin | Gnat King Kill | 94 | ![]() | ||||
Ladies Knight | Filthy McNasty | Ace of Skates | Sammy Dangerfield | Buster Cheatin | 2 | 63 | ![]() | ||||
6 | Shanego Fett | Double Excel | Hulk (StLGK) | Percy Controll | Sweet Tooth (SLGK) | 2 | 96 | ![]() | |||
Malcolm Sex | Abe Drinkin | Bane-ana on Skates | Willverine | Buster Cheatin | 2 | 65 | ![]() | ||||
7 | Short Knocks | Bled Zepplin | Neil Death Experie... | Wrecking Bill | Gnat King Kill | 96 | ![]() | ||||
Jonathan R | Ronnie Mako | Ace of Skates | Jefferee | Buster Cheatin | 65 | ![]() | |||||
8 | Magnum, p.i.m.p. | Double Excel | Sweet Tooth (SLGK) | Percy Controll | Saint (StLGK) | 96 | ![]() | ||||
Carnage Asada | Ladies Knight | Ace of Skates | Sammy Dangerfield | Abe Drinkin | 2 | 67 | ![]() | ||||
9 | Debacherous Prime | Zombie Jesus | Bled Zepplin | Neil Death Experie... | Gnat King Kill | 10 | 106 | ![]() | |||
Malcolm Sex | Willverine | Ace of Skates | Jefferee | Buster Cheatin | 67 | ![]() | |||||
10 | Shanego Fett | Double Excel | Bled Zepplin | Neil Death Experie... | Percy Controll | 106 | ![]() | ||||
Jonathan R | T-Stop Tornado | Ace of Skates | Bane-ana on Skates | Abe Drinkin | 4 | 71 | ![]() | ||||
11 | Magnum, p.i.m.p. | Double Excel | Bled Zepplin | Neil Death Experie... | Gnat King Kill | 7 | 113 | ![]() | |||
Carnage Asada | Willverine | Ace of Skates | Ronnie Mako | Buster Cheatin | 71 | ![]() | |||||
12 | Debacherous Prime | Double Excel | Saint (StLGK) | Hulk (StLGK) | Percy Controll | 113 | ![]() | ||||
Jonathan R | Filthy McNasty | Jefferee | T-Stop Tornado | Abe Drinkin | 2 | 73 | ![]() | ||||
13 | Shanego Fett | Double Excel | Zombie Jesus | Neil Death Experie... | Gnat King Kill | 19 | 132 | ![]() | |||
Ladies Knight | Willverine | Ace of Skates | Ronnie Mako | Buster Cheatin | 5 | 78 | ![]() | ||||
14 | Short Knocks | Double Excel | Hulk (StLGK) | Sweet Tooth (SLGK) | Percy Controll | 1 | 133 | ![]() | |||
Malcolm Sex | Bane-ana on Skates | Sammy Dangerfield | Jefferee | Abe Drinkin | 78 | ![]() | |||||
15 | Magnum, p.i.m.p. | Double Excel | Bled Zepplin | Wrecking Bill | Zombie Jesus | 133 | ![]() | ||||
Carnage Asada | T-Stop Tornado | Buster Cheatin | Ace of Skates | Jonathan R | 8 | 86 | ![]() | ||||
16 | Debacherous Prime | Hulk (StLGK) | Sweet Tooth (SLGK) | Percy Controll | Saint (StLGK) | 4 | 137 | ![]() | |||
Ladies Knight | Willverine | Buster Cheatin | Jefferee | Abe Drinkin | 86 | ![]() | |||||
17 | Shanego Fett | Bled Zepplin | Neil Death Experie... | Wrecking Bill | Zombie Jesus | 3 | 140 | ![]() | |||
Malcolm Sex | Sammy Dangerfield | Buster Cheatin | Filthy McNasty | Ace of Skates | 86 | ![]() | |||||
18 | Short Knocks | Double Excel | Sweet Tooth (SLGK) | Percy Controll | Saint (StLGK) | 4 | 144 | ![]() | |||
Jonathan R | Ronnie Mako | Jefferee | Filthy McNasty | Abe Drinkin | 86 | ![]() | |||||
19 | Debacherous Prime | Double Excel | Bled Zepplin | Neil Death Experie... | Gnat King Kill | 9 | 153 | ![]() | |||
Carnage Asada | Ronnie Mako | T-Stop Tornado | Filthy McNasty | Buster Cheatin | 86 | ![]() | |||||
20 | Magnum, p.i.m.p. | Double Excel | Hulk (StLGK) | Sweet Tooth (SLGK) | Percy Controll | 16 | 169 | ![]() | |||
Ladies Knight | Willverine | Bane-ana on Skates | Filthy McNasty | Abe Drinkin | 8 | 94 | ![]() | ||||
21 | Shanego Fett | Neil Death Experie... | Bled Zepplin | Wrecking Bill | Gnat King Kill | 4 | 173 | ![]() | |||
Jonathan R | Willverine | Ace of Skates | Filthy McNasty | Buster Cheatin | 94 | ![]() | |||||
22 | Short Knocks | Double Excel | Sweet Tooth (SLGK) | Percy Controll | Saint (StLGK) | 6 | 179 | ![]() | |||
Carnage Asada | Willverine | Jefferee | Filthy McNasty | Abe Drinkin | 4 | 98 | ![]() | ||||
23 | Debacherous Prime | Double Excel | Bled Zepplin | Percy Controll | Gnat King Kill | 2 | 181 | ![]() | |||
Ladies Knight | Bane-ana on Skates | Ace of Skates | Sammy Dangerfield | Buster Cheatin | 98 | ![]() | |||||
24 | Magnum, p.i.m.p. | Double Excel | Bled Zepplin | Percy Controll | Gnat King Kill | 181 | ![]() | ||||
Jonathan R | Malcolm Sex | Ace of Skates | Buster Cheatin | Abe Drinkin | 1 | 99 | ![]() | ||||
25 | Shanego Fett | Hulk (StLGK) | Sweet Tooth (SLGK) | Wrecking Bill | Saint (StLGK) | 15 | 196 | ![]() | |||
Jonathan R | Bane-ana on Skates | Jefferee | T-Stop Tornado | Willverine | 4 | 103 | ![]() |
1 | Multiple player block M | Forearms/Hands F | ![]() | ||||||||
![]() | |||||||||||
2 | ![]() | ||||||||||
Back blocking B | ![]() | ||||||||||
3 | ![]() | ||||||||||
![]() | |||||||||||
4 | Cutting the track X | Skating clockwise to block C | ![]() | ||||||||
![]() | |||||||||||
5 | ![]() | ||||||||||
![]() | |||||||||||
6 | ![]() | ||||||||||
![]() | |||||||||||
7 | ![]() | ||||||||||
![]() | |||||||||||
8 | Low blocking L | ![]() | |||||||||
Out of play P | Cutting the track X | ![]() | |||||||||
9 | Cutting the track X | High Block A | ![]() | ||||||||
![]() | |||||||||||
10 | Cutting the track X | ![]() | |||||||||
Cutting the track X | Out of play P | Cutting the track X | ![]() | ||||||||
11 | ![]() | ||||||||||
![]() | |||||||||||
12 | Multiple player block M | ![]() | |||||||||
![]() | |||||||||||
13 | ![]() | ||||||||||
![]() | |||||||||||
14 | ![]() | ||||||||||
![]() | |||||||||||
15 | ![]() | ||||||||||
![]() | |||||||||||
16 | ![]() | ||||||||||
Cutting the track X | ![]() | ||||||||||
17 | Cutting the track X | Skating clockwise to block C | Skating clockwise to block C | ![]() | |||||||
Forearms/Hands F | ![]() | ||||||||||
18 | Multiple player block M | ![]() | |||||||||
![]() | |||||||||||
19 | Multiple player block M | ![]() | |||||||||
![]() | |||||||||||
20 | ![]() | ||||||||||
![]() | |||||||||||
21 | Out of play P | ![]() | |||||||||
![]() | |||||||||||
22 | Back blocking B | Block out of bounds O | ![]() | ||||||||
Cutting the track X | ![]() | ||||||||||
Period 2 | |||||||||||
1 | ![]() | ||||||||||
![]() | |||||||||||
2 | ![]() | ||||||||||
![]() | |||||||||||
3 | Multiple player block M | ![]() | |||||||||
![]() | |||||||||||
4 | Skating clockwise to block C | ![]() | |||||||||
![]() | |||||||||||
5 | ![]() | ||||||||||
Back blocking B | ![]() | ||||||||||
6 | ![]() | ||||||||||
![]() | |||||||||||
7 | ![]() | ||||||||||
Skating clockwise to block C | ![]() | ||||||||||
8 | ![]() | ||||||||||
![]() | |||||||||||
9 | Forearms/Hands F | High Block A | Hulk (StLGK) POut of play | ![]() | |||||||
Forearms/Hands F | ![]() | ||||||||||
10 | ![]() | ||||||||||
![]() | |||||||||||
11 | ![]() | ||||||||||
![]() | |||||||||||
12 | Low blocking L | ![]() | |||||||||
![]() | |||||||||||
13 | Multiple player block M | Multiple player block M | ![]() | ||||||||
Back blocking B | ![]() | ||||||||||
14 | ![]() | ||||||||||
![]() | |||||||||||
15 | ![]() | ||||||||||
Low blocking L | ![]() | ||||||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
18 | Skating clockwise to block C | ![]() | |||||||||
![]() | |||||||||||
19 | ![]() | ||||||||||
Back blocking BInsubordination N | ![]() | ||||||||||
20 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
21 | ![]() | ||||||||||
![]() | |||||||||||
22 | Multiple player block M | Cutting the track X | ![]() | ||||||||
![]() | |||||||||||
23 | ![]() | ||||||||||
![]() | |||||||||||
24 | ![]() | ||||||||||
Cutting the track X | ![]() | ||||||||||
25 | High Block A | ![]() | |||||||||
![]() |