Texas Rollergirls
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Shortcut (TXRG) | 20 | 20 | 9 | 45% | 66 | 56 | 10 | 0.5 | 0.6 | 1 | ||||||||||||||
Olivia Shootin' John | 15 | 15 | 6 | 40% | 54 | 41 | 13 | 0.9 | 0.9 | 1 | ||||||||||||||
FiFi Nomenon | 20 | 1 | 0 | 0% | 0 | 2 | -2 | -2.0 | -1.9 | 19 | 10 | 53% | 86 | 68 | 18 | 0.9 | 1.0 | |||||||
DeBella DeBall | 1 | 1 | 0 | 0% | 0 | 2 | -2 | -2.0 | -1.9 | |||||||||||||||
Barbara Ambush | 23 | 23 | 9 | 39% | 66 | 106 | -40 | -1.7 | -1.7 | 2 | ||||||||||||||
Molotov M. Pale | 18 | 18 | 9 | 50% | 38 | 62 | -24 | -1.3 | -1.3 | |||||||||||||||
Polly Gone | 21 | 21 | 10 | 48% | 111 | 74 | 37 | 1.8 | 1.8 | 2 | ||||||||||||||
Bloody Mary (TXRG) | 7 | 7 | 4 | 57% | 23 | 38 | -15 | -2.1 | -2.1 | 2 | ||||||||||||||
Notorious D.I.E. | ||||||||||||||||||||||||
Luce Bandit | 23 | 23 | 11 | 48% | 66 | 76 | -10 | -0.4 | -0.4 | 1 | ||||||||||||||
Smarty Pants | 23 | 23 | 10 | 43% | 62 | 78 | -16 | -0.7 | -0.6 | 1 | ||||||||||||||
Hauss the Boss | 10 | 10 | 7 | 70% | 49 | 31 | 18 | 1.8 | 1.9 | 2 | ||||||||||||||
Flash Gorgeous (TXRG) | 21 | 21 | 11 | 52% | 109 | 75 | 34 | 1.6 | 1.7 | 1 | ||||||||||||||
Sarah Hipel (Killbox) | 13 | 10 | 3 | 30% | 26 | 43 | -17 | -1.7 | -1.6 | 3 | 1 | 33% | 4 | 23 | -19 | -6.3 | -6.3 | 2 | ||||||
Cease Ann Desist | ||||||||||||||||||||||||
Headless Highness |
Windy City Rollers
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Tamikaze | 10 | 10 | 5 | 50% | 34 | 36 | -2 | -0.2 | -0.3 | 2 | ||||||||||||||
'Ol Drrrty Go-Go | 26 | 26 | 12 | 46% | 81 | 118 | -37 | -1.4 | -1.5 | 4 | ||||||||||||||
Hoosier Mama | 14 | 14 | 6 | 43% | 49 | 93 | -44 | -3.1 | -3.2 | |||||||||||||||
Varla Vendetta | 11 | 11 | 7 | 64% | 36 | 36 | 0 | 0.0 | -0.1 | 2 | ||||||||||||||
Athena DeCrime | 7 | 7 | 4 | 57% | 26 | 18 | 8 | 1.1 | 1.1 | |||||||||||||||
Konichiwow | 25 | 25 | 14 | 56% | 93 | 61 | 32 | 1.3 | 1.2 | 3 | ||||||||||||||
Killa Nois | 8 | 8 | 3 | 38% | 26 | 39 | -13 | -1.6 | -1.7 | 1 | ||||||||||||||
Sargentina | 21 | 21 | 10 | 48% | 64 | 83 | -19 | -0.9 | -1.0 | 2 | ||||||||||||||
Moby Nipps | 25 | 25 | 14 | 56% | 102 | 68 | 34 | 1.4 | 1.3 | 5 | ||||||||||||||
Bork Bork Bork | 18 | 18 | 10 | 56% | 82 | 48 | 34 | 1.9 | 1.8 | |||||||||||||||
Ying O'Fire | 9 | 9 | 3 | 33% | 23 | 38 | -15 | -1.7 | -1.7 | 2 | ||||||||||||||
Ruth Enasia | 17 | 17 | 11 | 65% | 82 | 34 | 48 | 2.8 | 2.8 | |||||||||||||||
Thievin' Tyler | 5 | 5 | 3 | 60% | 25 | 11 | 14 | 2.8 | 2.7 | 1 | ||||||||||||||
Yvette Yourmaker | 18 | 3 | 2 | 67% | 19 | 10 | 9 | 3.0 | 2.9 | 15 | 6 | 40% | 33 | 67 | -34 | -2.3 | -2.3 | 3 | ||||||
Jackie Daniels | ||||||||||||||||||||||||
Janicide Joplin |