
DC Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Whips N Pains | 18 | 18 | 5 | 28% | 30 | 48 | -18 | -1.0 | 2.2 | 2 | ||||||||||||||
| Badass Maggie | 27 | 27 | 5 | 19% | 76 | 164 | -88 | -3.3 | -0.1 | 4 | ||||||||||||||
| Lenore Gore | 15 | 8 | 1 | 13% | 29 | 38 | -9 | -1.1 | 2.1 | 7 | 1 | 14% | 34 | 49 | -15 | -2.1 | 1.0 | 4 | ||||||
| Scoriental Express | 3 | 3 | 1 | 33% | 15 | 7 | 8 | 2.7 | 5.8 | |||||||||||||||
| Dual Hitizen | 26 | 1 | 1 | 100% | 15 | 0 | 15 | 15.0 | 18.2 | 25 | 6 | 24% | 44 | 119 | -75 | -3.0 | 0.2 | 5 | ||||||
| Lois Slain | 18 | 18 | 5 | 28% | 51 | 127 | -76 | -4.2 | -1.0 | 2 | ||||||||||||||
| Marion Barrycuda | 8 | 4 | 0 | 0% | 0 | 58 | -58 | -14.5 | -11.3 | 4 | 3 | 75% | 26 | 8 | 18 | 4.5 | 7.7 | 2 | ||||||
| Frightmare | 17 | 14 | 4 | 29% | 45 | 50 | -5 | -0.4 | 2.8 | 3 | 0 | 0% | 0 | 19 | -19 | -6.3 | -3.2 | 3 | ||||||
| Maiden Sm'arkon | 12 | 12 | 3 | 25% | 39 | 80 | -41 | -3.4 | -0.2 | 3 | ||||||||||||||
| Ridin' Dirty | 20 | 20 | 4 | 20% | 49 | 127 | -78 | -3.9 | -0.7 | 2 | ||||||||||||||
| Bruisehilda | 5 | 5 | 1 | 20% | 17 | 38 | -21 | -4.2 | -1.0 | 1 | ||||||||||||||
| Sharp Shredder | 20 | 6 | 1 | 17% | 8 | 54 | -46 | -7.7 | -4.5 | 14 | 4 | 29% | 37 | 100 | -63 | -4.5 | -1.3 | 6 | ||||||
| Kung Pow Kitten | 20 | 5 | 3 | 60% | 5 | 3 | 2 | 0.4 | 3.6 | 15 | 3 | 20% | 47 | 129 | -82 | -5.5 | -2.3 | 4 | ||||||
| Jill Hill (Jersey Jill... | 16 | 7 | 1 | 14% | 17 | 59 | -42 | -6.0 | -2.8 | 9 | 3 | 33% | 11 | 33 | -22 | -2.4 | 0.7 | 2 | ||||||

Jet City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Cia WoodnwannaBia | 14 | 14 | 8 | 57% | 138 | 15 | 123 | 8.8 | 5.6 | |||||||||||||||
| Slick | 12 | 12 | 8 | 67% | 51 | 25 | 26 | 2.2 | -1.0 | 1 | ||||||||||||||
| Deadline | 11 | 11 | 6 | 55% | 43 | 14 | 29 | 2.6 | -0.5 | |||||||||||||||
| Nasty Nikki Nightstick | 28 | 28 | 14 | 50% | 193 | 87 | 106 | 3.8 | 0.6 | 5 | ||||||||||||||
| Eva Derci | 8 | 8 | 5 | 63% | 60 | 14 | 46 | 5.8 | 2.6 | |||||||||||||||
| Terror Faceoff | 9 | 9 | 5 | 56% | 57 | 38 | 19 | 2.1 | -1.1 | 1 | ||||||||||||||
| Morticia Militia | 31 | 31 | 16 | 52% | 123 | 91 | 32 | 1.0 | -2.1 | 5 | ||||||||||||||
| Pippy Longstalker | 25 | 25 | 14 | 56% | 186 | 78 | 108 | 4.3 | 1.1 | 7 | X | |||||||||||||
| Whoa Nellie! | 8 | 8 | 6 | 75% | 24 | 15 | 9 | 1.1 | -2.1 | |||||||||||||||
| Doll Dozer | 24 | 24 | 12 | 50% | 86 | 84 | 2 | 0.1 | -3.1 | 1 | ||||||||||||||
| Teeny Bopper | 13 | 13 | 6 | 46% | 52 | 32 | 20 | 1.5 | -1.6 | 1 | ||||||||||||||
| Ivana Hercha | 10 | 10 | 4 | 40% | 55 | 12 | 43 | 4.3 | 1.1 | |||||||||||||||
| Beelzababe | 22 | 22 | 12 | 55% | 176 | 50 | 126 | 5.7 | 2.5 | 5 | ||||||||||||||
| Connie Torturous | 1 | 1 | 0 | 0% | 0 | 3 | -3 | -3.0 | -6.2 | |||||||||||||||
| Sierra Fist | 9 | 9 | 4 | 44% | 66 | 37 | 29 | 3.2 | 0.0 | 3 | ||||||||||||||
