Tallahassee Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Pixie Pounder | 32 | 32 | 8 | 25% | 63 | 209 | -146 | -4.6 | -1.0 | 6 | ||||||||||||||
Bohemian Smacksody | 7 | 7 | 2 | 29% | 10 | 62 | -52 | -7.4 | -3.8 | 1 | ||||||||||||||
Titanium Whip | 24 | 11 | 3 | 27% | 24 | 64 | -40 | -3.6 | -0.0 | 13 | 6 | 46% | 18 | 71 | -53 | -4.1 | -0.5 | 3 | ||||||
Scarlet SkullBreaker | 5 | 5 | 3 | 60% | 9 | 19 | -10 | -2.0 | 1.6 | |||||||||||||||
Fem Venomous | 11 | 4 | 2 | 50% | 5 | 6 | -1 | -0.3 | 3.4 | 7 | 1 | 14% | 0 | 44 | -44 | -6.3 | -2.7 | 1 | ||||||
Trailer Thrash | 19 | 19 | 7 | 37% | 43 | 83 | -40 | -2.1 | 1.5 | 3 | ||||||||||||||
LaVoodoo | 23 | 12 | 5 | 42% | 13 | 60 | -47 | -3.9 | -0.3 | 11 | 3 | 27% | 24 | 68 | -44 | -4.0 | -0.4 | 4 | ||||||
Sox Populi | 16 | 11 | 2 | 18% | 8 | 46 | -38 | -3.5 | 0.1 | 5 | 1 | 20% | 0 | 31 | -31 | -6.2 | -2.6 | 1 | ||||||
Wargasam | 27 | 4 | 1 | 25% | 4 | 67 | -63 | -15.8 | -12.2 | 23 | 11 | 48% | 50 | 78 | -28 | -1.2 | 2.4 | 3 | ||||||
Courtney Smash | 28 | 28 | 9 | 32% | 52 | 166 | -114 | -4.1 | -0.5 | 4 | ||||||||||||||
Purr So Cute | 7 | 7 | 2 | 29% | 26 | 44 | -18 | -2.6 | 1.0 | 1 | ||||||||||||||
BratKnee Cole | 18 | 18 | 7 | 39% | 55 | 76 | -21 | -1.2 | 2.4 | 5 | ||||||||||||||
OMG Bekhi | 8 | 6 | 2 | 33% | 18 | 27 | -9 | -1.5 | 2.1 | 2 | 0 | 0% | 0 | 8 | -8 | -4.0 | -0.4 | 1 | ||||||
Moxie Knockout | 25 | 2 | 1 | 50% | 22 | 4 | 18 | 9.0 | 12.6 | 23 | 4 | 17% | 26 | 137 | -111 | -4.8 | -1.2 | 3 |
Elevated Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Killer Queen | 31 | 31 | 20 | 65% | 202 | 45 | 157 | 5.1 | 1.5 | 4 | ||||||||||||||
Carson B. Demented | 33 | 33 | 17 | 52% | 138 | 85 | 53 | 1.6 | -2.0 | 2 | ||||||||||||||
Hbomb | 17 | 12 | 3 | 25% | 59 | 45 | 14 | 1.2 | -2.4 | 5 | 2 | 40% | 27 | 14 | 13 | 2.6 | -1.0 | 4 | ||||||
Doom Dee Doom | 24 | 24 | 16 | 67% | 127 | 37 | 90 | 3.8 | 0.2 | 3 | ||||||||||||||
Max the Arctic Blast | 12 | 12 | 9 | 75% | 80 | 4 | 76 | 6.3 | 2.7 | |||||||||||||||
Led Zyppin | 12 | 10 | 7 | 70% | 76 | 22 | 54 | 5.4 | 1.8 | 2 | 0 | 0% | 2 | 8 | -6 | -3.0 | -6.6 | 1 | ||||||
Spittin Venom (DCD) | 31 | 31 | 19 | 61% | 123 | 60 | 63 | 2.0 | -1.6 | 1 | ||||||||||||||
Meep Meep | 13 | 13 | 11 | 85% | 55 | 8 | 47 | 3.6 | 0.0 | |||||||||||||||
Death Ro | 23 | 23 | 12 | 52% | 129 | 46 | 83 | 3.6 | 0.0 | 4 | ||||||||||||||
Kell's Inferno | 34 | 34 | 20 | 59% | 221 | 49 | 172 | 5.1 | 1.5 | 3 | ||||||||||||||
Swearin' Marie | 20 | 3 | 0 | 0% | 4 | 15 | -11 | -3.7 | -7.3 | 17 | 14 | 82% | 127 | 32 | 95 | 5.6 | 2.0 | 4 |