
Rink Assassins Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Poundcake | ||||||||||||||||||||||||
| Betty la Boom | 15 | 9 | 5 | 56% | 110 | 75 | 35 | 3.9 | 4.6 | 6 | 4 | 67% | 16 | 26 | -10 | -1.7 | -1.0 | 1 | ||||||
| Piece Of This | 19 | 7 | 3 | 43% | 37 | 55 | -18 | -2.6 | -1.9 | 12 | 6 | 50% | 79 | 92 | -13 | -1.1 | -0.4 | 1 | ||||||
| Shove Child | 21 | 21 | 10 | 48% | 144 | 172 | -28 | -1.3 | -0.6 | 1 | ||||||||||||||
| Force of Nature | 21 | 21 | 10 | 48% | 160 | 173 | -13 | -0.6 | 0.1 | 1 | ||||||||||||||
| Faye Tality (RARD) | 16 | 6 | 2 | 33% | 40 | 29 | 11 | 1.8 | 2.5 | 10 | 6 | 60% | 78 | 88 | -10 | -1.0 | -0.3 | 2 | ||||||
| Kim Proper English | ||||||||||||||||||||||||
| Sk8r Slayer | 17 | 17 | 9 | 53% | 131 | 146 | -15 | -0.9 | -0.2 | 7 | ||||||||||||||
| Pi Snatcher | 23 | 3 | 1 | 33% | 18 | 35 | -17 | -5.7 | -5.0 | 20 | 8 | 40% | 148 | 146 | 2 | 0.1 | 0.8 | 5 | ||||||
| Rushin Rollette | ||||||||||||||||||||||||
| Arriba | 20 | 20 | 10 | 50% | 141 | 159 | -18 | -0.9 | -0.2 | 2 | ||||||||||||||
| Smartin' Sassy | 20 | 20 | 7 | 35% | 181 | 161 | 20 | 1.0 | 1.7 | |||||||||||||||
| Dorothy Hamiltoe | 16 | 13 | 7 | 54% | 72 | 110 | -38 | -2.9 | -2.2 | 3 | 2 | 67% | 22 | 17 | 5 | 1.7 | 2.4 | 2 | ||||||
| (unknown players) | 1 | 1 | 0 | 0% | 4 | 36 | -32 | -32.0 | -31.3 | |||||||||||||||

Northern Allegheny Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Kat Kil-Gore | 15 | 15 | 8 | 53% | 89 | 124 | -35 | -2.3 | -3.0 | 4 | ||||||||||||||
| Off The Rez | 13 | 13 | 6 | 46% | 129 | 109 | 20 | 1.5 | 0.8 | 1 | ||||||||||||||
| Brat | 9 | 8 | 3 | 38% | 40 | 65 | -25 | -3.1 | -3.8 | 1 | 1 | 100% | 13 | 4 | 9 | 9.0 | 8.3 | 3 | ||||||
| Chelle | 14 | 14 | 7 | 50% | 81 | 82 | -1 | -0.1 | -0.8 | |||||||||||||||
| Ripper Hardout | 17 | 17 | 9 | 53% | 147 | 95 | 52 | 3.1 | 2.3 | 3 | ||||||||||||||
| Jen and Tonic | ||||||||||||||||||||||||
| Femme 5-Oh | 13 | 13 | 6 | 46% | 99 | 141 | -42 | -3.2 | -3.9 | 1 | ||||||||||||||
| Demilitia | 13 | 13 | 6 | 46% | 103 | 107 | -4 | -0.3 | -1.0 | 1 | ||||||||||||||
| Sharp Shoot-Her | 10 | 9 | 5 | 56% | 67 | 71 | -4 | -0.4 | -1.2 | 1 | 1 | 100% | 13 | 4 | 9 | 9.0 | 8.3 | 1 | ||||||
| Hunter S Stomps "em (N... | 15 | 10 | 6 | 60% | 90 | 60 | 30 | 3.0 | 2.3 | 5 | 1 | 20% | 31 | 24 | 7 | 1.4 | 0.7 | 2 | ||||||
| Duchess of Dents | 1 | |||||||||||||||||||||||
| Slam & Cheese Jamwich | 10 | 1 | 0 | 0% | 4 | 4 | 0 | 0.0 | -0.7 | 9 | 6 | 67% | 78 | 89 | -11 | -1.2 | -1.9 | 1 | ||||||
| Italian Iced | 13 | 7 | 5 | 71% | 69 | 56 | 13 | 1.9 | 1.1 | 6 | 6 | 100% | 75 | 21 | 54 | 9.0 | 8.3 | |||||||
| Karma McGitcha | 18 | 18 | 10 | 56% | 164 | 132 | 32 | 1.8 | 1.1 | 5 | ||||||||||||||
| Rage Maker | 20 | 3 | 1 | 33% | 34 | 21 | 13 | 4.3 | 3.6 | 17 | 10 | 59% | 137 | 115 | 22 | 1.3 | 0.6 | 3 | ||||||
| Baby E | 10 | 10 | 3 | 30% | 57 | 61 | -4 | -0.4 | -1.1 | 3 | ||||||||||||||
