Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Olivia Shootin' Jo... | 0 | ![]() | ||||||||||
Antidote | 2 | 2 | ![]() | ||||||||||
2 | Hauss the Boss | 0 | ![]() | ||||||||||
Vanessa Sites | 2 | ![]() | |||||||||||
3 | FiFi Nomenon | 0 | ![]() | ||||||||||
Devoida Mercy | 10 | 12 | ![]() | ||||||||||
4 | FiFi Nomenon | 0 | ![]() | ||||||||||
Vanessa Sites | 9 | 21 | ![]() | ||||||||||
5 | Bloody Mary (TXRG) | 0 | ![]() | ||||||||||
Clam Jammer | 5 | 26 | ![]() | ||||||||||
6 | Olivia Shootin' Jo... | 14 | 14 | ![]() | |||||||||
Antidote | 26 | ![]() | |||||||||||
7 | Hauss the Boss | 14 | ![]() | ||||||||||
Vanessa Sites | 17 | 43 | ![]() | ||||||||||
8 | Bloody Mary (TXRG) | 25 | 39 | ![]() | |||||||||
Devoida Mercy | 43 | ![]() | |||||||||||
9 | Olivia Shootin' Jo... | 23 | 62 | ![]() | |||||||||
Devoida Mercy | 43 | ![]() | |||||||||||
10 | Hauss the Boss | 4 | 66 | ![]() | |||||||||
Devoida Mercy | 43 | ![]() | |||||||||||
11 | Bloody Mary (TXRG) | 4 | 70 | ![]() | |||||||||
Clam Jammer | 43 | ![]() | |||||||||||
12 | Olivia Shootin' Jo... | 70 | ![]() | ||||||||||
Vanessa Sites | 4 | 47 | ![]() | ||||||||||
13 | Hauss the Boss | 14 | 84 | ![]() | |||||||||
Antidote | 47 | ![]() | |||||||||||
14 | Bloody Mary (TXRG) | 15 | 99 | ![]() | |||||||||
Antidote | 5 | 52 | ![]() | ||||||||||
15 | Olivia Shootin' Jo... | 99 | ![]() | ||||||||||
Vanessa Sites | 4 | 56 | ![]() | ||||||||||
16 | Hauss the Boss | 99 | ![]() | ||||||||||
Clam Jammer | 56 | ![]() | |||||||||||
17 | Bloody Mary (TXRG) | 3 | 102 | ![]() | |||||||||
Devoida Mercy | 5 | 61 | ![]() | ||||||||||
18 | Olivia Shootin' Jo... | 102 | ![]() | ||||||||||
Vanessa Sites | 5 | 66 | ![]() | ||||||||||
19 | Hauss the Boss | 15 | 117 | ![]() | |||||||||
Clam Jammer | 66 | ![]() | |||||||||||
20 | Sarah Hipel (Killb... | 20 | 137 | ![]() | |||||||||
Clam Jammer | 4 | 70 | ![]() | ||||||||||
21 | Olivia Shootin' Jo... | 3 | 140 | ![]() | |||||||||
Antidote | 4 | 74 | ![]() | ||||||||||
22 | Sarah Hipel (Killb... | 140 | ![]() | ||||||||||
Vanessa Sites | 3 | 77 | ![]() | ||||||||||
23 | Hauss the Boss | 140 | ![]() | ||||||||||
Clam Jammer | 13 | 90 | ![]() | ||||||||||
Period 2 | |||||||||||||
1 | Olivia Shootin' Jo... | 140 | ![]() | ||||||||||
Antidote | 4 | 94 | ![]() | ||||||||||
2 | Bloody Mary (TXRG) | 140 | ![]() | ||||||||||
Vanessa Sites | 3 | 97 | ![]() | ||||||||||
3 | Hauss the Boss | 140 | ![]() | ||||||||||
Clam Jammer | 14 | 111 | ![]() | ||||||||||
4 | Hauss the Boss | 140 | ![]() | ||||||||||
Vanessa Sites | 29 | 140 | ![]() | ||||||||||
5 | Olivia Shootin' Jo... | 2 | 142 | ![]() | |||||||||
Devoida Mercy | 140 | ![]() | |||||||||||
6 | Bloody Mary (TXRG) | 142 | ![]() | ||||||||||
Clam Jammer | 2 | 142 | ![]() | ||||||||||
7 | Sarah Hipel (Killb... | 142 | ![]() | ||||||||||
Antidote | 4 | 146 | ![]() | ||||||||||
8 | Olivia Shootin' Jo... | 5 | 147 | ![]() | |||||||||
Vanessa Sites | 9 | 155 | ![]() | ||||||||||
9 | Bloody Mary (TXRG) | 10 | 157 | ![]() | |||||||||
Vanessa Sites | 155 | ![]() | |||||||||||
10 | Sarah Hipel (Killb... | 17 | 174 | ![]() | |||||||||
Clam Jammer | 8 | 163 | ![]() | ||||||||||
11 | Olivia Shootin' Jo... | 3 | 177 | ![]() | |||||||||
Vanessa Sites | 4 | 167 | ![]() | ||||||||||
12 | Olivia Shootin' Jo... | 177 | ![]() | ||||||||||
Clam Jammer | 20 | 187 | ![]() | ||||||||||
13 | Sarah Hipel (Killb... | 2 | 179 | ![]() | |||||||||
Antidote | 3 | 190 | ![]() | ||||||||||
14 | Bloody Mary (TXRG) | 179 | ![]() | ||||||||||
Vanessa Sites | 4 | 194 | ![]() | ||||||||||
15 | Sarah Hipel (Killb... | 7 | 186 | ![]() | |||||||||
Devoida Mercy | 4 | 198 | ![]() | ||||||||||
16 | Olivia Shootin' Jo... | 186 | ![]() | ||||||||||
Vanessa Sites | 4 | 202 | ![]() | ||||||||||
17 | Bloody Mary (TXRG) | 29 | 215 | ![]() | |||||||||
Clam Jammer | 202 | ![]() | |||||||||||
18 | Sarah Hipel (Killb... | 215 | ![]() | ||||||||||
Antidote | 4 | 206 | ![]() | ||||||||||
19 | Bloody Mary (TXRG) | 1 | 216 | ![]() | |||||||||
Vanessa Sites | 206 | ![]() | |||||||||||
20 | Olivia Shootin' Jo... | 10 | 226 | ![]() | |||||||||
Devoida Mercy | 206 | ![]() | |||||||||||
21 | Sarah Hipel (Killb... | 23 | 249 | ![]() | |||||||||
Devoida Mercy | 206 | ![]() | |||||||||||
22 | Sarah Hipel (Killb... | 4 | 253 | ![]() | |||||||||
Vanessa Sites | 4 | 210 | ![]() |
1 | Olivia Shootin' Jo... | Shortcut (TXRG) | FiFi Nomenon | Smarty Pants | Barbara Ambush | 0 | ![]() | ||||
Antidote | Persephone | Ginger Vitis | Shenita Stretcher | Teflon Donna | 2 | 2 | ![]() | ||||
2 | Hauss the Boss | Sarah Hipel (Killb... | Luce Bandit | Shortcut (TXRG) | Barbara Ambush | 0 | ![]() | ||||
Vanessa Sites | Heavy Flo | Tarantula | Holden Grudges | Mishel Castro (Vio... | 2 | ![]() | |||||
3 | FiFi Nomenon | Molotov M. Pale | DeBella DeBall | Shortcut (TXRG) | Smarty Pants | 0 | ![]() | ||||
Devoida Mercy | Persephone | Shenita Stretcher | Ginger Vitis | Teflon Donna | 10 | 12 | ![]() | ||||
4 | FiFi Nomenon | Molotov M. Pale | Sarah Hipel (Killb... | Smarty Pants | Barbara Ambush | 0 | ![]() | ||||
Vanessa Sites | Holden Grudges | Tarantula | Heavy Flo | Mishel Castro (Vio... | 9 | 21 | ![]() | ||||
5 | Bloody Mary (TXRG) | Molotov M. Pale | Luce Bandit | Smarty Pants | Polly Gone | 0 | ![]() | ||||
Clam Jammer | Ginger Vitis | Persephone | Shenita Stretcher | Teflon Donna | 5 | 26 | ![]() | ||||
6 | Olivia Shootin' Jo... | Shortcut (TXRG) | FiFi Nomenon | Sarah Hipel (Killb... | Barbara Ambush | 14 | 14 | ![]() | |||
Antidote | Heavy Flo | Tarantula | Holden Grudges | Mishel Castro (Vio... | 26 | ![]() | |||||
7 | Hauss the Boss | Luce Bandit | Smarty Pants | DeBella DeBall | Polly Gone | 14 | ![]() | ||||
Vanessa Sites | Teflon Donna | Shenita Stretcher | Persephone | Mishel Castro (Vio... | 17 | 43 | ![]() | ||||
8 | Bloody Mary (TXRG) | Polly Gone | FiFi Nomenon | Sarah Hipel (Killb... | Barbara Ambush | 25 | 39 | ![]() | |||
Devoida Mercy | Tarantula | Shenita Stretcher | Heavy Flo | Mishel Castro (Vio... | 43 | ![]() | |||||
9 | Olivia Shootin' Jo... | Shortcut (TXRG) | DeBella DeBall | Luce Bandit | The Killa' Sal Mon... | 23 | 62 | ![]() | |||
Devoida Mercy | Tarantula | Persephone | Teflon Donna | Mishel Castro (Vio... | 43 | ![]() | |||||
10 | Hauss the Boss | FiFi Nomenon | Smarty Pants | Polly Gone | The Killa' Sal Mon... | 4 | 66 | ![]() | |||
Devoida Mercy | Shenita Stretcher | Persephone | Ginger Vitis | Teflon Donna | 43 | ![]() | |||||
11 | Bloody Mary (TXRG) | DeBella DeBall | Sarah Hipel (Killb... | The Killa' Sal Mon... | Barbara Ambush | 4 | 70 | ![]() | |||
Clam Jammer | Tarantula | Heavy Flo | Ginger Vitis | Mishel Castro (Vio... | 43 | ![]() | |||||
12 | Olivia Shootin' Jo... | Smarty Pants | Luce Bandit | The Killa' Sal Mon... | Polly Gone | 70 | ![]() | ||||
Vanessa Sites | Persephone | Shenita Stretcher | Ginger Vitis | Teflon Donna | 4 | 47 | ![]() | ||||
13 | Hauss the Boss | Shortcut (TXRG) | FiFi Nomenon | Molotov M. Pale | Barbara Ambush | 14 | 84 | ![]() | |||
Antidote | Persephone | Heavy Flo | Ginger Vitis | Tarantula | 47 | ![]() | |||||
14 | Bloody Mary (TXRG) | DeBella DeBall | Polly Gone | Smarty Pants | Sarah Hipel (Killb... | 15 | 99 | ![]() | |||
Antidote | Persephone | Heavy Flo | Ginger Vitis | Shenita Stretcher | 5 | 52 | ![]() | ||||
15 | Olivia Shootin' Jo... | FiFi Nomenon | Molotov M. Pale | Smarty Pants | Barbara Ambush | 99 | ![]() | ||||
Vanessa Sites | Persephone | Mishel Castro (Vio... | Shenita Stretcher | Tarantula | 4 | 56 | ![]() | ||||
16 | Hauss the Boss | Luce Bandit | Shortcut (TXRG) | Smarty Pants | Sarah Hipel (Killb... | 99 | ![]() | ||||
Clam Jammer | Persephone | Ginger Vitis | Shenita Stretcher | Teflon Donna | 56 | ![]() | |||||
17 | Bloody Mary (TXRG) | Polly Gone | FiFi Nomenon | Smarty Pants | Barbara Ambush | 3 | 102 | ![]() | |||
Devoida Mercy | Persephone | Heavy Flo | Shenita Stretcher | Tarantula | 5 | 61 | ![]() | ||||
18 | Olivia Shootin' Jo... | Sarah Hipel (Killb... | Shortcut (TXRG) | DeBella DeBall | Barbara Ambush | 102 | ![]() | ||||
Vanessa Sites | Ginger Vitis | Shenita Stretcher | Persephone | Teflon Donna | 5 | 66 | ![]() | ||||
19 | Hauss the Boss | FiFi Nomenon | The Killa' Sal Mon... | Polly Gone | Molotov M. Pale | 15 | 117 | ![]() | |||
Clam Jammer | Tarantula | Holden Grudges | Heavy Flo | Mishel Castro (Vio... | 66 | ![]() | |||||
20 | Sarah Hipel (Killb... | DeBella DeBall | Smarty Pants | Molotov M. Pale | Barbara Ambush | 20 | 137 | ![]() | |||
Clam Jammer | Tarantula | Teflon Donna | Holden Grudges | Mishel Castro (Vio... | 4 | 70 | ![]() | ||||
21 | Olivia Shootin' Jo... | Polly Gone | Luce Bandit | FiFi Nomenon | Shortcut (TXRG) | 3 | 140 | ![]() | |||
Antidote | Ginger Vitis | Persephone | Holden Grudges | Shenita Stretcher | 4 | 74 | ![]() | ||||
22 | Sarah Hipel (Killb... | Smarty Pants | DeBella DeBall | Molotov M. Pale | Barbara Ambush | 140 | ![]() | ||||
Vanessa Sites | Tarantula | Damage Dahl | Mishel Castro (Vio... | Heavy Flo | 3 | 77 | ![]() | ||||
23 | Hauss the Boss | FiFi Nomenon | Luce Bandit | Polly Gone | Barbara Ambush | 140 | ![]() | ||||
Clam Jammer | Tarantula | Ginger Vitis | Teflon Donna | Shenita Stretcher | 13 | 90 | ![]() | ||||
Period 2 | |||||||||||
1 | Olivia Shootin' Jo... | FiFi Nomenon | Shortcut (TXRG) | Polly Gone | Barbara Ambush | 140 | ![]() | ||||
Antidote | Shenita Stretcher | Persephone | Ginger Vitis | Teflon Donna | 4 | 94 | ![]() | ||||
2 | Bloody Mary (TXRG) | FiFi Nomenon | Luce Bandit | Polly Gone | Sarah Hipel (Killb... | 140 | ![]() | ||||
Vanessa Sites | Holden Grudges | Heavy Flo | Damage Dahl | Mishel Castro (Vio... | 3 | 97 | ![]() | ||||
3 | Hauss the Boss | FiFi Nomenon | Smarty Pants | The Killa' Sal Mon... | Barbara Ambush | 140 | ![]() | ||||
Clam Jammer | Persephone | Shenita Stretcher | Ginger Vitis | Teflon Donna | 14 | 111 | ![]() | ||||
4 | Hauss the Boss | Sarah Hipel (Killb... | DeBella DeBall | Polly Gone | Barbara Ambush | 140 | ![]() | ||||
Vanessa Sites | Holden Grudges | Shenita Stretcher | Heavy Flo | Mishel Castro (Vio... | 29 | 140 | ![]() | ||||
5 | Olivia Shootin' Jo... | Shortcut (TXRG) | DeBella DeBall | FiFi Nomenon | Smarty Pants | 2 | 142 | ![]() | |||
Devoida Mercy | Persephone | Fully Addomatic | Ginger Vitis | Teflon Donna | 140 | ![]() | |||||
6 | Bloody Mary (TXRG) | Luce Bandit | DeBella DeBall | Polly Gone | Barbara Ambush | 142 | ![]() | ||||
Clam Jammer | Damage Dahl | Holden Grudges | Heavy Flo | Mishel Castro (Vio... | 2 | 142 | ![]() | ||||
7 | Sarah Hipel (Killb... | Molotov M. Pale | FiFi Nomenon | The Killa' Sal Mon... | Smarty Pants | 142 | ![]() | ||||
Antidote | Heavy Flo | Shenita Stretcher | Persephone | Teflon Donna | 4 | 146 | ![]() | ||||
8 | Olivia Shootin' Jo... | FiFi Nomenon | DeBella DeBall | Smarty Pants | Barbara Ambush | 5 | 147 | ![]() | |||
Vanessa Sites | Heavy Flo | Shenita Stretcher | Persephone | Teflon Donna | 9 | 155 | ![]() | ||||
9 | Bloody Mary (TXRG) | FiFi Nomenon | Smarty Pants | Polly Gone | Barbara Ambush | 10 | 157 | ![]() | |||
Vanessa Sites | Heavy Flo | Holden Grudges | Tarantula | Mishel Castro (Vio... | 155 | ![]() | |||||
10 | Sarah Hipel (Killb... | Polly Gone | DeBella DeBall | FiFi Nomenon | Barbara Ambush | 17 | 174 | ![]() | |||
Clam Jammer | Persephone | Holden Grudges | Tarantula | Shenita Stretcher | 8 | 163 | ![]() | ||||
11 | Olivia Shootin' Jo... | Polly Gone | Shortcut (TXRG) | Smarty Pants | Barbara Ambush | 3 | 177 | ![]() | |||
Vanessa Sites | Ginger Vitis | Teflon Donna | Tarantula | Shenita Stretcher | 4 | 167 | ![]() | ||||
12 | Olivia Shootin' Jo... | Polly Gone | FiFi Nomenon | DeBella DeBall | Barbara Ambush | 177 | ![]() | ||||
Clam Jammer | Heavy Flo | Mishel Castro (Vio... | Tarantula | Shenita Stretcher | 20 | 187 | ![]() | ||||
13 | Sarah Hipel (Killb... | Polly Gone | Smarty Pants | DeBella DeBall | Barbara Ambush | 2 | 179 | ![]() | |||
Antidote | Persephone | Teflon Donna | Fully Addomatic | Ginger Vitis | 3 | 190 | ![]() | ||||
14 | Bloody Mary (TXRG) | FiFi Nomenon | Luce Bandit | DeBella DeBall | Shortcut (TXRG) | 179 | ![]() | ||||
Vanessa Sites | Persephone | Heavy Flo | Holden Grudges | Mishel Castro (Vio... | 4 | 194 | ![]() | ||||
15 | Sarah Hipel (Killb... | FiFi Nomenon | Polly Gone | Smarty Pants | Barbara Ambush | 7 | 186 | ![]() | |||
Devoida Mercy | Persephone | Shenita Stretcher | Ginger Vitis | Teflon Donna | 4 | 198 | ![]() | ||||
16 | Olivia Shootin' Jo... | FiFi Nomenon | Shortcut (TXRG) | Smarty Pants | Luce Bandit | 186 | ![]() | ||||
Vanessa Sites | Holden Grudges | Heavy Flo | Ginger Vitis | Mishel Castro (Vio... | 4 | 202 | ![]() | ||||
17 | Bloody Mary (TXRG) | FiFi Nomenon | Polly Gone | Smarty Pants | DeBella DeBall | 29 | 215 | ![]() | |||
Clam Jammer | Persephone | Shenita Stretcher | Ginger Vitis | Teflon Donna | 202 | ![]() | |||||
18 | Sarah Hipel (Killb... | FiFi Nomenon | Polly Gone | Shortcut (TXRG) | Luce Bandit | 215 | ![]() | ||||
Antidote | Damage Dahl | Heavy Flo | Holden Grudges | Mishel Castro (Vio... | 4 | 206 | ![]() | ||||
19 | Bloody Mary (TXRG) | DeBella DeBall | Polly Gone | FiFi Nomenon | Shortcut (TXRG) | 1 | 216 | ![]() | |||
Vanessa Sites | Fully Addomatic | Persephone | Ginger Vitis | Teflon Donna | 206 | ![]() | |||||
20 | Olivia Shootin' Jo... | Smarty Pants | Polly Gone | Barbara Ambush | Luce Bandit | 10 | 226 | ![]() | |||
Devoida Mercy | Damage Dahl | Holden Grudges | Heavy Flo | Mishel Castro (Vio... | 206 | ![]() | |||||
21 | Sarah Hipel (Killb... | The Killa' Sal Mon... | DeBella DeBall | FiFi Nomenon | Molotov M. Pale | 23 | 249 | ![]() | |||
Devoida Mercy | Persephone | Ginger Vitis | Teflon Donna | Mishel Castro (Vio... | 206 | ![]() | |||||
22 | Sarah Hipel (Killb... | Smarty Pants | Polly Gone | FiFi Nomenon | Barbara Ambush | 4 | 253 | ![]() | |||
Vanessa Sites | Heavy Flo | Persephone | Teflon Donna | Holden Grudges | 4 | 210 | ![]() |
1 | Back blocking B | ![]() | |||||||||
![]() | |||||||||||
2 | ![]() | ||||||||||
![]() | |||||||||||
3 | Forearms/Hands F | Cutting the track X | Out of play P | ![]() | |||||||
![]() | |||||||||||
4 | ![]() | ||||||||||
![]() | |||||||||||
5 | ![]() | ||||||||||
![]() | |||||||||||
6 | ![]() | ||||||||||
Skating clockwise to block C | Cutting the track X | ![]() | |||||||||
7 | Back blocking B | Back blocking B | ![]() | ||||||||
High Block A | ![]() | ||||||||||
8 | ![]() | ||||||||||
High Block A | Out of play P | Skating clockwise to block C | ![]() | ||||||||
9 | Elbows E | ![]() | |||||||||
High Block A | ![]() | ||||||||||
10 | ![]() | ||||||||||
Skating clockwise to block C | ![]() | ||||||||||
11 | ![]() | ||||||||||
![]() | |||||||||||
12 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
13 | ![]() | ||||||||||
Cutting the track X | Multiple player block M | Cutting the track X | ![]() | ||||||||
14 | Low blocking L | High Block A | ![]() | ||||||||
Cutting the track X | Cutting the track X | High Block A | ![]() | ||||||||
15 | ![]() | ||||||||||
![]() | |||||||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | Cutting the track X | Skating clockwise to block C | ![]() | ||||||||
Cutting the track X | ![]() | ||||||||||
18 | ![]() | ||||||||||
![]() | |||||||||||
19 | Multiple player block M | ![]() | |||||||||
Cutting the track X | Multiple player block M | Skating clockwise to block C | Skating clockwise to block C | ![]() | |||||||
20 | ![]() | ||||||||||
![]() | |||||||||||
21 | ![]() | ||||||||||
![]() | |||||||||||
22 | Elbows E | ![]() | |||||||||
Skating clockwise to block C | ![]() | ||||||||||
23 | Cutting the track X | Forearms/Hands F | ![]() | ||||||||
![]() | |||||||||||
Period 2 | |||||||||||
1 | ![]() | ||||||||||
![]() | |||||||||||
2 | ![]() | ||||||||||
![]() | |||||||||||
3 | Low blocking LLow blocking L | ![]() | |||||||||
Cutting the track X | Skating clockwise to block C | ![]() | |||||||||
4 | Low blocking L | Multiple player block M | ![]() | ||||||||
![]() | |||||||||||
5 | ![]() | ||||||||||
![]() | |||||||||||
6 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
7 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
8 | Forearms/Hands F | Out of play P | Low blocking L | ![]() | |||||||
Cutting the track X | ![]() | ||||||||||
9 | ![]() | ||||||||||
Forearms/Hands F | Low blocking L | ![]() | |||||||||
10 | Multiple player block M | ![]() | |||||||||
Out of play P | Skating clockwise to block C | ![]() | |||||||||
11 | Back blocking B | ![]() | |||||||||
![]() | |||||||||||
12 | Skating clockwise to block C | Out of play P | ![]() | ||||||||
![]() | |||||||||||
13 | ![]() | ||||||||||
Illegal procedure I | ![]() | ||||||||||
14 | Elbows E | ![]() | |||||||||
![]() | |||||||||||
15 | Out of play P | ![]() | |||||||||
Multiple player block M | ![]() | ||||||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | Out of play P | Forearms/Hands F | ![]() | ||||||||
Low blocking L | Skating clockwise to block C | ![]() | |||||||||
18 | ![]() | ||||||||||
![]() | |||||||||||
19 | ![]() | ||||||||||
![]() | |||||||||||
20 | ![]() | ||||||||||
Cutting the track X | Skating clockwise to block C | ![]() | |||||||||
21 | Back blocking B | ![]() | |||||||||
Cutting the track X | Low blocking LInsubordination N | ![]() | |||||||||
22 | Out of play P | Elbows E | ![]() | ||||||||
![]() |