Visitor
|
|
Home
|
Steel City (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Steel City (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Steel City (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Steel City (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Britches N' Hose | #308 |
E-Money | #15 |
Four-Leaf Roller | #318 |
Lady Fury | #5FT3 |
LeeAnn Crimes | #13 |
Luscious Loosie | #5280 |
Maulin Monroe | #36DD |
Ramb0 Samb0 | #M60 |
Showstopper | #C4A |
Slayla | #1970 |
Jennifer Smith | #11 |
Susan | #13EE |
Union Jack-U-Up | #10 |
Ally McKill | #25 |
Athena | #7 |
Bonecrusher | #82 |
Cheeseburger (SCRD) | #8 |
Damage Dahl | #x0x0 |
Dresta Kill | #50 |
Friction VixXxen | #15 |
girl rolla warfare | #412 |
Hurricane Heather | #5 |
J-Bomb | #70 |
snot Rocket Science | #6 |
The Crippler | #58 |
The Shocker (SCRD) | #2p1s |
Whipsmart! | #555 |
Helen Fire | #2112 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Nashville | 20 | 49 | 69 | 0 |
Steel City | 75 | 107 | 182 | 0 |
[No officials recorded
for this bout]