Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Jalapeno Business | 4 | 4 | ![]() | |||||||||
Bianka Trohl | 0 | ![]() | |||||||||||
2 | Primp Daddy | 13 | 17 | ![]() | |||||||||
Sami Automatic | 0 | ![]() | |||||||||||
3 | Ann R. Kissed | 4 | 21 | ![]() | |||||||||
Myna N. Possession | 0 | ![]() | |||||||||||
4 | Valtron 3000 | 21 | ![]() | ||||||||||
Pixie Axe | 2 | 2 | ![]() | ||||||||||
5 | Jalapeno Business | 21 | ![]() | ||||||||||
Bianka Trohl | 2 | ![]() | |||||||||||
6 | Primp Daddy | 4 | 25 | ![]() | |||||||||
Sami Automatic | 2 | ![]() | |||||||||||
7 | Ann R. Kissed | Ghost Points Jammer lap point | 9 | 34 | ![]() | ||||||||
Myna N. Possession | 2 | ![]() | |||||||||||
8 | Valtron 3000 | 3 | 37 | ![]() | |||||||||
Pixie Axe | 2 | ![]() | |||||||||||
9 | Jalapeno Business | 37 | ![]() | ||||||||||
Bianka Trohl | 2 | ![]() | |||||||||||
10 | Primp Daddy | 37 | ![]() | ||||||||||
Sami Automatic | 2 | ![]() | |||||||||||
11 | X-Khan | 2 | 39 | ![]() | |||||||||
Myna N. Possession | 2 | ![]() | |||||||||||
12 | X-Khan | 1 | 40 | ![]() | |||||||||
Pixie Axe | Ghost Points Blocker in the Box Jammer lap point | 5 | 7 | ![]() | |||||||||
13 | Jalapeno Business | Ghost Points Jammer in the Box Unknown | Ghost Points Jammer in the Box Unknown | Ghost Points Blocker in the Box Blocker in the Box | 18 | 58 | ![]() | ||||||
Bianka Trohl | 7 | ![]() | |||||||||||
14 | Primp Daddy | Ghost Points Blocker in the Box | 2 | 60 | ![]() | ||||||||
Sami Automatic | 7 | ![]() | |||||||||||
15 | Valtron 3000 | 60 | ![]() | ||||||||||
Myna N. Possession | 3 | 10 | ![]() | ||||||||||
16 | Wile E. Peyote | Ghost Points Blocker in the Box | 17 | 77 | ![]() | ||||||||
Pixie Axe | 10 | ![]() | |||||||||||
17 | Primp Daddy | 5 | 82 | ![]() | |||||||||
Bianka Trohl | 10 | ![]() | |||||||||||
18 | ReAnimate Her | 82 | ![]() | ||||||||||
Sami Automatic | 10 | ![]() | |||||||||||
19 | Ann R. Kissed | Ghost Points Blocker in the Box | Ghost Points Blocker in the Box | 7 | 89 | ![]() | |||||||
Myna N. Possession | 10 | ![]() | |||||||||||
Period 2 | |||||||||||||
1 | Primp Daddy | 8 | 97 | ![]() | |||||||||
Bianka Trohl | 4 | 14 | ![]() | ||||||||||
2 | ReAnimate Her | 1 | 98 | ![]() | |||||||||
Sami Automatic | 14 | ![]() | |||||||||||
3 | Ann R. Kissed | 3 | 101 | ![]() | |||||||||
Myna N. Possession | 14 | ![]() | |||||||||||
4 | Jalapeno Business | 10 | 111 | ![]() | |||||||||
Nockka Ho Down | 3 | 17 | ![]() | ||||||||||
5 | Jalapeno Business | 111 | ![]() | ||||||||||
Sami Automatic | Ghost Points Unknown Jammer in the Box | Ghost Points Unknown | 14 | 31 | ![]() | ||||||||
6 | Ann R. Kissed | Ghost Points Blocker in the Box Blocker in the Box | 3 | 114 | ![]() | ||||||||
Bianka Trohl | 31 | ![]() | |||||||||||
7 | Carmen Getsome | 114 | ![]() | ||||||||||
Myna N. Possession | 2 | 33 | ![]() | ||||||||||
8 | Jalapeno Business | 4 | 118 | ![]() | |||||||||
Sami Automatic | 33 | ![]() | |||||||||||
9 | Ann R. Kissed | 2 | 120 | ![]() | |||||||||
Bianka Trohl | 33 | ![]() | |||||||||||
10 | Carmen Getsome | 14 | 134 | ![]() | |||||||||
Myna N. Possession | 33 | ![]() | |||||||||||
11 | Jalapeno Business | 134 | ![]() | ||||||||||
Sami Automatic | 3 | 36 | ![]() | ||||||||||
12 | Wile E. Peyote | 134 | ![]() | ||||||||||
Bianka Trohl | Ghost Points Blocker in the Box Blocker in the Box | Ghost Points Jammer in the Box | 14 | 50 | ![]() | ||||||||
13 | Carmen Getsome | 134 | ![]() | ||||||||||
Myna N. Possession | 2 | 52 | ![]() | ||||||||||
14 | Jalapeno Business | 1 | 135 | ![]() | |||||||||
Sami Automatic | 52 | ![]() | |||||||||||
15 | Carmen Getsome | 4 | 139 | ![]() | |||||||||
Bianka Trohl | 52 | ![]() | |||||||||||
16 | Jalapeno Business | 139 | ![]() | ||||||||||
Myna N. Possession | 4 | 56 | ![]() | ||||||||||
17 | Primp Daddy | 139 | ![]() | ||||||||||
Sami Automatic | 2 | 58 | ![]() | ||||||||||
18 | X-Khan | 139 | ![]() | ||||||||||
Bianka Trohl | 58 | ![]() | |||||||||||
19 | Valtron 3000 | 2 | 141 | ![]() | |||||||||
Myna N. Possession | 58 | ![]() | |||||||||||
20 | Valtron 3000 | 141 | ![]() | ||||||||||
Sami Automatic | Ghost Points Jammer in the Box | Ghost Points Blocker in the Box | 14 | 72 | ![]() |
1 | Jalapeno Business | Valtron 3000 | ReAnimate Her | X-Khan | sHedonist | 4 | 4 | ![]() | |||
Bianka Trohl | Helen Wheels | Sassy Sue | Sunni Sideup | Kosma Nauti | 0 | ![]() | |||||
2 | Primp Daddy | Mona Agony | Ima Handful (RCRG) | Carmen Getsome | Juliet Bravo | 13 | 17 | ![]() | |||
Sami Automatic | Sunni Sideup | Pixie Axe | Bea N Hayve | Ferocious Oxide | 0 | ![]() | |||||
3 | Ann R. Kissed | X-Khan | Hard Cora | Wile E. Peyote | Rebel Belle | 4 | 21 | ![]() | |||
Myna N. Possession | Nockka Ho Down | Sassy Sue | Helen Wheels | Kosma Nauti | 0 | ![]() | |||||
4 | Valtron 3000 | Mona Agony | ReAnimate Her | Ima Handful (RCRG) | Juliet Bravo | 21 | ![]() | ||||
Pixie Axe | Bea N Hayve | Kosma Nauti | Sunni Sideup | Ferocious Oxide | 2 | 2 | ![]() | ||||
5 | Jalapeno Business | Carmen Getsome | Hard Cora | sHedonist | Juliet Bravo | 21 | ![]() | ||||
Bianka Trohl | Iva Coldheart | Helen Wheels | Sassy Sue | Kosma Nauti | 2 | ![]() | |||||
6 | Primp Daddy | Wile E. Peyote | Valtron 3000 | ReAnimate Her | Juliet Bravo | 4 | 25 | ![]() | |||
Sami Automatic | Sunni Sideup | Nockka Ho Down | Pixie Axe | Ferocious Oxide | 2 | ![]() | |||||
7 | Ann R. Kissed | Mona Agony | Rebel Belle | Ima Handful (RCRG) | Carmen Getsome | 9 | 34 | ![]() | |||
Myna N. Possession | Bea N Hayve | Sassy Sue | Helen Wheels | Kosma Nauti | 2 | ![]() | |||||
8 | Valtron 3000 | X-Khan | Hard Cora | Wile E. Peyote | sHedonist | 3 | 37 | ![]() | |||
Pixie Axe | Nockka Ho Down | Kosma Nauti | Sunni Sideup | Ferocious Oxide | 2 | ![]() | |||||
9 | Jalapeno Business | Ann R. Kissed | Hard Cora | Wile E. Peyote | Rebel Belle | 37 | ![]() | ||||
Bianka Trohl | Bea N Hayve | Sassy Sue | Helen Wheels | Kosma Nauti | 2 | ![]() | |||||
10 | Primp Daddy | Carmen Getsome | Hard Cora | ReAnimate Her | Juliet Bravo | 37 | ![]() | ||||
Sami Automatic | Sunni Sideup | Iva Coldheart | Pixie Axe | Ferocious Oxide | 2 | ![]() | |||||
11 | X-Khan | Mona Agony | Wile E. Peyote | Ann R. Kissed | Ima Handful (RCRG) | 2 | 39 | ![]() | |||
Myna N. Possession | Blue Mauli | Helen Wheels | Sassy Sue | Kosma Nauti | 2 | ![]() | |||||
12 | X-Khan | Rebel Belle | Hard Cora | ReAnimate Her | sHedonist | 1 | 40 | ![]() | |||
Pixie Axe | Sunni Sideup | Nockka Ho Down | Ferocious Oxide | Kosma Nauti | 5 | 7 | ![]() | ||||
13 | Jalapeno Business | Ann R. Kissed | Hard Cora | Carmen Getsome | Juliet Bravo | 18 | 58 | ![]() | |||
Bianka Trohl | Sunni Sideup | Helen Wheels | Sassy Sue | Kosma Nauti | 7 | ![]() | |||||
14 | Primp Daddy | Mona Agony | Ima Handful (RCRG) | Wile E. Peyote | ReAnimate Her | 2 | 60 | ![]() | |||
Sami Automatic | Sunni Sideup | Helen Wheels | Sassy Sue | Pixie Axe | 7 | ![]() | |||||
15 | Valtron 3000 | Carmen Getsome | Rebel Belle | X-Khan | sHedonist | 60 | ![]() | ||||
Myna N. Possession | Sunni Sideup | Nockka Ho Down | Pixie Axe | Kosma Nauti | 3 | 10 | ![]() | ||||
16 | Wile E. Peyote | Jalapeno Business | Ann R. Kissed | Hard Cora | Juliet Bravo | 17 | 77 | ![]() | |||
Pixie Axe | Sassy Sue | Helen Wheels | Siren Nora | Ferocious Oxide | 10 | ![]() | |||||
17 | Primp Daddy | Carmen Getsome | Valtron 3000 | Mona Agony | Ima Handful (RCRG) | 5 | 82 | ![]() | |||
Bianka Trohl | Sunni Sideup | Pixie Axe | Siren Nora | Kosma Nauti | 10 | ![]() | |||||
18 | ReAnimate Her | Rebel Belle | sHedonist | X-Khan | Wile E. Peyote | 82 | ![]() | ||||
Sami Automatic | Blue Mauli | Sassy Sue | Sunni Sideup | Ferocious Oxide | 10 | ![]() | |||||
19 | Ann R. Kissed | Hard Cora | Jalapeno Business | Valtron 3000 | Juliet Bravo | 7 | 89 | ![]() | |||
Myna N. Possession | Nockka Ho Down | Helen Wheels | Bea N Hayve | Kosma Nauti | 10 | ![]() | |||||
Period 2 | |||||||||||
1 | Primp Daddy | Hard Cora | Jalapeno Business | Carmen Getsome | Juliet Bravo | 8 | 97 | ![]() | |||
Bianka Trohl | Bea N Hayve | Sassy Sue | Sunni Sideup | Kosma Nauti | 4 | 14 | ![]() | ||||
2 | ReAnimate Her | Rebel Belle | sHedonist | Wile E. Peyote | Valtron 3000 | 1 | 98 | ![]() | |||
Sami Automatic | Kosma Nauti | Helen Wheels | Pixie Axe | Ferocious Oxide | 14 | ![]() | |||||
3 | Ann R. Kissed | Ima Handful (RCRG) | Hard Cora | Mona Agony | Juliet Bravo | 3 | 101 | ![]() | |||
Myna N. Possession | Bea N Hayve | Helen Wheels | Sassy Sue | Kosma Nauti | 14 | ![]() | |||||
4 | Jalapeno Business | X-Khan | Primp Daddy | Carmen Getsome | Valtron 3000 | 10 | 111 | ![]() | |||
Nockka Ho Down | Pixie Axe | Sunni Sideup | Bianka Trohl | Ferocious Oxide | 3 | 17 | ![]() | ||||
5 | Jalapeno Business | Rebel Belle | sHedonist | Wile E. Peyote | Valtron 3000 | 111 | ![]() | ||||
Sami Automatic | Bea N Hayve | Helen Wheels | Sassy Sue | Kosma Nauti | 14 | 31 | ![]() | ||||
6 | Ann R. Kissed | Ima Handful (RCRG) | Mona Agony | Wile E. Peyote | Juliet Bravo | 3 | 114 | ![]() | |||
Bianka Trohl | Bea N Hayve | Pixie Axe | Sunni Sideup | Ferocious Oxide | 31 | ![]() | |||||
7 | Carmen Getsome | ReAnimate Her | Hard Cora | Wile E. Peyote | Primp Daddy | 114 | ![]() | ||||
Myna N. Possession | Sassy Sue | Helen Wheels | Sunni Sideup | Kosma Nauti | 2 | 33 | ![]() | ||||
8 | Jalapeno Business | Valtron 3000 | X-Khan | sHedonist | Rebel Belle | 4 | 118 | ![]() | |||
Sami Automatic | Kosma Nauti | Sassy Sue | Sunni Sideup | Ferocious Oxide | 33 | ![]() | |||||
9 | Ann R. Kissed | Wile E. Peyote | Mona Agony | Ima Handful (RCRG) | Juliet Bravo | 2 | 120 | ![]() | |||
Bianka Trohl | Helen Wheels | Blue Mauli | Pixie Axe | Ferocious Oxide | 33 | ![]() | |||||
10 | Carmen Getsome | X-Khan | Primp Daddy | Hard Cora | Valtron 3000 | 14 | 134 | ![]() | |||
Myna N. Possession | Sunni Sideup | Nockka Ho Down | Sassy Sue | Kosma Nauti | 33 | ![]() | |||||
11 | Jalapeno Business | X-Khan | ReAnimate Her | Rebel Belle | sHedonist | 134 | ![]() | ||||
Sami Automatic | Bea N Hayve | Pixie Axe | Helen Wheels | Ferocious Oxide | 3 | 36 | ![]() | ||||
12 | Wile E. Peyote | X-Khan | Mona Agony | Rebel Belle | Juliet Bravo | 134 | ![]() | ||||
Bianka Trohl | Sunni Sideup | Pixie Axe | Sassy Sue | Kosma Nauti | 14 | 50 | ![]() | ||||
13 | Carmen Getsome | Ima Handful (RCRG) | Primp Daddy | Hard Cora | Valtron 3000 | 134 | ![]() | ||||
Myna N. Possession | Sunni Sideup | Ferocious Oxide | Helen Wheels | Kosma Nauti | 2 | 52 | ![]() | ||||
14 | Jalapeno Business | ReAnimate Her | Primp Daddy | Mona Agony | Juliet Bravo | 1 | 135 | ![]() | |||
Sami Automatic | Nockka Ho Down | Pixie Axe | Sassy Sue | Iva Coldheart | 52 | ![]() | |||||
15 | Carmen Getsome | Hard Cora | X-Khan | Wile E. Peyote | sHedonist | 4 | 139 | ![]() | |||
Bianka Trohl | Sunni Sideup | Helen Wheels | Bea N Hayve | Ferocious Oxide | 52 | ![]() | |||||
16 | Jalapeno Business | Hard Cora | Ann R. Kissed | Ima Handful (RCRG) | Valtron 3000 | 139 | ![]() | ||||
Myna N. Possession | Pixie Axe | Helen Wheels | Sassy Sue | Kosma Nauti | 4 | 56 | ![]() | ||||
17 | Primp Daddy | Hard Cora | Wile E. Peyote | ReAnimate Her | Juliet Bravo | 139 | ![]() | ||||
Sami Automatic | Bea N Hayve | Helen Wheels | Sunni Sideup | Ferocious Oxide | 2 | 58 | ![]() | ||||
18 | X-Khan | Mona Agony | Carmen Getsome | ReAnimate Her | sHedonist | 139 | ![]() | ||||
Bianka Trohl | Nockka Ho Down | Sassy Sue | Pixie Axe | Kosma Nauti | 58 | ![]() | |||||
19 | Valtron 3000 | Ann R. Kissed | Primp Daddy | ReAnimate Her | Jalapeno Business | 2 | 141 | ![]() | |||
Myna N. Possession | Sunni Sideup | Siren Nora | Helen Wheels | Ferocious Oxide | 58 | ![]() | |||||
20 | Valtron 3000 | Ima Handful (RCRG) | Wile E. Peyote | ReAnimate Her | Juliet Bravo | 141 | ![]() | ||||
Sami Automatic | Pixie Axe | Sassy Sue | Bea N Hayve | Kosma Nauti | 14 | 72 | ![]() |
1 | Illegal procedure I | ![]() | |||||||||
Cutting the track X | ![]() | ||||||||||
2 | ![]() | ||||||||||
Block out of bounds O | Forearms/Hands F | ![]() | |||||||||
3 | Low blocking LCutting the track X | Forearms/Hands F | ![]() | ||||||||
Elbows E | Bianka Trohl XCutting the track | ![]() | |||||||||
4 | Skating clockwise to block CBlock out of bounds O | Forearms/Hands F | Out of play P | ![]() | |||||||
Block out of bounds O | Helen Wheels EElbows | ![]() | |||||||||
5 | Forearms/Hands F | ![]() | |||||||||
Pixie Axe XCutting the track | ![]() | ||||||||||
6 | ![]() | ||||||||||
![]() | |||||||||||
7 | Forearms/Hands F | Forearms/Hands FCutting the track X | ![]() | ||||||||
Back blocking BCutting the track X | Skating clockwise to block C | Forearms/Hands F | ![]() | ||||||||
8 | Out of play P | Low blocking L | ![]() | ||||||||
Back blocking B | Elbows E | ![]() | |||||||||
9 | ![]() | ||||||||||
Cutting the track X | ![]() | ||||||||||
10 | Back blocking B | ![]() | |||||||||
Siren Nora EElbows | ![]() | ||||||||||
11 | Cutting the track X | ![]() | |||||||||
![]() | |||||||||||
12 | Out of play P | ![]() | |||||||||
Out of play PIllegal procedure I | 4 Minors 4 | Forearms/Hands F | ![]() | ||||||||
13 | Cutting the track XBack blocking B | ![]() | |||||||||
Elbows E | Out of play P | Block out of bounds OBack blocking B4 Minors 4 | Nockka Ho Down GGross misconduct | ![]() | |||||||
14 | Out of play P | ![]() | |||||||||
![]() | |||||||||||
15 | Skating clockwise to block C | ![]() | |||||||||
Block out of bounds O | ![]() | ||||||||||
16 | Block out of bounds O | Block out of bounds O | ![]() | ||||||||
Cutting the track X | ![]() | ||||||||||
17 | Forearms/Hands F | ![]() | |||||||||
![]() | |||||||||||
18 | Valtron 3000 XCutting the track | ![]() | |||||||||
Bea N Hayve XCutting the track | ![]() | ||||||||||
19 | Back blocking B | Cutting the track XElbows E | Cutting the track X4 Minors 4 | ![]() | |||||||
Skating clockwise to block C | Skating clockwise to block C | ![]() | |||||||||
Period 2 | |||||||||||
1 | ![]() | ||||||||||
![]() | |||||||||||
2 | Forearms/Hands F | Multiple player block M | Forearms/Hands F | ![]() | |||||||
Back blocking B | ![]() | ||||||||||
3 | Multiple player block M | ![]() | |||||||||
![]() | |||||||||||
4 | Back blocking B | Forearms/Hands F | Back blocking B4 Minors 4 | ![]() | |||||||
Illegal procedure I4 Minors 4 | ![]() | ||||||||||
5 | Out of play P4 Minors 4 | ![]() | |||||||||
Out of play P | ![]() | ||||||||||
6 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
7 | ![]() | ||||||||||
![]() | |||||||||||
8 | Forearms/Hands F | Ann R. Kissed BBack blocking | ![]() | ||||||||
![]() | |||||||||||
9 | ![]() | ||||||||||
Block out of bounds O | ![]() | ||||||||||
10 | Forearms/Hands F4 Minors 4 | ![]() | |||||||||
Skating clockwise to block C | Low blocking L | ![]() | |||||||||
11 | Low blocking L | Forearms/Hands F4 Minors 4 | Carmen Getsome XCutting the track | ![]() | |||||||
Cutting the track X4 Minors 4 | ![]() | ||||||||||
12 | Cutting the track XCutting the track X | Out of play POut of play P | Hard Cora BBack blocking | ![]() | |||||||
Illegal procedure I | Low blocking L | Cutting the track X | Cutting the track X | ![]() | |||||||
13 | Back blocking B | ![]() | |||||||||
Skating clockwise to block C | ![]() | ||||||||||
14 | 4 Minors 4 | ![]() | |||||||||
![]() | |||||||||||
15 | Juliet Bravo XCutting the track | ![]() | |||||||||
Elbows E4 Minors 4 | ![]() | ||||||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | Skating clockwise to block C | Illegal procedure I4 Minors 4 | ![]() | ||||||||
![]() | |||||||||||
18 | Cutting the track X | ![]() | |||||||||
![]() | |||||||||||
19 | Back blocking BCutting the track XBack blocking BCutting the track X | Cutting the track X | Low blocking L | Ima Handful (RCRG) CSkating clockwise to block | ![]() | ||||||
Cutting the track X | Illegal procedure I | ![]() | |||||||||
20 | Cutting the track X | Cutting the track X | Out of play PMultiple player block M | ![]() | |||||||
![]() |