
Minnesota Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Killaman Jaro | 17 | 17 | 10 | 59% | 49 | 17 | 32 | 1.9 | -0.6 | 4 | 4 | |||||||||||||
Medusa (MNRG) | 11 | 11 | 10 | 91% | 59 | 4 | 55 | 5.0 | 2.5 | 2 | 1 | |||||||||||||
Tara Skatesov | 10 | 10 | 8 | 80% | 53 | 6 | 47 | 4.7 | 2.2 | 1 | ||||||||||||||
Jax Kvaas | 19 | 19 | 14 | 74% | 70 | 33 | 37 | 1.9 | -0.5 | 8 | 2 | |||||||||||||
Scarmen Hellectra | 23 | 2 | 1 | 50% | 5 | 15 | -10 | -5.0 | -7.5 | 21 | 19 | 90% | 101 | 7 | 94 | 4.5 | 2.0 | 4 | 2 | |||||
Vuedoo Prodigy | 20 | 20 | 15 | 75% | 78 | 16 | 62 | 3.1 | 0.6 | 5 | 2 | |||||||||||||
Harmony Killerbruise | 12 | 12 | 7 | 58% | 32 | 15 | 17 | 1.4 | -1.1 | 1 | ||||||||||||||
Psycho Novia | 10 | 9 | 5 | 56% | 21 | 13 | 8 | 0.9 | -1.6 | 1 | 0 | 0% | 2 | 2 | 0 | 0.0 | -2.5 | 2 | ||||||
L'exi Cuter | 12 | 10 | 8 | 80% | 44 | 5 | 39 | 3.9 | 1.4 | 2 | 1 | 50% | 4 | 13 | -9 | -4.5 | -7.0 | 3 | 2 | |||||
Coochie Coup | 24 | 24 | 15 | 63% | 65 | 28 | 37 | 1.5 | -0.9 | 2 | 2 | |||||||||||||
Diamond Rough | 22 | 22 | 18 | 82% | 104 | 24 | 80 | 3.6 | 1.2 | 3 | 1 | |||||||||||||
Juke Boxx | ||||||||||||||||||||||||
Citizen Pain | 10 | 10 | 6 | 60% | 25 | 13 | 12 | 1.2 | -1.3 | 2 | ||||||||||||||
Tiki Torture | 19 | 19 | 12 | 63% | 65 | 30 | 35 | 1.8 | -0.6 | 5 | 3 | |||||||||||||
Angelfire | 11 | 11 | 6 | 55% | 28 | 19 | 9 | 0.8 | -1.7 | 2 | 1 | |||||||||||||
Naughty Kitty |

Tucson Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Pinky McLovin | 21 | 21 | 7 | 33% | 28 | 82 | -54 | -2.6 | -0.1 | 8 | 4 | |||||||||||||
Lindsey LoBlow | 12 | 7 | 1 | 14% | 3 | 35 | -32 | -4.6 | -2.1 | 5 | 2 | 40% | 15 | 13 | 2 | 0.4 | 2.9 | 3 | ||||||
Kosma Nauti | 25 | 25 | 7 | 28% | 42 | 112 | -70 | -2.8 | -0.3 | 6 | 3 | |||||||||||||
Bianka Trohl | 11 | 9 | 3 | 33% | 6 | 25 | -19 | -2.1 | 0.4 | 2 | 0 | 0% | 0 | 8 | -8 | -4.0 | -1.5 | 4 | 1 | |||||
Myna N. Possession | 13 | 11 | 4 | 36% | 34 | 27 | 7 | 0.6 | 3.1 | 2 | 0 | 0% | 0 | 4 | -4 | -2.0 | 0.5 | 2 | ||||||
Sami Automatic | 15 | 12 | 4 | 33% | 5 | 37 | -32 | -2.7 | -0.2 | 3 | 0 | 0% | 2 | 10 | -8 | -2.7 | -0.2 | 6 | 1 | |||||
Ferocious Oxide | 14 | 3 | 0 | 0% | 0 | 33 | -33 | -11.0 | -8.5 | 11 | 4 | 36% | 21 | 29 | -8 | -0.7 | 1.8 | 3 | ||||||
Pixie Axe | 26 | 2 | 1 | 50% | 4 | 4 | 0 | 0.0 | 2.5 | 24 | 5 | 21% | 22 | 93 | -71 | -3.0 | -0.5 | 12 | 6 | |||||
Helen Wheels | 19 | 19 | 5 | 26% | 12 | 66 | -54 | -2.8 | -0.4 | 6 | 3 | |||||||||||||
Shady Sadie | 6 | 6 | 3 | 50% | 5 | 22 | -17 | -2.8 | -0.4 | 1 | ||||||||||||||
Sunni Sideup | 23 | 23 | 7 | 30% | 41 | 85 | -44 | -1.9 | 0.6 | 7 | 2 | |||||||||||||
Iva Coldheart | 4 | 4 | 2 | 50% | 0 | 11 | -11 | -2.8 | -0.3 | |||||||||||||||
Bea N Hayve | 25 | 25 | 9 | 36% | 14 | 94 | -80 | -3.2 | -0.7 | 10 | 2 | |||||||||||||
Siren Nora | 6 | 6 | 1 | 17% | 6 | 15 | -9 | -1.5 | 1.0 | 2 | ||||||||||||||
Haulin' Hot Cakes | ||||||||||||||||||||||||
Mystery Meat |