Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Ramb0 Samb0 | 3 | 3 | ||||||||||
| Lil Cinner | 0 | ||||||||||||
| 2 | Slammylou Harris | 1 | 4 | ||||||||||
| Tenacious B | 0 | ||||||||||||
| 3 | Four-Leaf Roller | 4 | 8 | ||||||||||
| New Jersey Turndyk... | 0 | ||||||||||||
| 4 | Ramb0 Samb0 | 30 | 38 | ||||||||||
| Rolls Royce | 0 | ||||||||||||
| 5 | Slammylou Harris | 38 | |||||||||||
| Tenacious B | 0 | ||||||||||||
| 6 | Four-Leaf Roller | 38 | |||||||||||
| Lil Cinner | Ghost Points Jammer in the Box Blocker in the Box | 5 | 5 | ||||||||||
| 7 | Four-Leaf Roller | 38 | |||||||||||
| Tenacious B | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | 9 | 14 | ||||||||||
| 8 | Ramb0 Samb0 | Ghost Points Blocker in the Box | Ghost Points Blocker in the Box | 11 | 49 | ||||||||
| La Sucia | 14 | ||||||||||||
| 9 | Slammylou Harris | 49 | |||||||||||
| New Jersey Turndyk... | 14 | ||||||||||||
| 10 | Ramb0 Samb0 | 4 | 53 | ||||||||||
| Tenacious B | 3 | 17 | |||||||||||
| 11 | Four-Leaf Roller | 2 | 55 | ||||||||||
| Rolls Royce | 17 | ||||||||||||
| 12 | Slammylou Harris | Ghost Points Jammer in the Box | Ghost Points Jammer in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box Blocker in the Box | 30 | 85 | |||||
| New Jersey Turndyk... | 17 | ||||||||||||
| 13 | Ramb0 Samb0 | 13 | 98 | ||||||||||
| New Jersey Turndyk... | 17 | ||||||||||||
| 14 | Four-Leaf Roller | 4 | 102 | ||||||||||
| Rolls Royce | 17 | ||||||||||||
| 15 | Slammylou Harris | 3 | 105 | ||||||||||
| New Jersey Turndyk... | 17 | ||||||||||||
| 16 | Ramb0 Samb0 | 105 | |||||||||||
| Tenacious B | 17 | ||||||||||||
| 17 | Four-Leaf Roller | 6 | 111 | ||||||||||
| Rolls Royce | 17 | ||||||||||||
| 18 | Ramb0 Samb0 | 25 | 136 | ||||||||||
| Shields of Steel | 17 | ||||||||||||
| 19 | Four-Leaf Roller | 7 | 143 | ||||||||||
| Lil Cinner | 17 | ||||||||||||
| Period 2 | |||||||||||||
| 1 | Slammylou Harris | 3 | 146 | ||||||||||
| Lil Cinner | 17 | ||||||||||||
| 2 | Ramb0 Samb0 | 146 | |||||||||||
| New Jersey Turndyk... | 1 | 18 | |||||||||||
| 3 | Four-Leaf Roller | 2 | 148 | ||||||||||
| Tenacious B | 18 | ||||||||||||
| 4 | Slammylou Harris | 4 | 152 | ||||||||||
| Rolls Royce | 18 | ||||||||||||
| 5 | Ramb0 Samb0 | Ghost Points Jammer lap point | Ghost Points Jammer lap point | Ghost Points Jammer in the Box | Ghost Points Jammer in the Box | Ghost Points Jammer in the Box | Ghost Points Jammer in the Box Blocker in the Box | 30 | 182 | ||||
| Lil Cinner | 18 | ||||||||||||
| 6 | Four-Leaf Roller | Ghost Points Jammer lap point Blocker in the Box | 7 | 189 | |||||||||
| New Jersey Turndyk... | 18 | ||||||||||||
| 7 | Slammylou Harris | Ghost Points Jammer lap point | 5 | 194 | |||||||||
| Tenacious B | 18 | ||||||||||||
| 8 | Ramb0 Samb0 | 4 | 198 | ||||||||||
| Lil Cinner | Ghost Points Blocker in the Box Blocker in the Box | Ghost Points Blocker in the Box Blocker in the Box | 15 | 33 | |||||||||
| 9 | Four-Leaf Roller | Ghost Points Jammer lap point | 9 | 207 | |||||||||
| Rolls Royce | 33 | ||||||||||||
| 10 | Slammylou Harris | 207 | |||||||||||
| New Jersey Turndyk... | 4 | 37 | |||||||||||
| 11 | Ramb0 Samb0 | Ghost Points Jammer lap point | Ghost Points Jammer lap point Blocker in the Box | Ghost Points Jammer lap point Blocker in the Box | Ghost Points Jammer lap point Blocker in the Box | Ghost Points Jammer lap point Blocker in the Box | 25 | 232 | |||||
| Shields of Steel | 37 | ||||||||||||
| 12 | Four-Leaf Roller | 4 | 236 | ||||||||||
| Lil Cinner | 37 | ||||||||||||
| 13 | Slammylou Harris | Ghost Points Jammer lap point Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box | Ghost Points Jammer in the Box Blocker in the Box | Ghost Points Jammer lap point Blocker in the Box | 25 | 261 | |||||
| New Jersey Turndyk... | 37 | ||||||||||||
| 14 | Rock Nasty | Ghost Points Blocker in the Box Jammer lap point | Ghost Points Blocker in the Box Jammer lap point | Ghost Points Blocker in the Box Jammer lap point | Ghost Points Blocker in the Box Jammer lap point | Ghost Points Jammer in the Box | 25 | 286 | |||||
| La Sucia | 37 | ||||||||||||
| 15 | Four-Leaf Roller | Ghost Points Jammer in the Box | Ghost Points Jammer in the Box | Ghost Points Jammer in the Box | Ghost Points Jammer lap point | Ghost Points Jammer lap point | 25 | 311 | |||||
| La Sucia | 37 | ||||||||||||
| 16 | Slammylou Harris | 4 | 315 | ||||||||||
| Tenacious B | 4 | 41 | |||||||||||
| 17 | Rock Nasty | 8 | 323 | ||||||||||
| Lil Cinner | 41 | ||||||||||||
| 1 | Ramb0 Samb0 | Showstopper | Union Jack-U-Up | Britches N' Hose | Lady Fury |   | 3 | 3 | |||
| Lil Cinner | Rolls Royce | Roller Texas Range... | Pain dilla | Brooken Bones (MRD... |   | 0 | |||||
| 2 | Slammylou Harris | Showstopper | Slayla | Rock Nasty | Jennifer Smith |   | 1 | 4 | |||
| Tenacious B | La Sucia | Hood Ratt | Ragin Caucasian | Midnight Choker |   | 0 | |||||
| 3 | Four-Leaf Roller | Showstopper | Union Jack-U-Up | Britches N' Hose | Lady Fury |   | 4 | 8 | |||
| New Jersey Turndyk... | Pain dilla | Midtown MaulHer | Roller Texas Range... | Brooken Bones (MRD... |   | 0 | |||||
| 4 | Ramb0 Samb0 | Slayla | Rock Nasty | Hildabeast | Lady Fury |   | 30 | 38 | |||
| Rolls Royce | Ragin Caucasian | Hood Ratt | La Sucia | Midnight Choker |   | 0 | |||||
| 5 | Slammylou Harris | Britches N' Hose | Union Jack-U-Up | Hildabeast | Jennifer Smith |   | 38 | ||||
| Tenacious B | Pain dilla | Midtown MaulHer | Roller Texas Range... | Brooken Bones (MRD... |   | 0 | |||||
| 6 | Four-Leaf Roller | Slayla | Rock Nasty | Hildabeast | Lady Fury |   | 38 | ||||
| Lil Cinner | Ragin Caucasian | Bad Juju (MRD) | Hood Ratt | Midnight Choker |   | 5 | 5 | ||||
| 7 | Four-Leaf Roller | Showstopper | Union Jack-U-Up | Hildabeast | Lady Fury |   | 38 | ||||
| Tenacious B | Pain dilla | Roller Texas Range... | Midtown MaulHer | Brooken Bones (MRD... |   | 9 | 14 | ||||
| 8 | Ramb0 Samb0 | Susan | Slayla | Rock Nasty | Jennifer Smith |   | 11 | 49 | |||
| La Sucia | Pain dilla | Ragin Caucasian | Hood Ratt | Midnight Choker |   | 14 | |||||
| 9 | Slammylou Harris | Union Jack-U-Up | Showstopper | Britches N' Hose | Jennifer Smith |   | 49 | ||||
| New Jersey Turndyk... | Roller Texas Range... | Brooken Bones (MRD... | Midtown MaulHer | Midnight Choker |   | 14 | |||||
| 10 | Ramb0 Samb0 | Lady Fury | Showstopper | Rock Nasty | Jennifer Smith |   | 4 | 53 | |||
| Tenacious B | Ragin Caucasian | Rolls Royce | La Sucia | Midnight Choker |   | 3 | 17 | ||||
| 11 | Four-Leaf Roller | Union Jack-U-Up | Showstopper | Britches N' Hose | Jennifer Smith |   | 2 | 55 | |||
| Rolls Royce | Pain dilla | Roller Texas Range... | La Sucia | Brooken Bones (MRD... |   | 17 | |||||
| 12 | Slammylou Harris | LeeAnn Crimes | Rock Nasty | Slayla | Lady Fury |   | 30 | 85 | |||
| New Jersey Turndyk... | Ragin Caucasian | Shields of Steel | La Sucia | Midnight Choker |   | 17 | |||||
| 13 | Ramb0 Samb0 | Britches N' Hose | Rock Nasty | Union Jack-U-Up | Jennifer Smith |   | 13 | 98 | |||
| New Jersey Turndyk... | Ragin Caucasian | Pain dilla | La Sucia | Brooken Bones (MRD... |   | 17 | |||||
| 14 | Four-Leaf Roller | Showstopper | Stampeedee Gonzale... | Hildabeast | Lady Fury |   | 4 | 102 | |||
| Rolls Royce | Pain dilla | Midtown MaulHer | La Sucia | Roller Texas Range... |   | 17 | |||||
| 15 | Slammylou Harris | Slayla | Rock Nasty | Susan | Jennifer Smith |   | 3 | 105 | |||
| New Jersey Turndyk... | Ragin Caucasian | Pain dilla | La Sucia | Brooken Bones (MRD... |   | 17 | |||||
| 16 | Ramb0 Samb0 | Slayla | Britches N' Hose | Union Jack-U-Up | Showstopper |   | 105 | ||||
| Tenacious B | Shields of Steel | Hood Ratt | La Sucia | Midnight Choker |   | 17 | |||||
| 17 | Four-Leaf Roller | Slayla | LeeAnn Crimes | Rock Nasty | Jennifer Smith |   | 6 | 111 | |||
| Rolls Royce | Pain dilla | Midtown MaulHer | Lil Cinner | Brooken Bones (MRD... |   | 17 | |||||
| 18 | Ramb0 Samb0 | Showstopper | Union Jack-U-Up | Britches N' Hose | Lady Fury |   | 25 | 136 | |||
| Shields of Steel | La Sucia | Hood Ratt | Ragin Caucasian | Midnight Choker |   | 17 | |||||
| 19 | Four-Leaf Roller | Hildabeast | Slammylou Harris | Rock Nasty | Jennifer Smith |   | 7 | 143 | |||
| Lil Cinner | Midtown MaulHer | Roller Texas Range... | Ragin Caucasian | Brooken Bones (MRD... |   | 17 | |||||
| Period 2 | |||||||||||
| 1 | Slammylou Harris | Slayla | Stampeedee Gonzale... | Rock Nasty | Jennifer Smith |   | 3 | 146 | |||
| Lil Cinner | Roller Texas Range... | Pain dilla | Midtown MaulHer | Brooken Bones (MRD... |   | 17 | |||||
| 2 | Ramb0 Samb0 | Union Jack-U-Up | Showstopper | Hildabeast | Lady Fury |   | 146 | ||||
| New Jersey Turndyk... | Midnight Choker | Hood Ratt | La Sucia | Bad Juju (MRD) |   | 1 | 18 | ||||
| 3 | Four-Leaf Roller | LeeAnn Crimes | Slayla | Rock Nasty | Jennifer Smith |   | 2 | 148 | |||
| Tenacious B | Pain dilla | Roller Texas Range... | Midtown MaulHer | Brooken Bones (MRD... |   | 18 | |||||
| 4 | Slammylou Harris | Union Jack-U-Up | Britches N' Hose | Showstopper | Lady Fury |   | 4 | 152 | |||
| Rolls Royce | Midnight Choker | Hood Ratt | Ragin Caucasian | Bad Juju (MRD) |   | 18 | |||||
| 5 | Ramb0 Samb0 | Rock Nasty | Slayla | Susan | Jennifer Smith |   | 30 | 182 | |||
| Lil Cinner | Pain dilla | Midtown MaulHer | Roller Texas Range... | Brooken Bones (MRD... |   | 18 | |||||
| 6 | Four-Leaf Roller | Stampeedee Gonzale... | Britches N' Hose | Showstopper | Lady Fury |   | 7 | 189 | |||
| New Jersey Turndyk... | Midnight Choker | Midtown MaulHer | Shields of Steel | Bad Juju (MRD) |   | 18 | |||||
| 7 | Slammylou Harris | Stampeedee Gonzale... | Slayla | Rock Nasty | Jennifer Smith |   | 5 | 194 | |||
| Tenacious B | Midnight Choker | Midtown MaulHer | Pain dilla | Brooken Bones (MRD... |   | 18 | |||||
| 8 | Ramb0 Samb0 | Union Jack-U-Up | Britches N' Hose | Susan | Showstopper |   | 4 | 198 | |||
| Lil Cinner | Hood Ratt | La Sucia | Ragin Caucasian | Bad Juju (MRD) |   | 15 | 33 | ||||
| 9 | Four-Leaf Roller | Rock Nasty | Hildabeast | Slayla | Showstopper |   | 9 | 207 | |||
| Rolls Royce | Midtown MaulHer | Pain dilla | Ragin Caucasian | Brooken Bones (MRD... |   | 33 | |||||
| 10 | Slammylou Harris | Jennifer Smith | Britches N' Hose | Union Jack-U-Up | Lady Fury |   | 207 | ||||
| New Jersey Turndyk... | Hood Ratt | La Sucia | Tenacious B | Midnight Choker |   | 4 | 37 | ||||
| 11 | Ramb0 Samb0 | Susan | Slayla | Rock Nasty | Showstopper |   | 25 | 232 | |||
| Shields of Steel | Pain dilla | Roller Texas Range... | Tenacious B | Brooken Bones (MRD... |   | 37 | |||||
| 12 | Four-Leaf Roller | Union Jack-U-Up | Jennifer Smith | Stampeedee Gonzale... | Lady Fury |   | 4 | 236 | |||
| Lil Cinner | Midnight Choker | Hood Ratt | La Sucia | Rolls Royce |   | 37 | |||||
| 13 | Slammylou Harris | Slayla | Hildabeast | Ramb0 Samb0 | Showstopper |   | 25 | 261 | |||
| New Jersey Turndyk... | Midnight Choker | Brooken Bones (MRD... | Midtown MaulHer | Bad Juju (MRD) |   | 37 | |||||
| 14 | Rock Nasty | Union Jack-U-Up | LeeAnn Crimes | Britches N' Hose | Lady Fury |   | 25 | 286 | |||
| La Sucia | Pain dilla | Roller Texas Range... | Hood Ratt | Brooken Bones (MRD... |   | 37 | |||||
| 15 | Four-Leaf Roller | Ramb0 Samb0 | Stampeedee Gonzale... | Slayla | Showstopper |   | 25 | 311 | |||
| La Sucia | Midnight Choker | Rolls Royce | Midtown MaulHer | Shields of Steel |   | 37 | |||||
| 16 | Slammylou Harris | Ramb0 Samb0 | Union Jack-U-Up | Susan | Lady Fury |   | 4 | 315 | |||
| Tenacious B | Brooken Bones (MRD... | Pain dilla | Roller Texas Range... | Ragin Caucasian |   | 4 | 41 | ||||
| 17 | Rock Nasty | Ramb0 Samb0 | Slayla | Hildabeast | Showstopper |   | 8 | 323 | |||
| Lil Cinner | Midnight Choker | La Sucia | Hood Ratt | Rolls Royce |   | 41 | |||||
| 1 |   | Out of play P |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 | Cutting the track X |   |   |   |   |   | |||||
|   |   |   | Skating clockwise to block C |   |   | ||||||
| 3 |   |   |   |   |   | Out of play | |||||
|   |   |   |   | Skating clockwise to block C |   | ||||||
| 4 |   |   | Skating clockwise to block CUnknown ? | Low blocking L |   |   | |||||
|   | Back blocking BBack blocking B |   | Low blocking L |   |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 6 | Cutting the track X |   |   | Gross misconduct G |   | Cutting the track | |||||
Cutting the track XCutting the track XCutting the track X |   | Cutting the track X |   | Multiple player block M |   | ||||||
| 7 |   | Elbows E |   |   |   |   | |||||
Cutting the track X | Low blocking LSkating clockwise to block CBlocking with the head H |   |   |   |   | ||||||
| 8 |   |   | Cutting the track X |   | Out of play P |   | |||||
Cutting the track X |   |   |   | Out of play P |   | ||||||
| 9 |   |   | Out of play P |   | Back blocking B |   | |||||
|   |   |   |   |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   |   | Block out of bounds O | Out of play P |   |   | ||||||
| 11 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 | Cutting the track X |   | Out of play P |   |   |   | |||||
Block out of bounds OBack blocking B | Block out of bounds OIllegal procedure I |   | Out of play P | Forearms/Hands F | Rolls Royce BBack blocking | ||||||
| 13 |   |   |   |   |   |   | |||||
|   |   | Cutting the track X |   | Skating clockwise to block C |   | ||||||
| 14 | Block out of bounds O |   |   | Low blocking L |   | Skating clockwise to block | |||||
|   | Blocking with the head H4 Minors 4 |   | Illegal procedure IElbows E4 Minors 4 |   |   | ||||||
| 15 | Cutting the track X | Cutting the track X |   |   | Skating clockwise to block C |   | |||||
Illegal procedure I |   |   |   | Skating clockwise to block C |   | ||||||
| 16 |   |   |   |   | Elbows E | Four-Leaf Roller XCutting the track Slammylou Harris IIllegal procedure Slammylou Harris 44 Minors | |||||
|   |   |   |   |   |   | ||||||
| 17 |   |   |   |   |   |   | |||||
|   |   | Back blocking B | Illegal procedure I4 Minors 4 |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
|   |   | Back blocking B | Skating clockwise to block CLow blocking L4 Minors 4 |   |   | ||||||
| 19 |   |   |   |   |   |   | |||||
|   |   | Low blocking L |   |   |   | ||||||
| Period 2 | |||||||||||
| 1 | Cutting the track X |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 3 |   |   |   |   | Back blocking B |   | |||||
|   |   |   |   |   |   | ||||||
| 4 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 5 | Back blocking B |   |   | Skating clockwise to block C |   |   | |||||
Cutting the track X | Block out of bounds O | Low blocking L | Back blocking B |   |   | ||||||
| 6 |   | Low blocking L |   | Back blocking B |   |   | |||||
|   | Forearms/Hands F |   |   |   |   | ||||||
| 7 |   |   |   |   | Back blocking B |   | |||||
Cutting the track XBlock out of bounds O |   |   |   |   |   | ||||||
| 8 |   | Out of play P | Elbows E |   | Out of play P | LeeAnn Crimes XCutting the track | |||||
Illegal procedure I |   | Low blocking L | Out of play P |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   | Out of play P | Forearms/Hands F |   |   | ||||||
| 10 |   |   | Skating clockwise to block CBack blocking B |   |   |   | |||||
|   |   |   | Illegal procedure I4 Minors 4 | Cutting the track X |   | ||||||
| 11 |   |   |   | Cutting the track XCutting the track X4 Minors 4 |   |   | |||||
|   |   |   | Out of play P | Cutting the track X |   | ||||||
| 12 |   | Back blocking B |   |   |   | Forearms/Hands | |||||
|   | Multiple player block M4 Minors 4 |   |   |   |   | ||||||
| 13 |   |   | Low blocking L | Back blocking BHigh Block A |   |   | |||||
Low blocking L |   | Low blocking L4 Minors 4 | Cutting the track X |   | Rolls Royce POut of play | ||||||
| 14 | Elbows E |   |   |   |   |   | |||||
Back blocking B |   |   | Back blocking B | High Block A |   | ||||||
| 15 |   | Skating clockwise to block CSkating clockwise to block CCutting the track X4 Minors 4 |   |   |   |   | |||||
|   | Out of play P |   |   |   |   | ||||||
| 16 |   |   |   |   |   | Elbows | |||||
|   |   |   | Elbows E |   |   | ||||||
| 17 |   |   |   | Skating clockwise to block CCutting the track X |   |   | |||||
Cutting the track X |   |   | Cutting the track X |   |   | ||||||
