Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Party Sparkle FH | | 1 | | 0.09 | 0.01 | 14.09 | 1.28 | |
Afrika Bumbaataa | | 7 | | 5.52 | 0.93 | -0.05 | -0.01 | |
Manda Monium | | 15 | | 2.82 | 0.68 | 1.45 | 0.35 | |
Mae Day | | 7 | | 5.09 | 0.91 | -0.91 | -0.21 | |
Miss Painfully Honest | | 15 | | -1.38 | -0.34 | 3.66 | 0.96 | |
Nasty Moves | | 11 | | 3.27 | 0.75 | -2.09 | -0.43 | |
No Limit Lien | | 15 | | -0.04 | -0.01 | 1.22 | 0.28 | |
Lethal Drizzle | | 4 | | 1.34 | 0.24 | -0.24 | -0.04 | |
Shreditor | | 15 | | -3.18 | -0.74 | 1.09 | 0.25 | |
Energetic | | 9 | | -0.02 | -0 | -2.58 | -0.49 | |
Lollywood Dun it | | 8 | | -1.03 | -0.22 | -3.78 | -0.66 | |
All Scar | | 4 | | -4.41 | -0.53 | -1.41 | -0.25 | |
Looney Legs | | 11 | | -2.45 | -0.53 | -6.01 | -1.24 | |
Major Knocks | | 9 | | -4.13 | -0.69 | -4.58 | -0.91 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Major Knocks | | 4 | | 2.59 | 0.46 | 9.59 | 1.25 | |
Looney Legs | | 1 | | 3.09 | 0.28 | 2.09 | 0.19 | |
Party Sparkle FH | | 13 | | 5.63 | 1.42 | -2.16 | -0.51 | |
Lethal Drizzle | | 8 | | -4.16 | -0.71 | 4.34 | 0.91 | |
Lollywood Dun it | | 2 | | -3.41 | -0.43 | -5.41 | -0.7 | |
Afrika Bumbaataa | | 5 | | -9.31 | -1.33 | -10.51 | -1.57 | |