Ohio (WINNER)
Tri-City (LOSER)
What was the state of the game for a given jam?
Ohio (WINNER)
Tri-City (LOSER)
How many points ahead was a team on a given jam?
Ohio (WINNER)
Tri-City (LOSER)
How many points were scored by each team per jam?
Ohio (WINNER)
Tri-City (LOSER)
What was the effective score margin per jam?
Tri-City Roster
| Jill Standing | #4i |
| Anita Martini | #9 |
| Skate Pastor | #10 |
| Rain Blows Brite | #13 |
| Cleothrashya | #15 |
| Bareleigh Legal | #18 |
| Lippy Wrongstockings | #19 |
| Leigh-zzie Borden | #40 |
| Bloody Mess Jess | #88 |
| Motorhead Molly | #204 |
| sin-e-star | #306 |
| Perky Set | #314 |
| Wanda Wreckya | #502 |
| Greta Garbage | #952 |
| Freudian Whip | #22 |
| Suzy Slam | #33 |
Ohio Roster
| McDangerous | #007 |
| Lora Wayman (Outa My Wayman) | #10 |
| Kitty Liquorbottom | #12 |
| Phoenix Bunz | #23 |
| Loraine Acid | #59 |
| Handle Barz | #100 |
| Paige Bleed | #O125 |
| Dixie Heartless | #214 |
| kill basa | #216 |
| Amy Spears | #1098 |
| Bratislava Bruiser | #1993 |
| Pippi Ripyourstockings | #5150 |
| HellionBoi | #5459 |
| Wendra Woman | #W2 |
| Ava Tarr | #1101 |
| Nukeleophile | #SN2 |
Officials
| Great Scott | HR |
| Timothy T. Justice | IPR |
| Eddie Lizzard | JR |
| Tawl Glass O'Wadda | JR |
| Bonezy Adams | OPR |
| Jules & Regulations | OPR |
| Sum Dump Stir | OPR |
|   |   |

59
