Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Ass-Tex Warrior | | 8 | | 2.07 | 0.5 | 1.94 | 0.55 | |
Pleasure 2BeatYa | | 18 | | 0.3 | 0.11 | 2.08 | 0.81 | |
CC Boom | | 28 | | -0.27 | -0.12 | 1.15 | 0.53 | |
Motley | | 17 | | 0.66 | 0.23 | 0.19 | 0.07 | |
Sugar-Free Punch | | 24 | | 1.48 | 0.65 | -0.64 | -0.28 | |
Skullyvera | | 23 | | -1.29 | -0.52 | 1.96 | 0.87 | |
Speedyrella | | 22 | | -0.04 | -0.01 | -0.71 | -0.29 | |
Substance T | | 17 | | -0.52 | -0.2 | -1.16 | -0.4 | |
Babe E Mama | | 11 | | -1.99 | -0.65 | -1.17 | -0.34 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Tricky Bobbi | | 15 | | -0.41 | -0.14 | 1.99 | 0.7 | |
Ally Gory | | 17 | | 1.37 | 0.48 | -1.31 | -0.45 | |
Motley | | 8 | | -0.06 | -0.01 | -0.43 | -0.12 | |
Babe E Mama | | 2 | | -8.31 | -1.33 | 5.69 | 0.82 | |