
Detroit Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Off the Hook | 10 | 10 | 6 | 60% | 53 | 34 | 19 | 1.9 | 1.5 | 1 | ||||||||||||||
Bruisie Siouxxx | 19 | 19 | 10 | 53% | 87 | 73 | 14 | 0.7 | 0.3 | 7 | ||||||||||||||
Terror Ettes | 14 | 14 | 7 | 50% | 41 | 62 | -21 | -1.5 | -1.9 | 2 | ||||||||||||||
Cookie Rumble | 23 | 9 | 9 | 100% | 25 | 4 | 21 | 2.3 | 1.9 | 14 | 6 | 43% | 47 | 55 | -8 | -0.6 | -1.0 | 2 | ||||||
Tig O'Hitties | 15 | 15 | 11 | 73% | 50 | 34 | 16 | 1.1 | 0.6 | 1 | ||||||||||||||
Meryl Slaughterburgh | 16 | 13 | 6 | 46% | 39 | 38 | 1 | 0.1 | -0.4 | 3 | 2 | 67% | 4 | 16 | -12 | -4.0 | -4.4 | |||||||
Freakin' Rican | 23 | 1 | 1 | 100% | 4 | 14 | -10 | -10.0 | -10.4 | 22 | 13 | 59% | 96 | 65 | 31 | 1.4 | 1.0 | 3 | ||||||
Feta Sleeze | 23 | 11 | 4 | 36% | 30 | 42 | -12 | -1.1 | -1.5 | 12 | 5 | 42% | 21 | 39 | -18 | -1.5 | -1.9 | 4 | ||||||
Fatal Femme | 22 | 22 | 14 | 64% | 79 | 28 | 51 | 2.3 | 1.9 | 2 | ||||||||||||||
Lazer Beam | 21 | 21 | 13 | 62% | 66 | 52 | 14 | 0.7 | 0.2 | 4 | ||||||||||||||
Lost and Found | ||||||||||||||||||||||||
Ghetto Barbie | 7 | 7 | 5 | 71% | 36 | 14 | 22 | 3.1 | 2.7 | |||||||||||||||
U.S.S. DentHerPrize | 15 | 15 | 10 | 67% | 49 | 54 | -5 | -0.3 | -0.8 | 5 | ||||||||||||||
Turbulence | 8 | 8 | 5 | 63% | 19 | 23 | -4 | -0.5 | -0.9 | 1 | ||||||||||||||
(unknown players) | 4 | 4 | 3 | 75% | 9 | 13 | -4 | -1.0 | -1.4 |

Nashville Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Cole Hearted | 7 | 7 | 2 | 29% | 13 | 26 | -13 | -1.9 | -1.4 | 1 | ||||||||||||||
Union Jack-U-Up | 21 | 1 | 1 | 100% | 6 | 0 | 6 | 6.0 | 6.4 | 20 | 8 | 40% | 53 | 65 | -12 | -0.6 | -0.2 | 1 | ||||||
Big Banger | 12 | 12 | 6 | 50% | 27 | 64 | -37 | -3.1 | -2.7 | 4 | ||||||||||||||
Hippy-Ki-Yay | 15 | 15 | 7 | 47% | 46 | 24 | 22 | 1.5 | 1.9 | |||||||||||||||
Electra Cal | 22 | 22 | 11 | 50% | 79 | 100 | -21 | -1.0 | -0.5 | 4 | ||||||||||||||
Tear O'Bite | 13 | 13 | 4 | 31% | 40 | 59 | -19 | -1.5 | -1.0 | 2 | ||||||||||||||
Four-Leaf Roller | 17 | 15 | 3 | 20% | 54 | 63 | -9 | -0.6 | -0.2 | 2 | 0 | 0% | 0 | 24 | -24 | -12.0 | -11.6 | 4 | ||||||
Maulin Monroe | 15 | 15 | 5 | 33% | 37 | 45 | -8 | -0.5 | -0.1 | 3 | ||||||||||||||
Lady Fury | 17 | 17 | 9 | 53% | 71 | 81 | -10 | -0.6 | -0.2 | 6 | ||||||||||||||
Morgan Levy | 18 | 18 | 7 | 39% | 36 | 53 | -17 | -0.9 | -0.5 | 2 | ||||||||||||||
Dani Doom | 15 | 15 | 2 | 13% | 26 | 56 | -30 | -2.0 | -1.6 | 4 | ||||||||||||||
Zip Drive | 18 | 18 | 10 | 56% | 80 | 47 | 33 | 1.8 | 2.3 | 2 | ||||||||||||||
Chelsea Dagger | 16 | 16 | 8 | 50% | 45 | 24 | 21 | 1.3 | 1.7 | 1 | ||||||||||||||
Stella Live | 14 | 14 | 7 | 50% | 47 | 24 | 23 | 1.6 | 2.1 | 2 | ||||||||||||||
Ann T. Histamine | ||||||||||||||||||||||||
Phantom Power |