
Nashville Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Ann T. Histamine | 13 | 13 | 6 | 46% | 62 | 59 | 3 | 0.2 | 1.5 | 1 | ||||||||||||||
| Union Jack-U-Up | 22 | 22 | 9 | 41% | 88 | 125 | -37 | -1.7 | -0.5 | 4 | ||||||||||||||
| Big Banger | 4 | 4 | 2 | 50% | 12 | 23 | -11 | -2.8 | -1.5 | 1 | ||||||||||||||
| Hippy-Ki-Yay | 14 | 14 | 6 | 43% | 56 | 110 | -54 | -3.9 | -2.6 | 3 | ||||||||||||||
| Electra Cal | 24 | 24 | 11 | 46% | 100 | 118 | -18 | -0.8 | 0.5 | 3 | ||||||||||||||
| Four-Leaf Roller | 19 | 9 | 4 | 44% | 14 | 28 | -14 | -1.6 | -0.3 | 10 | 2 | 20% | 9 | 58 | -49 | -4.9 | -3.7 | 6 | ||||||
| Phantom Power | 8 | 8 | 5 | 63% | 41 | 73 | -32 | -4.0 | -2.8 | 2 | ||||||||||||||
| Ginger Juke | 2 | 2 | 0 | 0% | 0 | 5 | -5 | -2.5 | -1.3 | |||||||||||||||
| Incredible Hull | 14 | 14 | 10 | 71% | 48 | 39 | 9 | 0.6 | 1.9 | 3 | ||||||||||||||
| Morgan Levy | 21 | 21 | 9 | 43% | 66 | 83 | -17 | -0.8 | 0.4 | 2 | ||||||||||||||
| Dani Doom | 17 | 5 | 3 | 60% | 34 | 24 | 10 | 2.0 | 3.2 | 12 | 5 | 42% | 61 | 56 | 5 | 0.4 | 1.6 | 7 | X | |||||
| Zip Drive | 16 | 3 | 1 | 33% | 0 | 31 | -31 | -10.3 | -9.1 | 13 | 6 | 46% | 67 | 48 | 19 | 1.5 | 2.7 | 2 | ||||||
| Chelsea Dagger | 11 | 11 | 5 | 45% | 49 | 67 | -18 | -1.6 | -0.4 | 3 | ||||||||||||||
| Stella Live | 19 | 19 | 11 | 58% | 88 | 86 | 2 | 0.1 | 1.3 | 1 | ||||||||||||||
| (unknown players) | 1 | 1 | 0 | 0% | 0 | 12 | -12 | -12.0 | -10.8 | |||||||||||||||

Demolition City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Lickety Splint | 22 | 3 | 3 | 100% | 12 | 0 | 12 | 4.0 | 2.8 | 19 | 10 | 53% | 92 | 58 | 34 | 1.8 | 0.6 | 3 | ||||||
| B. Dawn Kadonk | 22 | 22 | 12 | 55% | 80 | 117 | -37 | -1.7 | -2.9 | 4 | ||||||||||||||
| Tenacious V | 1 | 1 | 0 | 0% | 0 | 18 | -18 | -18.0 | -19.2 | |||||||||||||||
| Wallop of Daisy | 3 | 3 | 2 | 67% | 4 | 8 | -4 | -1.3 | -2.6 | |||||||||||||||
| Bambi ThumpHer | 10 | 9 | 6 | 67% | 91 | 8 | 83 | 9.2 | 8.0 | 1 | 1 | 100% | 12 | 0 | 12 | 12.0 | 10.8 | |||||||
| Coco Creamahoe | 26 | 26 | 15 | 58% | 136 | 59 | 77 | 3.0 | 1.7 | 4 | ||||||||||||||
| Bangs McCoy | 20 | 20 | 12 | 60% | 145 | 78 | 67 | 3.4 | 2.1 | 1 | ||||||||||||||
| Steel Stitches | 20 | 3 | 1 | 33% | 10 | 21 | -11 | -3.7 | -4.9 | 17 | 7 | 41% | 69 | 66 | 3 | 0.2 | -1.0 | 2 | ||||||
| Sprintin Tarantino | 12 | 6 | 0 | 0% | 0 | 61 | -61 | -10.2 | -11.4 | 6 | 5 | 83% | 69 | 47 | 22 | 3.7 | 2.4 | 5 | ||||||
| ChasD Belt | 11 | 11 | 6 | 55% | 45 | 20 | 25 | 2.3 | 1.1 | |||||||||||||||
| Shelby N Pain | 22 | 2 | 1 | 50% | 14 | 39 | -25 | -12.5 | -13.7 | 20 | 11 | 55% | 153 | 61 | 92 | 4.6 | 3.4 | 4 | ||||||
| Stepheree | 22 | 8 | 6 | 75% | 41 | 7 | 34 | 4.3 | 3.0 | 14 | 3 | 21% | 19 | 104 | -85 | -6.1 | -7.3 | 6 | ||||||
| Godjilla | 11 | 10 | 5 | 50% | 41 | 23 | 18 | 1.8 | 0.6 | 1 | 1 | 100% | 0 | 0 | 0 | 0.0 | -1.2 | |||||||
| Kin'ney Shot | 1 | 1 | 1 | 100% | 4 | 0 | 4 | 4.0 | 2.8 | |||||||||||||||
| (unknown players) | 1 | 1 | 1 | 100% | 4 | 0 | 4 | 4.0 | 2.8 | |||||||||||||||
