Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Slambchop | | 11 | | 1.86 | 0.62 | 4.59 | 1.33 | |
Slaughtermouse | | 10 | | 1.46 | 0.38 | 3.06 | 0.99 | |
Chilzilla | | 10 | | 2.16 | 0.67 | -0.94 | -0.24 | |
Malice Cooper | | 18 | | 3.01 | 1.07 | -2.43 | -0.8 | |
Dangerous Monkey | | 21 | | -0.95 | -0.32 | 1.43 | 0.51 | |
Hoar Frost | | 9 | | 1.07 | 0.24 | -0.6 | -0.15 | |
Knox em Kohl'd | | 20 | | 0.51 | 0.2 | -0.41 | -0.13 | |
HellKat Von D | | 21 | | -0.47 | -0.17 | -0.23 | -0.09 | |
Harry Rat | | 14 | | -0.47 | -0.15 | -0.35 | -0.09 | |
Defectory Assistance | | 10 | | 0.36 | 0.09 | -1.82 | -0.46 | |
Heavy Duty Hussy | | 17 | | -0.34 | -0.1 | -1.99 | -0.63 | |
Sookie Fangbanger | | 19 | | -4.83 | -1.5 | 0.84 | 0.29 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Heavy Duty Hussy | | 6 | | 2.62 | 0.63 | 3.62 | 0.9 | |
Shannon Go Hurty | | 18 | | 2.73 | 0.97 | -0.28 | -0.1 | |
Penetrator | | 16 | | -1.61 | -0.53 | 0.08 | 0.02 | |
Slaughtermouse | | 3 | | -7.04 | -1.06 | -1.71 | -0.28 | |
Defectory Assistance | | 2 | | -9.04 | -0.66 | -6.54 | -0.57 | |