
Dam City Rollers
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Pro-Pain Paula | 15 | 2 | 2 | 100% | 24 | 0 | 24 | 12.0 | 7.3 | 13 | 11 | 85% | 78 | 4 | 74 | 5.7 | 1.0 | |||||||
| Ursula Aggress | 13 | 5 | 5 | 100% | 38 | 1 | 37 | 7.4 | 2.7 | 8 | 3 | 38% | 26 | 59 | -33 | -4.1 | -8.8 | |||||||
| Friskin 'U' Down | 17 | 5 | 4 | 80% | 45 | 14 | 31 | 6.2 | 1.5 | 12 | 9 | 75% | 109 | 26 | 83 | 6.9 | 2.2 | 3 | ||||||
| Peace Maker (DCR) | 16 | 3 | 2 | 67% | 4 | 0 | 4 | 1.3 | -3.4 | 13 | 7 | 54% | 113 | 60 | 53 | 4.1 | -0.6 | 2 | ||||||
| ShyRamasaurus Wrex | 17 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -8.7 | 16 | 13 | 81% | 146 | 37 | 109 | 6.8 | 2.1 | 3 | ||||||
| Brutsie Roll | 14 | 2 | 1 | 50% | 8 | 14 | -6 | -3.0 | -7.7 | 12 | 9 | 75% | 87 | 44 | 43 | 3.6 | -1.1 | 1 | ||||||
| Pantsoff | 16 | 1 | 1 | 100% | 0 | 0 | 0 | 0.0 | -4.7 | 15 | 14 | 93% | 164 | 10 | 154 | 10.3 | 5.5 | 2 | ||||||
| Lady MacDeath (CRD) | 13 | 5 | 4 | 80% | 46 | 10 | 36 | 7.2 | 2.5 | 8 | 4 | 50% | 48 | 30 | 18 | 2.3 | -2.5 | 2 | ||||||
| Sweet Vengence | 13 | 8 | 7 | 88% | 86 | 12 | 74 | 9.3 | 4.5 | 5 | 2 | 40% | 0 | 6 | -6 | -1.2 | -5.9 | |||||||
| Jinjoe Fight-Us | 14 | 4 | 4 | 100% | 39 | 14 | 25 | 6.3 | 1.5 | 10 | 6 | 60% | 96 | 42 | 54 | 5.4 | 0.7 | 4 | ||||||
| Irish Whipskey | 13 | 4 | 0 | 0% | 22 | 37 | -15 | -3.8 | -8.5 | 9 | 8 | 89% | 82 | 18 | 64 | 7.1 | 2.4 | 1 | ||||||
| Darth Danger | 18 | 1 | 0 | 0% | 0 | 2 | -2 | -2.0 | -6.7 | 17 | 11 | 65% | 123 | 72 | 51 | 3.0 | -1.7 | 2 | ||||||
| Demanda Smash | 16 | 1 | 0 | 0% | 0 | 15 | -15 | -15.0 | -19.7 | 15 | 12 | 80% | 119 | 30 | 89 | 5.9 | 1.2 | |||||||
| Kitty Karnage | 19 | 1 | 1 | 100% | 14 | 0 | 14 | 14.0 | 9.3 | 18 | 14 | 78% | 105 | 41 | 64 | 3.6 | -1.2 | 5 | ||||||
| (unknown players) | 1 | 1 | 1 | 100% | 8 | 13 | -5 | -5.0 | -9.7 | |||||||||||||||

Valley Brutality
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Sookie Fangbanger | ||||||||||||||||||||||||
| Penetrator | 10 | 10 | 2 | 20% | 38 | 71 | -33 | -3.3 | 1.4 | 1 | ||||||||||||||
| Texamassacure | 19 | 19 | 5 | 26% | 77 | 129 | -52 | -2.7 | 2.0 | 4 | ||||||||||||||
| AlEATCha | 6 | 6 | 0 | 0% | 0 | 47 | -47 | -7.8 | -3.1 | 1 | ||||||||||||||
| Dangerous Monkey | 15 | 15 | 6 | 40% | 63 | 106 | -43 | -2.9 | 1.9 | 4 | ||||||||||||||
| Heavy Duty Hussy | 22 | 5 | 0 | 0% | 0 | 46 | -46 | -9.2 | -4.5 | 17 | 5 | 29% | 70 | 133 | -63 | -3.7 | 1.0 | 3 | ||||||
| Hoar Frost | 20 | 20 | 3 | 15% | 34 | 129 | -95 | -4.8 | -0.0 | 1 | ||||||||||||||
| Malice Cooper | 16 | 16 | 5 | 31% | 74 | 138 | -64 | -4.0 | 0.7 | 1 | ||||||||||||||
| Hexe's N' O's | 17 | 17 | 3 | 18% | 20 | 154 | -134 | -7.9 | -3.2 | |||||||||||||||
| Defectory Assistance | 12 | 12 | 5 | 42% | 62 | 68 | -6 | -0.5 | 4.2 | 1 | ||||||||||||||
| Harry Rat | 12 | 1 | 0 | 0% | 0 | 10 | -10 | -10.0 | -5.3 | 11 | 4 | 36% | 24 | 69 | -45 | -4.1 | 0.6 | 1 | ||||||
| Shannon Go Hurty | 14 | 13 | 7 | 54% | 55 | 75 | -20 | -1.5 | 3.2 | 1 | 0 | 0% | 0 | 13 | -13 | -13.0 | -8.3 | 6 | ||||||
| Slaughtermouse | 17 | 13 | 1 | 8% | 30 | 111 | -81 | -6.2 | -1.5 | 4 | 1 | 25% | 2 | 23 | -21 | -5.3 | -0.5 | 4 | ||||||
| HellKat Von D | 22 | 1 | 0 | 0% | 0 | 13 | -13 | -13.0 | -8.3 | 21 | 1 | 5% | 45 | 173 | -128 | -6.1 | -1.4 | 4 | ||||||
| Lil Slam Bam | 13 | 13 | 2 | 15% | 21 | 122 | -101 | -7.8 | -3.0 | 3 | ||||||||||||||
| Ryder on the Storm | ||||||||||||||||||||||||
