Nashville (WINNER)
Columbia (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Columbia (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Columbia (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Columbia (LOSER)
What was the effective score margin per jam?
Columbia Roster
| Agent Cherry Maim'her | #003 |
| Poison Violet | #007 |
| Boston Terror | #107 |
| Joy Recc-Her | #14 |
| Chucktown Bruiser | #25 |
| Star Stormer | #33 |
| Fearless Fritz | #333 |
| AmsterDAM | #420 |
| Angry Bird T | #430 |
| Mel Anoma | #64 |
| Turner Loose | #708 |
| Truckstop | #84 |
| Holly Hunter | #9 |
| Creecher | #DV8 |
Nashville Roster
| Cole Hearted | #027 |
| Ann T. Histamine | #0TC |
| Union Jack-U-Up | #10 |
| Big Banger | #137 |
| Hippy-Ki-Yay | #1969 |
| Electra Cal | #220V |
| Tear O'Bite | #226 |
| Four-Leaf Roller | #318 |
| Lady Fury | #5FT3 |
| Morgan Levy | #757 |
| Dani Doom | #77 |
| Zip Drive | #8GB |
| Chelsea Dagger | #19 |
| Stella Live | #DV8 |
Officials
| DJ Jazzy Ref | CHR/IPR |
| Goliath | IPR |
| Tripp N Dale | JR |
| Trial & Terror | JR |
| Potomac Ripper | OPR |
| Will Ryder | OPR |
| Silence of the Jams | OPR |
| Carrie Y'Razz | Alt |

43
