
Team Argentina Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Chispita | 9 | 3 | 0 | 0% | 0 | 22 | -22 | -7.3 | -0.6 | 6 | 1 | 17% | 25 | 76 | -51 | -8.5 | -1.8 | 2 | ||||||
| Sanchez | 12 | 1 | 0 | 0% | 10 | 8 | 2 | 2.0 | 8.7 | 11 | 3 | 27% | 32 | 112 | -80 | -7.3 | -0.6 | 4 | ||||||
| Optimus Quad | 14 | 14 | 4 | 29% | 46 | 114 | -68 | -4.9 | 1.8 | 2 | ||||||||||||||
| The Beast | 11 | 11 | 3 | 27% | 44 | 103 | -59 | -5.4 | 1.3 | 2 | ||||||||||||||
| El Pibe | 4 | 3 | 1 | 33% | 21 | 24 | -3 | -1.0 | 5.7 | 1 | 0 | 0% | 0 | 5 | -5 | -5.0 | 1.7 | 1 | ||||||
| Guevara | 13 | 13 | 3 | 23% | 36 | 118 | -82 | -6.3 | 0.4 | 4 | ||||||||||||||
| Niño Acido | 8 | 3 | 2 | 67% | 8 | 4 | 4 | 1.3 | 8.0 | 5 | 1 | 20% | 9 | 80 | -71 | -14.2 | -7.5 | 2 | ||||||
| Sir Ar2 | 9 | 6 | 1 | 17% | 12 | 100 | -88 | -14.7 | -8.0 | 3 | 1 | 33% | 12 | 24 | -12 | -4.0 | 2.7 | 4 | ||||||

Team England Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Sully | 2 | 2 | 1 | 50% | 29 | 4 | 25 | 12.5 | 5.8 | 1 | ||||||||||||||
| Toots | 1 | 1 | 1 | 100% | 4 | 3 | 1 | 1.0 | -5.7 | |||||||||||||||
| Chemic-Al | 3 | 3 | 1 | 33% | 3 | 8 | -5 | -1.7 | -8.4 | |||||||||||||||
| Sutton Impact | 10 | 10 | 7 | 70% | 78 | 31 | 47 | 4.7 | -2.0 | 2 | ||||||||||||||
| Rollin StoneR | 10 | 10 | 9 | 90% | 124 | 33 | 91 | 9.1 | 2.4 | 3 | ||||||||||||||
| Flat Track Bully | 9 | 9 | 7 | 78% | 129 | 35 | 94 | 10.4 | 3.8 | 2 | ||||||||||||||
| Rex Tangle | 5 | 5 | 4 | 80% | 65 | 9 | 56 | 11.2 | 4.5 | 1 | ||||||||||||||
| Reanimated Gif | 9 | 9 | 7 | 78% | 86 | 35 | 51 | 5.7 | -1.0 | 1 | ||||||||||||||
| Jerry Attric | 3 | 3 | 3 | 100% | 43 | 10 | 33 | 11.0 | 4.3 | 1 | ||||||||||||||
| Spectral Aberwraytion | 9 | 9 | 6 | 67% | 74 | 26 | 48 | 5.3 | -1.4 | 1 | ||||||||||||||
| Reaper (SDRD) | 5 | 5 | 4 | 80% | 48 | 15 | 33 | 6.6 | -0.1 | 2 | ||||||||||||||
| Man Shaped Dog (T&FRD) | 4 | 4 | 3 | 75% | 62 | 9 | 53 | 13.3 | 6.6 | 1 | ||||||||||||||
| Giggity (LRT) | 6 | 6 | 4 | 67% | 29 | 14 | 15 | 2.5 | -4.2 | 1 | ||||||||||||||
| Ballistic Whistle | 4 | 4 | 3 | 75% | 16 | 23 | -7 | -1.8 | -8.4 | 2 | ||||||||||||||
