
Team Australia Men's: Wizards of AUS
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Skate Pilgrim | 8 | 8 | 5 | 63% | 58 | 12 | 46 | 5.8 | -5.3 | 3 | ||||||||||||||
| Sausarge Rolls | 6 | 6 | 6 | 100% | 112 | 0 | 112 | 18.7 | 7.7 | |||||||||||||||
| Spew | 9 | 9 | 8 | 89% | 140 | 10 | 130 | 14.4 | 3.4 | 2 | ||||||||||||||
| HP Shovecraft | 7 | 7 | 5 | 71% | 79 | 2 | 77 | 11.0 | 0.0 | |||||||||||||||
| Rogue n Josh | 6 | 3 | 3 | 100% | 37 | 0 | 37 | 12.3 | 1.3 | 3 | 3 | 100% | 19 | 0 | 19 | 6.3 | -4.7 | |||||||
| Son of Skatin' | 7 | 7 | 5 | 71% | 62 | 10 | 52 | 7.4 | -3.6 | |||||||||||||||
| Synaptic Kid | 7 | 7 | 5 | 71% | 88 | 10 | 78 | 11.1 | 0.1 | 1 | ||||||||||||||
| RPG | 6 | 3 | 2 | 67% | 25 | 0 | 25 | 8.3 | -2.7 | 3 | 3 | 100% | 28 | 0 | 28 | 9.3 | -1.7 | |||||||
| Justin Credible | 7 | 7 | 5 | 71% | 82 | 10 | 72 | 10.3 | -0.7 | 1 | ||||||||||||||
| Bohemian Slapcity | 7 | 7 | 5 | 71% | 99 | 2 | 97 | 13.9 | 2.9 | |||||||||||||||
| Flamin’ Galah | 11 | 11 | 8 | 73% | 96 | 2 | 94 | 8.5 | -2.5 | 3 | ||||||||||||||
| Monkey Nuts | 6 | 6 | 5 | 83% | 89 | 2 | 87 | 14.5 | 3.5 | |||||||||||||||
| Kernel Panic | 6 | 6 | 6 | 100% | 71 | 0 | 71 | 11.8 | 0.8 | |||||||||||||||
| Rampage (SCSMRD) | 7 | 7 | 6 | 86% | 75 | 0 | 75 | 10.7 | -0.3 | 1 | ||||||||||||||

Team Germany Men's Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Skagent Smoof | 9 | 1 | 0 | 0% | 0 | 17 | -17 | -17.0 | -6.0 | 8 | 2 | 25% | 12 | 98 | -86 | -10.8 | 0.3 | 2 | ||||||
| Buttercup (FWDB) | 9 | 9 | 0 | 0% | 0 | 134 | -134 | -14.9 | -3.9 | 3 | ||||||||||||||
| Bruise Wheelies | 7 | 7 | 2 | 29% | 12 | 79 | -67 | -9.6 | 1.4 | 1 | ||||||||||||||
| Jam Pain | 9 | 3 | 0 | 0% | 0 | 50 | -50 | -16.7 | -5.7 | 6 | 1 | 17% | 10 | 68 | -58 | -9.7 | 1.3 | 1 | ||||||
| Real Axt | 9 | 9 | 1 | 11% | 2 | 112 | -110 | -12.2 | -1.2 | 4 | ||||||||||||||
| Mahatma Bronson | 7 | 7 | 2 | 29% | 0 | 87 | -87 | -12.4 | -1.4 | 1 | ||||||||||||||
| Baltic Basterd | 7 | 7 | 1 | 14% | 12 | 95 | -83 | -11.9 | -0.9 | 4 | ||||||||||||||
| Bloodred kelly | 2 | 2 | 0 | 0% | 0 | 19 | -19 | -9.5 | 1.5 | |||||||||||||||
| Coast Buster | 9 | 9 | 2 | 22% | 10 | 98 | -88 | -9.8 | 1.2 | 1 | ||||||||||||||
| Hard X-Blocker | 3 | 3 | 1 | 33% | 0 | 37 | -37 | -12.3 | -1.3 | |||||||||||||||
| East Cider | 6 | 6 | 2 | 33% | 0 | 47 | -47 | -7.8 | 3.2 | |||||||||||||||
| JC | 10 | 1 | 1 | 100% | 0 | 4 | -4 | -4.0 | 7.0 | 9 | 2 | 22% | 2 | 81 | -79 | -8.8 | 2.2 | 2 | ||||||
| Zäpp van Zmäkk | 3 | 3 | 1 | 33% | 0 | 26 | -26 | -8.7 | 2.3 | |||||||||||||||
| Hell G. Slider | 10 | 10 | 2 | 20% | 0 | 108 | -108 | -10.8 | 0.2 | 2 | ||||||||||||||
