Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Baltic Basterd | 0 | |||||||||||
| Rave N' BustHer | 4 | 4 | |||||||||||
| 2 | East Cider | 1 | 1 | ||||||||||
| Lt. Damn | 3 | 7 | |||||||||||
| 3 | Bloodred kelly | 3 | 4 | ||||||||||
| ABNORMAN | 4 | 11 | |||||||||||
| 4 | Baltic Basterd | 10 | 14 | ||||||||||
| Electrixz Avin'U | 10 | 21 | |||||||||||
| 5 | Baltic Basterd | 14 | |||||||||||
| Lt. Damn | 8 | 29 | |||||||||||
| 6 | East Cider | 14 | |||||||||||
| ABNORMAN | 20 | 49 | |||||||||||
| 7 | East Cider | 14 | |||||||||||
| Block Lobster | 3 | 52 | |||||||||||
| 8 | Bloodred kelly | 14 | |||||||||||
| Lt. Damn | 4 | 56 | |||||||||||
| 9 | Baltic Basterd | 14 | |||||||||||
| ABNORMAN | 4 | 60 | |||||||||||
| 10 | East Cider | 4 | 18 | ||||||||||
| Rave N' BustHer | 60 | ||||||||||||
| 11 | JC | 2 | 20 | ||||||||||
| Electrixz Avin'U | 2 | 62 | |||||||||||
| 12 | Bloodred kelly | 2 | 22 | ||||||||||
| ABNORMAN | 62 | ||||||||||||
| Period 2 | |||||||||||||
| 1 | Baltic Basterd | Hell G. Slider | Mahatma Bronson | Real Axt | JC |   | 0 | ||||
| Rave N' BustHer | Block Lobster | Cuban Whistle Cris... | Justin Ballsdeep | ABNORMAN |   | 4 | 4 | ||||
| 2 | East Cider | Skagent Smoof | Coast Buster | Real Axt | Jam Pain |   | 1 | 1 | |||
| Lt. Damn | Mick Dastardly | iPlay4Keeps | ??? | Electrixz Avin'U |   | 3 | 7 | ||||
| 3 | Bloodred kelly | Hell G. Slider | Bruise Wheelies | Real Axt | JC |   | 3 | 4 | |||
| ABNORMAN | Block Lobster | Cuban Whistle Cris... | E.Roll Flynn | Rave N' BustHer |   | 4 | 11 | ||||
| 4 | Baltic Basterd | Coast Buster | Bruise Wheelies | Real Axt | Jam Pain |   | 10 | 14 | |||
| Electrixz Avin'U | ??? | iPlay4Keeps | Justin Ballsdeep | Rave N' BustHer |   | 10 | 21 | ||||
| 5 | Baltic Basterd | Buttercup (FWDB) | Mahatma Bronson | Skagent Smoof | JC |   | 14 | ||||
| Lt. Damn | Mick Dastardly | Block Lobster | E.Roll Flynn | Rave N' BustHer |   | 8 | 29 | ||||
| 6 | East Cider | Real Axt | Coast Buster | Hell G. Slider | Jam Pain |   | 14 | ||||
| ABNORMAN | iPlay4Keeps | Electrixz Avin'U | Cuban Whistle Cris... | Rave N' BustHer |   | 20 | 49 | ||||
| 7 | East Cider | Real Axt | Coast Buster | Skagent Smoof | JC |   | 14 | ||||
| Block Lobster | Mick Dastardly | Justin Ballsdeep | ??? | Rave N' BustHer |   | 3 | 52 | ||||
| 8 | Bloodred kelly | Mahatma Bronson | Coast Buster | Buttercup (FWDB) | Jam Pain |   | 14 | ||||
| Lt. Damn | El-Ahrairah | E.Roll Flynn | Cuban Whistle Cris... | Electrixz Avin'U |   | 4 | 56 | ||||
| 9 | Baltic Basterd | Bruise Wheelies | Hell G. Slider | Zäpp van Zmäkk | Real Axt |   | 14 | ||||
| ABNORMAN | Mick Dastardly | E.Roll Flynn | Cuban Whistle Cris... | iPlay4Keeps |   | 4 | 60 | ||||
| 10 | East Cider | Coast Buster | Skagent Smoof | Zäpp van Zmäkk | Jam Pain |   | 4 | 18 | |||
| Rave N' BustHer | Block Lobster | E.Roll Flynn | Lt. Damn | iPlay4Keeps |   | 60 | |||||
| 11 | JC | Real Axt | Bruise Wheelies | Zäpp van Zmäkk | Hell G. Slider |   | 2 | 20 | |||
| Electrixz Avin'U | El-Ahrairah | E.Roll Flynn | ??? | iPlay4Keeps |   | 2 | 62 | ||||
| 12 | Bloodred kelly | Skagent Smoof | Coast Buster | Zäpp van Zmäkk | Jam Pain |   | 2 | 22 | |||
| ABNORMAN | Wallbang'er | Justin Ballsdeep | Rave N' BustHer | iPlay4Keeps |   | 62 | |||||
| Period 2 | |||||||||||
| 1 |   |   |   | Out of play P |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 3 |   |   | Multiple player block M |   |   |   | |||||
|   |   |   |   | Cutting the track X |   | ||||||
| 4 | Cutting the track X |   |   |   |   |   | |||||
Forearms/Hands F |   | Out of play P |   | Forearms/Hands F |   | ||||||
| 5 |   |   |   |   | Elbows E |   | |||||
|   |   |   |   |   |   | ||||||
| 6 | Skating clockwise to block C | Back blocking B | Block out of bounds O |   |   |   | |||||
|   |   |   |   | Skating clockwise to block C |   | ||||||
| 7 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 8 |   |   |   |   |   |   | |||||
|   |   | Low blocking L |   |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   |   |   | Skating clockwise to block C |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 11 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| Period 2 | |||||||||||
