Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Skate Pilgrim | 0 | |||||||||||
Mr. Furieux | 4 | 4 | |||||||||||
2 | Sausarge Rolls | 10 | 10 | ||||||||||
Rocket'Busch | 14 | 18 | |||||||||||
3 | Oliver Sudden | 9 | 19 | ||||||||||
The Cleaner | 18 | ||||||||||||
4 | Oliver Sudden | 19 | |||||||||||
Mr. Furieux | 9 | 27 | |||||||||||
5 | Skate Pilgrim | 19 | |||||||||||
Rocket'Busch | 27 | ||||||||||||
6 | Sausarge Rolls | 19 | |||||||||||
The Cleaner | 27 | ||||||||||||
7 | Rogue n Josh | 19 | |||||||||||
Mr. Furieux | 10 | 37 | |||||||||||
8 | Rogue n Josh | 19 | |||||||||||
Bravehurt | 5 | 42 | |||||||||||
9 | Skate Pilgrim | 19 | |||||||||||
The Cleaner | 42 | ||||||||||||
10 | Sausarge Rolls | 19 | 38 | ||||||||||
Mr. Furieux | 42 | ||||||||||||
11 | Skate Pilgrim | 1 | 39 | ||||||||||
Rocket'Busch | 42 | ||||||||||||
12 | Sausarge Rolls | 39 | |||||||||||
The Cleaner | 2 | 44 | |||||||||||
13 | Oliver Sudden | 4 | 43 | ||||||||||
Mr. Furieux | 14 | 58 | |||||||||||
14 | Oliver Sudden | 43 | |||||||||||
The Cleaner | 10 | 68 | |||||||||||
15 | Skate Pilgrim | 8 | 51 | ||||||||||
Mr. Furieux | 25 | 93 | |||||||||||
16 | Sausarge Rolls | 4 | 55 | ||||||||||
Rocket'Busch | 4 | 97 | |||||||||||
17 | Skate Pilgrim | 55 | |||||||||||
The Cleaner | 2 | 99 | |||||||||||
18 | Skate Pilgrim | 55 | |||||||||||
Bravehurt | 18 | 117 | |||||||||||
19 | Skate Pilgrim | 2 | 57 | ||||||||||
Mr. Furieux | 1 | 118 | |||||||||||
20 | Sausarge Rolls | 57 | |||||||||||
The Cleaner | 118 | ||||||||||||
Period 2 |
1 | Skate Pilgrim | Monkey Nuts | HP Shovecraft | Son of Skatin' | Justin Credible |   | 0 | ||||
Mr. Furieux | Asshelloff | Scare Nx | High G Nick | Slash Gordon |   | 4 | 4 | ||||
2 | Sausarge Rolls | Monkey Nuts | Copter | Fuzz (BC-R) | Flamin’ Galah |   | 10 | 10 | |||
Rocket'Busch | Bravehurt | Spider Biscote | X-Wing | El Gato |   | 14 | 18 | ||||
3 | Oliver Sudden | Bohemian Slapcity | RAMPAGE | Spew | Flamin’ Galah |   | 9 | 19 | |||
The Cleaner | Big Jim | Maelstrom | X-Wing | Candel Heros |   | 18 | |||||
4 | Oliver Sudden | Rogue n Josh | Son of Skatin' | HP Shovecraft | Justin Credible |   | 19 | ||||
Mr. Furieux | High G Nick | Asshelloff | Scare Nx | Slash Gordon |   | 9 | 27 | ||||
5 | Skate Pilgrim | RAMPAGE | Copter | HP Shovecraft | Monkey Nuts |   | 19 | ||||
Rocket'Busch | Big Jim | Spider Biscote | El Gato | Bravehurt |   | 27 | |||||
6 | Sausarge Rolls | Bohemian Slapcity | Fuzz (BC-R) | HP Shovecraft | Spew |   | 19 | ||||
The Cleaner | Big Jim | X-Wing | Maelstrom | Candel Heros |   | 27 | |||||
7 | Rogue n Josh | Son of Skatin' | Justin Credible | HP Shovecraft | Flamin’ Galah |   | 19 | ||||
Mr. Furieux | Big Jim | Scare Nx | High G Nick | Slash Gordon |   | 10 | 37 | ||||
8 | Rogue n Josh | Son of Skatin' | Justin Credible | Copter | Monkey Nuts |   | 19 | ||||
Bravehurt | Spider Biscote | Asshelloff | Maelstrom | El Gato |   | 5 | 42 | ||||
9 | Skate Pilgrim | Son of Skatin' | Justin Credible | Oliver Sudden | RAMPAGE |   | 19 | ||||
The Cleaner | High G Nick | Big Jim | X-Wing | Candel Heros |   | 42 | |||||
10 | Sausarge Rolls | Fuzz (BC-R) | Bohemian Slapcity | HP Shovecraft | Spew |   | 19 | 38 | |||
Mr. Furieux | Scare Nx | Asshelloff | Spider Biscote | Slash Gordon |   | 42 | |||||
11 | Skate Pilgrim | Rogue n Josh | Copter | Monkey Nuts | Flamin’ Galah |   | 1 | 39 | |||
Rocket'Busch | Bravehurt | Maelstrom | High G Nick | El Gato |   | 42 | |||||
12 | Sausarge Rolls | Rogue n Josh | RAMPAGE | Son of Skatin' | Justin Credible |   | 39 | ||||
The Cleaner | Big Jim | Maelstrom | X-Wing | Candel Heros |   | 2 | 44 | ||||
13 | Oliver Sudden | Rogue n Josh | Fuzz (BC-R) | Flamin’ Galah | Spew |   | 4 | 43 | |||
Mr. Furieux | Asshelloff | Maelstrom | Scare Nx | Slash Gordon |   | 14 | 58 | ||||
14 | Oliver Sudden | HP Shovecraft | Monkey Nuts | Flamin’ Galah | Spew |   | 43 | ||||
The Cleaner | Bravehurt | High G Nick | Scare Nx | Slash Gordon |   | 10 | 68 | ||||
15 | Skate Pilgrim | Son of Skatin' | RAMPAGE | HP Shovecraft | Justin Credible |   | 8 | 51 | |||
Mr. Furieux | Bravehurt | X-Wing | Big Jim | El Gato |   | 25 | 93 | ||||
16 | Sausarge Rolls | Son of Skatin' | Bohemian Slapcity | Fuzz (BC-R) | Spew |   | 4 | 55 | |||
Rocket'Busch | Maelstrom | Asshelloff | Spider Biscote | Candel Heros |   | 4 | 97 | ||||
17 | Skate Pilgrim | Copter | Rogue n Josh | Monkey Nuts | Spew |   | 55 | ||||
The Cleaner | Scare Nx | El Gato | High G Nick | Slash Gordon |   | 2 | 99 | ||||
18 | Skate Pilgrim | RAMPAGE | Oliver Sudden | Sausarge Rolls | Spew |   | 55 | ||||
Bravehurt | Big Jim | X-Wing | Spider Biscote | Candel Heros |   | 18 | 117 | ||||
19 | Skate Pilgrim | Bohemian Slapcity | Son of Skatin' | Monkey Nuts | Flamin’ Galah |   | 2 | 57 | |||
Mr. Furieux | High G Nick | X-Wing | Scare Nx | Slash Gordon |   | 1 | 118 | ||||
20 | Sausarge Rolls | Oliver Sudden | RAMPAGE | Spew | Copter |   | 57 | ||||
The Cleaner | Maelstrom | Big Jim | El Gato | Asshelloff |   | 118 | |||||
Period 2 |
1 |   | Out of play P |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
2 | Out of play P |   |   |   | Skating out of bounds S |   | |||||
Gross misconduct G |   |   | Cutting the track X |   |   | ||||||
3 | Cutting the track X | Forearms/Hands F |   |   |   |   | |||||
Low blocking L |   |   |   |   |   | ||||||
4 |   |   |   | Skating clockwise to block C |   |   | |||||
  |   |   |   |   |   | ||||||
5 |   |   |   |   |   |   | |||||
  | Illegal procedure I |   |   |   |   | ||||||
6 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
7 | Cutting the track X | Skating clockwise to block C | Low blocking L |   |   |   | |||||
  |   |   |   |   |   | ||||||
8 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
9 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
10 |   |   |   |   |   |   | |||||
Back blocking B |   |   |   |   |   | ||||||
11 |   | Low blocking L |   |   |   |   | |||||
  |   | Forearms/Hands F |   |   |   | ||||||
12 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
13 | Cutting the track XBack blocking B |   |   |   | High Block A |   | |||||
Cutting the track X |   |   | Back blocking B | Blocking with the head H |   | ||||||
14 |   |   |   |   |   |   | |||||
  | Out of play P |   |   |   |   | ||||||
15 | Low blocking L | High Block A |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
16 |   |   |   |   | Skating clockwise to block C |   | |||||
  |   |   |   |   |   | ||||||
17 | Back blocking B |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
18 |   |   |   |   |   |   | |||||
  |   | Out of play P |   |   |   | ||||||
19 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
20 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
Period 2 |