Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | WESLEY CRUSHER | 3 | 3 | ||||||||||
Ben Phillips | 0 | ||||||||||||
2 | Cpt. Blockvious | 4 | 7 | ||||||||||
Rhys Jones | 4 | 4 | |||||||||||
3 | Kenny SuperPowers | 7 | |||||||||||
Luke Ashton | 1 | 5 | |||||||||||
4 | WESLEY CRUSHER | 4 | 11 | ||||||||||
Meredith | 5 | ||||||||||||
5 | Cpt. Blockvious | 5 | 16 | ||||||||||
Luke Ashton | 5 | ||||||||||||
6 | Kenny SuperPowers | 8 | 24 | ||||||||||
The Mechanic | 13 | 18 | |||||||||||
7 | WESLEY CRUSHER | 24 | |||||||||||
Ben Phillips | 14 | 32 | |||||||||||
8 | Cpt. Blockvious | 24 | |||||||||||
Rhys Jones | 32 | ||||||||||||
9 | Kenny SuperPowers | 24 | |||||||||||
Luke Ashton | 14 | 46 | |||||||||||
10 | Kenny SuperPowers | 24 | |||||||||||
Meredith | 4 | 50 | |||||||||||
11 | WESLEY CRUSHER | 24 | |||||||||||
The Mechanic | 50 | ||||||||||||
12 | Wario | 24 | |||||||||||
Rhys Jones | 4 | 54 | |||||||||||
13 | WESLEY CRUSHER | 3 | 27 | ||||||||||
Luke Ashton | 54 | ||||||||||||
14 | Kenny SuperPowers | 27 | |||||||||||
The Mechanic | 3 | 57 | |||||||||||
15 | Wario | 27 | |||||||||||
Luke Ashton | 3 | 60 | |||||||||||
16 | WESLEY CRUSHER | 27 | |||||||||||
Meredith | 60 | ||||||||||||
17 | Cpt. Blockvious | 4 | 31 | ||||||||||
Luke Ashton | 60 | ||||||||||||
18 | Kenny SuperPowers | 31 | |||||||||||
The Mechanic | 4 | 64 | |||||||||||
19 | WESLEY CRUSHER | 4 | 35 | ||||||||||
Meredith | 14 | 78 | |||||||||||
20 | Cpt. Blockvious | 35 | |||||||||||
The Mechanic | 78 | ||||||||||||
21 | Cpt. Blockvious | 35 | |||||||||||
Luke Ashton | 24 | 102 | |||||||||||
22 | Cpt. Blockvious | 35 | |||||||||||
Meredith | 5 | 107 | |||||||||||
Period 2 |
1 | WESLEY CRUSHER | URPO KEKKONEN | Tapani Kansa'n'Ros... | Puto | MIIKA KARTTUNEN |   | 3 | 3 | |||
Ben Phillips | Longworth | McCabe | James Clarke | RollCall |   | 0 | |||||
2 | Cpt. Blockvious | Acidic Ferrett | Bukkake Randelin | Ior Block | MIIKA KARTTUNEN |   | 4 | 7 | |||
Rhys Jones | Jenkins | McCabe | Clements | Creighton-Griffith... |   | 4 | 4 | ||||
3 | Kenny SuperPowers | Puto | Tenu | URPO KEKKONEN | MIIKA KARTTUNEN |   | 7 | ||||
Luke Ashton | Jenkins | McCabe | Hayes | RollCall |   | 1 | 5 | ||||
4 | WESLEY CRUSHER | Acidic Ferrett | Ior Block | Tapani Kansa'n'Ros... | Wario |   | 4 | 11 | |||
Meredith | Jenkins | Clements | Creighton-Griffith... | RollCall |   | 5 | |||||
5 | Cpt. Blockvious | MEMESIS | URPO KEKKONEN | Bukkake Randelin | MIIKA KARTTUNEN |   | 5 | 16 | |||
Luke Ashton | Jenkins | James Clarke | Ben Phillips | RollCall |   | 5 | |||||
6 | Kenny SuperPowers | CARLOS | Tenu | Puto | Wario |   | 8 | 24 | |||
The Mechanic | Creighton-Griffith... | Clements | Swift | RollCall |   | 13 | 18 | ||||
7 | WESLEY CRUSHER | Ior Block | Tapani Kansa'n'Ros... | Bukkake Randelin | Acidic Ferrett |   | 24 | ||||
Ben Phillips | James Clarke | Hayes | Swift | RollCall |   | 14 | 32 | ||||
8 | Cpt. Blockvious | Puto | MIIKA KARTTUNEN | Bukkake Randelin | Acidic Ferrett |   | 24 | ||||
Rhys Jones | James Clarke | Hayes | Creighton-Griffith... | RollCall |   | 32 | |||||
9 | Kenny SuperPowers | Ior Block | URPO KEKKONEN | Bukkake Randelin | Acidic Ferrett |   | 24 | ||||
Luke Ashton | Longworth | McCabe | Ben Phillips | RollCall |   | 14 | 46 | ||||
10 | Kenny SuperPowers | Puto | Tapani Kansa'n'Ros... | Bukkake Randelin | Tenu |   | 24 | ||||
Meredith | Jenkins | McCabe | Ben Phillips | Clements |   | 4 | 50 | ||||
11 | WESLEY CRUSHER | MIIKA KARTTUNEN | URPO KEKKONEN | Bukkake Randelin | Cpt. Blockvious |   | 24 | ||||
The Mechanic | Longworth | Hayes | Ben Phillips | RollCall |   | 50 | |||||
12 | Wario | MIIKA KARTTUNEN | Acidic Ferrett | Bukkake Randelin | Cpt. Blockvious |   | 24 | ||||
Rhys Jones | Clements | Jenkins | Creighton-Griffith... | Meredith |   | 4 | 54 | ||||
13 | WESLEY CRUSHER | MIIKA KARTTUNEN | Puto | Ior Block | Cpt. Blockvious |   | 3 | 27 | |||
Luke Ashton | Clements | Hayes | Ben Phillips | Meredith |   | 54 | |||||
14 | Kenny SuperPowers | MIIKA KARTTUNEN | Acidic Ferrett | Tapani Kansa'n'Ros... | Cpt. Blockvious |   | 27 | ||||
The Mechanic | Clements | Rhys Jones | Creighton-Griffith... | Meredith |   | 3 | 57 | ||||
15 | Wario | MEMESIS | Puto | URPO KEKKONEN | Tenu |   | 27 | ||||
Luke Ashton | Clements | Rhys Jones | James Clarke | Ben Phillips |   | 3 | 60 | ||||
16 | WESLEY CRUSHER | Bukkake Randelin | Puto | Ior Block | CARLOS |   | 27 | ||||
Meredith | Creighton-Griffith... | Rhys Jones | Jenkins | The Mechanic |   | 60 | |||||
17 | Cpt. Blockvious | Acidic Ferrett | Puto | Wario | MIIKA KARTTUNEN |   | 4 | 31 | |||
Luke Ashton | McCabe | Rhys Jones | Hayes | Ben Phillips |   | 60 | |||||
18 | Kenny SuperPowers | Acidic Ferrett | Tapani Kansa'n'Ros... | Wario | URPO KEKKONEN |   | 31 | ||||
The Mechanic | Clements | Swift | Jenkins | Creighton-Griffith... |   | 4 | 64 | ||||
19 | WESLEY CRUSHER | Acidic Ferrett | Tapani Kansa'n'Ros... | Wario | URPO KEKKONEN |   | 4 | 35 | |||
Meredith | James Clarke | Longworth | Ben Phillips | McCabe |   | 14 | 78 | ||||
20 | Cpt. Blockvious | Puto | Tapani Kansa'n'Ros... | Acidic Ferrett | URPO KEKKONEN |   | 35 | ||||
The Mechanic | Creighton-Griffith... | Longworth | Clements | McCabe |   | 78 | |||||
21 | Cpt. Blockvious | Puto | Tapani Kansa'n'Ros... | Acidic Ferrett | URPO KEKKONEN |   | 35 | ||||
Luke Ashton | McCabe | Longworth | James Clarke | Hayes |   | 24 | 102 | ||||
22 | Cpt. Blockvious | Tenu | Tapani Kansa'n'Ros... | Ior Block | MIIKA KARTTUNEN |   | 35 | ||||
Meredith | Swift | Jenkins | Creighton-Griffith... | Hayes |   | 5 | 107 | ||||
Period 2 |
1 |   |   |   |   | Cutting the track X | Ior Block POut of play | |||||
  |   | Block out of bounds O |   |   |   | ||||||
2 |   |   |   |   |   |   | |||||
  | Skating clockwise to block C |   |   |   |   | ||||||
3 |   |   |   |   |   |   | |||||
  |   |   |   | Out of play P |   | ||||||
4 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
5 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
6 | Cutting the track X |   |   | High Block A |   |   | |||||
Cutting the track X |   |   | Multiple player block M | Multiple player block M |   | ||||||
7 | Cutting the track X |   |   | Out of play P | Cutting the track X |   | |||||
  | Out of play P | Out of play P |   | Out of play P |   | ||||||
8 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
9 | Illegal procedure I |   |   | Forearms/Hands F |   |   | |||||
  |   | Out of play P | Out of play P |   |   | ||||||
10 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
11 |   | Cutting the track X |   |   | Blocking with the head H |   | |||||
  |   |   |   | Cutting the track X | McCabe EElbows | ||||||
12 |   |   |   |   |   |   | |||||
  | Multiple player block M |   |   |   |   | ||||||
13 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
14 |   |   |   |   |   |   | |||||
  |   | Out of play P |   |   |   | ||||||
15 |   |   | Elbows E |   |   |   | |||||
  |   |   |   |   |   | ||||||
16 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
17 |   | Out of play P |   | Back blocking B |   |   | |||||
  |   |   |   |   |   | ||||||
18 |   | Cutting the track X | Skating clockwise to block C |   | Out of play P |   | |||||
  |   |   |   |   | Longworth MMultiple player block | ||||||
19 |   |   |   |   |   | Puto IIllegal procedure | |||||
  |   |   |   |   |   | ||||||
20 |   |   |   |   |   |   | |||||
  |   |   |   |   | Hayes POut of play | ||||||
21 | Cutting the track X |   | Out of play P |   |   |   | |||||
  |   |   |   |   |   | ||||||
22 |   | Out of play P |   |   |   |   | |||||
  |   |   |   | Out of play P |   | ||||||
Period 2 |