Visitor
|
|
Home
|
Team Wales Men's R... (WINNER)
Team Finland Men's... (LOSER)
What was the state of the game for a given jam?
Team Wales Men's R... (WINNER)
Team Finland Men's... (LOSER)
How many points ahead was a team on a given jam?
Team Wales Men's R... (WINNER)
Team Finland Men's... (LOSER)
How many points were scored by each team per jam?
Team Wales Men's R... (WINNER)
Team Finland Men's... (LOSER)
What was the effective score margin per jam?
RollCall | #117 |
Jenkins | #54 |
Longworth | #218 |
Rhys Jones | #254 |
Swift | #42 |
Luke Ashton | #2828 |
Creighton-Griffiths | #2x4 |
Hayes | #3 |
McCabe | #337 |
Ben Phillips | #36 |
James Clarke | #43 |
The Mechanic | #79 |
Meredith | #FE26 |
Clements | #HK86 |
MIIKA KARTTUNEN | #00 |
Ior Block | #1111 |
WESLEY CRUSHER | #1701 |
Tenu | #19 |
CARLOS | #3 |
Cpt. Blockvious | #42 |
Acidic Ferrett | #4C1D |
URPO KEKKONEN | #41 |
Puto | #51 |
Kenny SuperPowers | #55 |
MEMESIS | #6 |
Bukkake Randelin | #86 |
Wario | #8BIT |
Tapani Kansa'n'Roses | #99 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Team Wales Men's R... | 107 | 107 | 19 | |
Team Finland Men's... | 35 | 35 | 21 |
Major Travis T |
  |   |