Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Acidic Ferrett | | 24 | | 3.24 | 1.43 | -0.42 | -0.15 | |
Otto Pekkola | | 11 | | -0 | -0 | 2.27 | 0.62 | |
URPO KEKKONEN | | 20 | | 1.55 | 0.6 | 0.5 | 0.21 | |
Wario | | 12 | | -1.47 | -0.41 | 2.45 | 0.64 | |
Ior Block | | 21 | | 1.59 | 0.64 | -0.75 | -0.27 | |
Cliche Guevara | | 11 | | 0.45 | 0.13 | 0.25 | 0.08 | |
Tapani Kansa'n'Roses | | 22 | | -0.87 | -0.3 | 0.72 | 0.32 | |
CARLOS | | 16 | | 0.33 | 0.1 | -1.05 | -0.36 | |
Cpt. Blockvious | | 8 | | -2.17 | -0.67 | 1.33 | 0.31 | |
Puto | | 23 | | -0.64 | -0.26 | -0.68 | -0.27 | |
MIIKA KARTTUNEN | | 27 | | -1.77 | -0.7 | -2.1 | -0.86 | |
SuicideBunny | | 9 | | -3.99 | -0.97 | -0.55 | -0.12 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Wario | | 7 | | -1.55 | -0.45 | 3.02 | 0.67 | |
Cpt. Blockvious | | 11 | | -0.82 | -0.18 | 1.81 | 0.53 | |
Kenny SuperPowers | | 14 | | 1.24 | 0.45 | -0.69 | -0.2 | |
WESLEY CRUSHER | | 16 | | -0.55 | -0.19 | 0.18 | 0.07 | |
URPO KEKKONEN | | 3 | | 3.78 | 0.53 | -13.55 | -1.98 | |