Visitor
|
|
Home
|
Bruizin' Bettys (WINNER)
Platte Valley (LOSER)
What was the state of the game for a given jam?
Bruizin' Bettys (WINNER)
Platte Valley (LOSER)
How many points ahead was a team on a given jam?
Bruizin' Bettys (WINNER)
Platte Valley (LOSER)
How many points were scored by each team per jam?
Bruizin' Bettys (WINNER)
Platte Valley (LOSER)
What was the effective score margin per jam?
Low Down Sue | #2low |
SteveDave | #4v |
Mighty Mars | #13 |
Hip Check Holly | #27 |
Woody A’Lookin’ At | #29 |
Bubbles D. Butcher | #88 |
Reina Blood | #101 |
Terror Nova | #B52 |
Erin Go Brawlin | #317 |
Anita Spur | #411 |
Psych-A-Della | #419 |
Florence Welts | #4 |
Psyclone (PVRV) | #F5 |
Venus the Victorious | #noh8 |
Cluster Chuck | #18 |
Iceberg | #32 |
Irish Assassin (PVRV) | #36 |
Russian Razor | #ak47 |
GailGonnaNailya | #55 |
Dame VonSlapavitch | #59 |
Kate Winslam | #89 |
Inspect Her Gadget | #98 |
Bad JuJu Jenny | #127 |
Jawbreaker Hollipop | #838 |
Alexis Bleedel | #21 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Bruizin' Bettys | 56 | 76 | 132 | 0 |
Platte Valley | 52 | 74 | 126 | 3 |
Brando Commando | |
William Moore aka Road Hard | |
Darren Shunkwiler aka XanaDude | |
Christ Haul Mighty |
Jennycide | |
And Den | |
Sklar Gott (Side Effect) | |
Joel Platter (Ductape) |