Visitor
|
|
Home
|
Naptown (WINNER)
Cincinnati (LOSER)
What was the state of the game for a given jam?
Naptown (WINNER)
Cincinnati (LOSER)
How many points ahead was a team on a given jam?
Naptown (WINNER)
Cincinnati (LOSER)
How many points were scored by each team per jam?
Naptown (WINNER)
Cincinnati (LOSER)
What was the effective score margin per jam?
Cincinnati Roster
Sk8r Kinney | #11 |
K Lethal | #18 |
Barracuda | #19 |
June With a Cleaver | #21 |
Ruff'n the Passer | #29 |
Karma Krash | #3 |
Kitten Kicker | #30 |
candyKICKass | #32 |
Buckhead Betty | #33 |
Wheezy | #43 |
Mirderher | #44 |
Penn Tupanga | #77 |
Hannah Ouchocinco | #85 |
Nuk'em | #86 |
Naptown Roster
Ima Hurchu | #000 |
Majestic | #105 |
Cereal Killer | #2 |
Amooze Booche | #208 |
Asian Sinsation | #218 |
Shadi Layne | #317 |
Willa Hoeflinch | #318 |
Katya Lookin' | #321 |
R.I.P.tide | #4 |
Dora the Destroyer | #7 |
Maiden America | #76 |
Ana Slays Ya | #8 |
Eve Elle | #GEN3 |
Blue Messiah | #N3 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Cincinnati | 46 | 67 | 113 | 42 |
Naptown | 94 | 72 | 166 | 38 |
Officials
Great Scott | Inside Pack |
Hanging Chad | Inside Pack |
Oedipus Ref | Jam Ref |
Machete Holiday | Jam Ref |
Billy Motion | Outside Pack |
Stegoscorus | Outside Pack |
D-Minus | Outside Pack |
Wernher Von Bombed | Alternate |