Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Acute Injury | 0 | |||||||||||
Just Jess (LRG) | 0 | ||||||||||||
2 | Czech | 0 | |||||||||||
Buffy Smothers | 3 | 3 | |||||||||||
3 | Jeneral Carnage | 0 | |||||||||||
Kierannosaurus | 3 | ||||||||||||
4 | Acute Injury | 0 | |||||||||||
Anne Grenade | 3 | ||||||||||||
5 | PMT | 0 | |||||||||||
Just Jess (LRG) | 10 | 13 | |||||||||||
6 | PMT | 0 | |||||||||||
Buffy Smothers | 3 | 16 | |||||||||||
7 | Acute Injury | 4 | 4 | ||||||||||
Anne Grenade | 2 | 18 | |||||||||||
8 | Jeneral Carnage | 4 | |||||||||||
Just Jess (LRG) | 18 | ||||||||||||
9 | Head Casey | 2 | 6 | ||||||||||
Kierannosaurus | 18 | ||||||||||||
10 | Lloyd Spank | 6 | |||||||||||
Anne Grenade | 10 | 28 | |||||||||||
11 | Lloyd Spank | 6 | |||||||||||
Buffy Smothers | 2 | 30 | |||||||||||
12 | Czech | 6 | |||||||||||
Kierannosaurus | 30 | ||||||||||||
13 | Jeneral Carnage | 6 | |||||||||||
Buffy Smothers | 4 | 34 | |||||||||||
14 | Acute Injury | 4 | 10 | ||||||||||
Bake N Destroy | 34 | ||||||||||||
15 | PMT | 4 | 14 | ||||||||||
Luna Tonic | 4 | 38 | |||||||||||
16 | Jeneral Carnage | 14 | |||||||||||
Emily Reacts | 38 | ||||||||||||
17 | Acute Injury | 9 | 23 | ||||||||||
Buffy Smothers | 38 | ||||||||||||
18 | Bruise Willis | 3 | 26 | ||||||||||
Anne Grenade | 3 | 41 | |||||||||||
19 | Acute Injury | 14 | 40 | ||||||||||
Anne Grenade | 2 | 43 | |||||||||||
20 | Jeneral Carnage | 24 | 64 | ||||||||||
Just Jess (LRG) | 3 | 46 | |||||||||||
21 | Bruise Willis | 13 | 77 | ||||||||||
Kierannosaurus | 2 | 48 | |||||||||||
22 | Acute Injury | 77 | |||||||||||
Buffy Smothers | 48 | ||||||||||||
23 | Jeneral Carnage | 77 | |||||||||||
Just Jess (LRG) | 48 | ||||||||||||
24 | Lloyd Spank | 77 | |||||||||||
Buffy Smothers | 4 | 52 | |||||||||||
25 | Acute Injury | 2 | 79 | ||||||||||
Just Jess (LRG) | 6 | 58 | |||||||||||
Period 2 |
1 | Acute Injury | GemmaRoids | Bruise Willis | Glitter N Twisted | PMT |   | 0 | ||||
Just Jess (LRG) | Ada Shovelace | Anne Grenade | Hunter Stompson | Emily Reacts |   | 0 | |||||
2 | Czech | Miss De Meaner (BB... | Lolly Chunders | Gill T Pleasure | Head Casey |   | 0 | ||||
Buffy Smothers | Crazy Cat Lady | Hermione Graze Her | Dolly Doomsday | Jane Doe a Go Go |   | 3 | 3 | ||||
3 | Jeneral Carnage | GemmaRoids | Ivory Loaded | Glitter N Twisted | Lloyd Spank |   | 0 | ||||
Kierannosaurus | Bake N Destroy | Luna Tonic | Stroppenheimer | Just Jess (LRG) |   | 3 | |||||
4 | Acute Injury | GemmaRoids | Bruise Willis | Gill T Pleasure | Czech |   | 0 | ||||
Anne Grenade | Hunter Stompson | Ada Shovelace | Buffy Smothers | Emily Reacts |   | 3 | |||||
5 | PMT | Head Casey | Ivory Loaded | Lolly Chunders | Czech |   | 0 | ||||
Just Jess (LRG) | Hermione Graze Her | Crazy Cat Lady | Dolly Doomsday | Jane Doe a Go Go |   | 10 | 13 | ||||
6 | PMT | Bruise Willis | GemmaRoids | Lloyd Spank | Czech |   | 0 | ||||
Buffy Smothers | Hermione Graze Her | Stroppenheimer | Bake N Destroy | Jane Doe a Go Go |   | 3 | 16 | ||||
7 | Acute Injury | Head Casey | Lolly Chunders | Ivory Loaded | Glitter N Twisted |   | 4 | 4 | |||
Anne Grenade | Hermione Graze Her | Crazy Cat Lady | Emily Reacts | Jane Doe a Go Go |   | 2 | 18 | ||||
8 | Jeneral Carnage | Lloyd Spank | Bruise Willis | PMT | Czech |   | 4 | ||||
Just Jess (LRG) | Buffy Smothers | Bake N Destroy | Hunter Stompson | Dolly Doomsday |   | 18 | |||||
9 | Head Casey | GemmaRoids | Acute Injury | Miss De Meaner (BB... | Glitter N Twisted |   | 2 | 6 | |||
Kierannosaurus | Hermione Graze Her | Jane Doe a Go Go | Hunter Stompson | Emily Reacts |   | 18 | |||||
10 | Lloyd Spank | Jeneral Carnage | Lolly Chunders | Gill T Pleasure | PMT |   | 6 | ||||
Anne Grenade | Dolly Doomsday | Stroppenheimer | Luna Tonic | Crazy Cat Lady |   | 10 | 28 | ||||
11 | Lloyd Spank | GemmaRoids | Bruise Willis | Glitter N Twisted | PMT |   | 6 | ||||
Buffy Smothers | Just Jess (LRG) | Bake N Destroy | Ada Shovelace | Emily Reacts |   | 2 | 30 | ||||
12 | Czech | Lolly Chunders | Gill T Pleasure | Miss De Meaner (BB... | Head Casey |   | 6 | ||||
Kierannosaurus | Hermione Graze Her | Stroppenheimer | Luna Tonic | Jane Doe a Go Go |   | 30 | |||||
13 | Jeneral Carnage | Glitter N Twisted | Ivory Loaded | Lolly Chunders | Lloyd Spank |   | 6 | ||||
Buffy Smothers | Hunter Stompson | Dolly Doomsday | Crazy Cat Lady | Anne Grenade |   | 4 | 34 | ||||
14 | Acute Injury | Gill T Pleasure | GemmaRoids | Bruise Willis | Czech |   | 4 | 10 | |||
Bake N Destroy | Emily Reacts | Jane Doe a Go Go | Hermione Graze Her | Just Jess (LRG) |   | 34 | |||||
15 | PMT | Head Casey | Lloyd Spank | Bruise Willis | Czech |   | 4 | 14 | |||
Luna Tonic | Crazy Cat Lady | Anne Grenade | Hunter Stompson | Buffy Smothers |   | 4 | 38 | ||||
16 | Jeneral Carnage | GemmaRoids | Lloyd Spank | Bruise Willis | Czech |   | 14 | ||||
Emily Reacts | Stroppenheimer | Jane Doe a Go Go | Dolly Doomsday | Just Jess (LRG) |   | 38 | |||||
17 | Acute Injury | Head Casey | Ivory Loaded | Lolly Chunders | Glitter N Twisted |   | 9 | 23 | |||
Buffy Smothers | Stroppenheimer | Hermione Graze Her | Bake N Destroy | Crazy Cat Lady |   | 38 | |||||
18 | Bruise Willis | Head Casey | Lloyd Spank | Czech | Jeneral Carnage |   | 3 | 26 | |||
Anne Grenade | Emily Reacts | Ada Shovelace | Dolly Doomsday | Kierannosaurus |   | 3 | 41 | ||||
19 | Acute Injury | GemmaRoids | Lolly Chunders | Miss De Meaner (BB... | Glitter N Twisted |   | 14 | 40 | |||
Anne Grenade | Hermione Graze Her | Crazy Cat Lady | Emily Reacts | Jane Doe a Go Go |   | 2 | 43 | ||||
20 | Jeneral Carnage | Lolly Chunders | Head Casey | Lloyd Spank | PMT |   | 24 | 64 | |||
Just Jess (LRG) | Stroppenheimer | Crazy Cat Lady | Emily Reacts | Buffy Smothers |   | 3 | 46 | ||||
21 | Bruise Willis | GemmaRoids | Czech | Lloyd Spank | Glitter N Twisted |   | 13 | 77 | |||
Kierannosaurus | Dolly Doomsday | Hunter Stompson | Jane Doe a Go Go | Anne Grenade |   | 2 | 48 | ||||
22 | Acute Injury | Ivory Loaded | Head Casey | Lloyd Spank | PMT |   | 77 | ||||
Buffy Smothers | Crazy Cat Lady | Hunter Stompson | Stroppenheimer | Emily Reacts |   | 48 | |||||
23 | Jeneral Carnage | Miss De Meaner (BB... | Czech | GemmaRoids | Glitter N Twisted |   | 77 | ||||
Just Jess (LRG) | Dolly Doomsday | Hunter Stompson | Jane Doe a Go Go | Anne Grenade |   | 48 | |||||
24 | Lloyd Spank | Miss De Meaner (BB... | Lolly Chunders | Ivory Loaded | PMT |   | 77 | ||||
Buffy Smothers | Stroppenheimer | Luna Tonic | Crazy Cat Lady | Emily Reacts |   | 4 | 52 | ||||
25 | Acute Injury | Miss De Meaner (BB... | Gill T Pleasure | ??? | Bruise Willis |   | 2 | 79 | |||
Just Jess (LRG) | Kierannosaurus | Hermione Graze Her | Jane Doe a Go Go | Anne Grenade |   | 6 | 58 | ||||
Period 2 |
1 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
2 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
3 |   | Out of play P |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
4 |   |   |   |   | High Block A |   | |||||
  |   |   |   |   |   | ||||||
5 | Back blocking B |   |   |   |   |   | |||||
  | Out of play P |   |   | Out of play P |   | ||||||
6 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
7 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
8 |   |   |   |   |   |   | |||||
  |   |   | Low blocking L |   |   | ||||||
9 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
10 | Back blocking B |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
11 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
12 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
13 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
14 |   |   |   | Low blocking L | Multiple player block M |   | |||||
  |   |   |   |   |   | ||||||
15 |   |   |   | Illegal procedure I |   |   | |||||
  |   |   |   |   |   | ||||||
16 |   |   |   |   |   |   | |||||
  | Multiple player block M |   |   |   |   | ||||||
17 |   | Out of play P |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
18 |   |   |   |   |   |   | |||||
Forearms/Hands F |   |   |   |   |   | ||||||
19 |   |   |   |   |   |   | |||||
  |   | Out of play P | Out of play P |   |   | ||||||
20 |   |   |   | Block out of bounds O |   |   | |||||
Cutting the track X |   |   |   | Multiple player block M |   | ||||||
21 |   |   |   | Out of play P |   |   | |||||
Cutting the track X |   | Out of play P |   | Forearms/Hands F |   | ||||||
22 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
23 |   | Low blocking L |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
24 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
25 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
Period 2 |