Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Ranga Banga | | 6 | | 4.22 | 1.4 | -2.61 | -0.72 | |
Jesta Jam Fancy | | 16 | | 1.09 | 0.42 | 0.25 | 0.12 | |
Ningaloo Grief | | 14 | | 0.72 | 0.23 | 0.08 | 0.03 | |
Mad Mere Merryl | | 18 | | 1.05 | 0.42 | -1.17 | -0.58 | |
Mollie Tov | | 13 | | 0.26 | 0.11 | -0.86 | -0.33 | |
Brawler Maxwheels | | 15 | | 0.52 | 0.17 | -1.15 | -0.56 | |
Busty Demon | | 11 | | -2.92 | -1.12 | 1.72 | 0.68 | |
Sugar Glide | | 11 | | -0.01 | -0 | -1.48 | -0.48 | |
Flea Raah | | 7 | | -0.14 | -0.05 | -2.85 | -0.86 | |
Bricketty Smak | | 11 | | -3.19 | -1.17 | -0.74 | -0.29 | |
DaniHellRaiser | | 6 | | -2.45 | -0.72 | -3.61 | -0.93 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Sugar Glide | | 1 | | 2.72 | 0.39 | 5.72 | 0.82 | |
Handy Mandy | | 10 | | 3.72 | 1.03 | -1.68 | -0.61 | |
DaniHellRaiser | | 8 | | -1.41 | -0.45 | 2.86 | 1 | |
Betty Yokosuka | | 9 | | -1.17 | -0.43 | -3.5 | -1.21 | |
Ranga Banga | | 4 | | -4.53 | -0.99 | -1.03 | -0.25 | |