Visitor
|
|
Home
|
South Side (NSW) (WINNER)
Cairns (LOSER)
What was the state of the game for a given jam?
South Side (NSW) (WINNER)
Cairns (LOSER)
How many points ahead was a team on a given jam?
South Side (NSW) (WINNER)
Cairns (LOSER)
How many points were scored by each team per jam?
South Side (NSW) (WINNER)
Cairns (LOSER)
What was the effective score margin per jam?
South Side (NSW) Roster
Bacardi Bruiser | #005 |
Flash Dancer | #14 |
Ankle Biter | #147 |
Apollonia Thunderpussy | #1512 |
Winnie Bruise | #25 |
KillaBee (SSDD) | #27 |
London Brawling | #3 |
Shona Mercy | #616 |
Minnie Moussacre | #666 |
Fairy Bled | #8 |
Haterade | #801 |
Apocalyss | #99 |
Agrodite | #A2 |
TeKillHer Shot | #XX3 |
Cairns Roster
BeetleBomb | #0 |
Kitty Roadkill | #25 |
Poppet Grenade | #12 |
Iron Stein | #23 |
The Psycho Whisperer | #668 |
Hannah MonSlamHer | #67 |
Pea Jane | #75 |
Heidi Hoe | #8 |
Dirty Birdy | #9 |
Miss-Carnage of Justice | #911 |
Supa Dizzy Deva | #99 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
South Side (NSW) | 142 | 161 | 303 | 28 |
Cairns | 20 | 70 | 90 | 20 |
Officials
Huge Stackman | IPR |
Yelvatron | IPR |
Totorod | JR |
Douche Bag | JR |
Tom 'n 8tracks | OPR |
Target Dummy | OPR |
Hans Oferbach | OPR |
  |   |