Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Brassknuckx | 29 | 29 | ![]() | |||||||||
BAD'laine | 0 | ![]() | |||||||||||
2 | Lady Mariane | 2 | 31 | ![]() | |||||||||
Rapidass | 0 | ![]() | |||||||||||
3 | Brassknuckx | 4 | 35 | ![]() | |||||||||
Dey Moniak | 2 | 2 | ![]() | ||||||||||
4 | Lady Mariane | 3 | 38 | ![]() | |||||||||
Swedish Charcoal | 4 | 6 | ![]() | ||||||||||
5 | Beat'on The Quads | 25 | 63 | ![]() | |||||||||
Camionnette | 6 | ![]() | |||||||||||
6 | Brassknuckx | 10 | 73 | ![]() | |||||||||
Rapidass | 6 | ![]() | |||||||||||
7 | Lady Mariane | 7 | 80 | ![]() | |||||||||
Dey Moniak | 6 | ![]() | |||||||||||
8 | Brassknuckx | 19 | 99 | ![]() | |||||||||
Swedish Charcoal | 6 | ![]() | |||||||||||
9 | Lady Mariane | 4 | 103 | ![]() | |||||||||
La Grande Noirceur | 6 | ![]() | |||||||||||
10 | So-Viet | 15 | 118 | ![]() | |||||||||
Rapidass | 6 | ![]() | |||||||||||
11 | Lady Mariane | 24 | 142 | ![]() | |||||||||
Dey Moniak | 6 | ![]() | |||||||||||
12 | Brassknuckx | 2 | 144 | ![]() | |||||||||
La Grande Noirceur | 2 | 8 | ![]() | ||||||||||
13 | Bloody Poppins | 4 | 148 | ![]() | |||||||||
Shant Saw | 8 | ![]() | |||||||||||
14 | Brassknuckx | 4 | 152 | ![]() | |||||||||
La Grande Noirceur | 8 | ![]() | |||||||||||
15 | Shydeen | 20 | 172 | ![]() | |||||||||
Shant Saw | 8 | ![]() | |||||||||||
16 | So-Viet | 4 | 176 | ![]() | |||||||||
Swedish Charcoal | 3 | 11 | ![]() | ||||||||||
17 | Feline Dion | 30 | 206 | ![]() | |||||||||
BAD'laine | 11 | ![]() | |||||||||||
18 | Feline Dion | 4 | 210 | ![]() | |||||||||
La Grande Noirceur | 8 | 19 | ![]() | ||||||||||
19 | Brassknuckx | 12 | 222 | ![]() | |||||||||
Rapidass | 6 | 25 | ![]() | ||||||||||
Period 2 |
1 | Brassknuckx | Bloody Poppins | Shydeen | Feline Dion | Beat'on The Quads | 29 | 29 | ![]() | |||
BAD'laine | Mily Malice | TaBernache | Dey Moniak | Camionnette | 0 | ![]() | |||||
2 | Lady Mariane | So-Viet | Bloody Poppins | Ganesh | Beat'on The Quads | 2 | 31 | ![]() | |||
Rapidass | Shant Saw | Swedish Charcoal | Mazo Curie | La Grande Noirceur | 0 | ![]() | |||||
3 | Brassknuckx | Shydeen | Ganesh | So-Viet | Feline Dion | 4 | 35 | ![]() | |||
Dey Moniak | Mily Malice | TaBernache | Didi Toxik | Camionnette | 2 | 2 | ![]() | ||||
4 | Lady Mariane | Feline Dion | Ganesh | Bloody Poppins | Beat'on The Quads | 3 | 38 | ![]() | |||
Swedish Charcoal | Shant Saw | L'Acharnée | Mazo Curie | La Grande Noirceur | 4 | 6 | ![]() | ||||
5 | Beat'on The Quads | Shydeen | So-Viet | Bloody Poppins | Feline Dion | 25 | 63 | ![]() | |||
Camionnette | Mily Malice | Dey Moniak | Didi Toxik | BAD'laine | 6 | ![]() | |||||
6 | Brassknuckx | Shydeen | Ganesh | So-Viet | Feline Dion | 10 | 73 | ![]() | |||
Rapidass | Shant Saw | L'Acharnée | Mazo Curie | La Grande Noirceur | 6 | ![]() | |||||
7 | Lady Mariane | Ganesh | Bloody Poppins | So-Viet | Beat'on The Quads | 7 | 80 | ![]() | |||
Dey Moniak | Shant Saw | Camionnette | Didi Toxik | La Grande Noirceur | 6 | ![]() | |||||
8 | Brassknuckx | Feline Dion | Shydeen | So-Viet | Beat'on The Quads | 19 | 99 | ![]() | |||
Swedish Charcoal | BAD'laine | Rapidass | Camionnette | La Grande Noirceur | 6 | ![]() | |||||
9 | Lady Mariane | Bloody Poppins | Shydeen | Feline Dion | Beat'on The Quads | 4 | 103 | ![]() | |||
La Grande Noirceur | Dey Moniak | L'Acharnée | Mily Malice | Shant Saw | 6 | ![]() | |||||
10 | So-Viet | Ganesh | Feline Dion | Brassknuckx | Beat'on The Quads | 15 | 118 | ![]() | |||
Rapidass | TaBernache | Camionnette | Didi Toxik | Swedish Charcoal | 6 | ![]() | |||||
11 | Lady Mariane | Shydeen | Feline Dion | Bloody Poppins | Beat'on The Quads | 24 | 142 | ![]() | |||
Dey Moniak | Mily Malice | Shant Saw | Mazo Curie | BAD'laine | 6 | ![]() | |||||
12 | Brassknuckx | So-Viet | Ganesh | Lady Mariane | Feline Dion | 2 | 144 | ![]() | |||
La Grande Noirceur | L'Acharnée | Rapidass | Didi Toxik | Swedish Charcoal | 2 | 8 | ![]() | ||||
13 | Bloody Poppins | So-Viet | Shydeen | Lady Mariane | Beat'on The Quads | 4 | 148 | ![]() | |||
Shant Saw | Mily Malice | Dey Moniak | Mazo Curie | Camionnette | 8 | ![]() | |||||
14 | Brassknuckx | Feline Dion | Ganesh | Shydeen | Beat'on The Quads | 4 | 152 | ![]() | |||
La Grande Noirceur | Swedish Charcoal | BAD'laine | Didi Toxik | Rapidass | 8 | ![]() | |||||
15 | Shydeen | Brassknuckx | Ganesh | Bloody Poppins | Feline Dion | 20 | 172 | ![]() | |||
Shant Saw | Camionnette | TaBernache | L'Acharnée | Dey Moniak | 8 | ![]() | |||||
16 | So-Viet | Ganesh | Lady Mariane | Bloody Poppins | Beat'on The Quads | 4 | 176 | ![]() | |||
Swedish Charcoal | Mily Malice | Didi Toxik | Dey Moniak | La Grande Noirceur | 3 | 11 | ![]() | ||||
17 | Feline Dion | Bloody Poppins | Shydeen | Ganesh | Brassknuckx | 30 | 206 | ![]() | |||
BAD'laine | L'Acharnée | TaBernache | Shant Saw | Rapidass | 11 | ![]() | |||||
18 | Feline Dion | So-Viet | Shydeen | Bloody Poppins | Lady Mariane | 4 | 210 | ![]() | |||
La Grande Noirceur | Mazo Curie | Didi Toxik | L'Acharnée | Dey Moniak | 8 | 19 | ![]() | ||||
19 | Brassknuckx | Ganesh | Bloody Poppins | Shydeen | Beat'on The Quads | 12 | 222 | ![]() | |||
Rapidass | TaBernache | Mily Malice | Shant Saw | Swedish Charcoal | 6 | 25 | ![]() | ||||
Period 2 |
1 | ![]() | ||||||||||
High Block A | ![]() | ||||||||||
2 | ![]() | ||||||||||
![]() | |||||||||||
3 | Out of play P | ![]() | |||||||||
![]() | |||||||||||
4 | Cutting the track | ![]() | |||||||||
Skating clockwise to block C | ![]() | ||||||||||
5 | ![]() | ||||||||||
Multiple player block M | Cutting the track X | Skating clockwise to block C | ![]() | ||||||||
6 | ![]() | ||||||||||
Out of play P | Back blocking B | ![]() | |||||||||
7 | Out of play P | Out of play P | ![]() | ||||||||
![]() | |||||||||||
8 | Out of play P | Bloody Poppins CSkating clockwise to block | ![]() | ||||||||
Cutting the track XIllegal procedure I | Out of play P | ![]() | |||||||||
9 | ![]() | ||||||||||
![]() | |||||||||||
10 | ![]() | ||||||||||
![]() | |||||||||||
11 | Skating clockwise to block | ![]() | |||||||||
Cutting the track X | ![]() | ||||||||||
12 | ![]() | ||||||||||
![]() | |||||||||||
13 | ![]() | ||||||||||
![]() | |||||||||||
14 | ![]() | ||||||||||
![]() | |||||||||||
15 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | Cutting the track X | ![]() | |||||||||
Forearms/Hands F | Out of play P | ![]() | |||||||||
18 | ![]() | ||||||||||
![]() | |||||||||||
19 | Low blocking L | Out of play P | Skating clockwise to block | ![]() | |||||||
Out of play P | ![]() | ||||||||||
Period 2 |