
Rocky Mountain Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Tootsie Roller | 25 | 25 | 17 | 68% | 122 | 41 | 81 | 3.2 | -1.0 | 2 | ||||||||||||||
| Megalops | 17 | 17 | 11 | 65% | 76 | 34 | 42 | 2.5 | -1.8 | 3 | ||||||||||||||
| Toxic Taunic | 22 | 22 | 12 | 55% | 140 | 47 | 93 | 4.2 | -0.0 | 6 | ||||||||||||||
| Gaygan | 16 | 16 | 8 | 50% | 134 | 39 | 95 | 5.9 | 1.7 | 1 | ||||||||||||||
| Barbie Boop | 11 | 11 | 9 | 82% | 74 | 13 | 61 | 5.5 | 1.3 | 2 | ||||||||||||||
| Alpha Q. Up | 12 | 12 | 9 | 75% | 75 | 15 | 60 | 5.0 | 0.8 | 1 | ||||||||||||||
| Triple Shot Misto | 25 | 25 | 14 | 56% | 153 | 51 | 102 | 4.1 | -0.2 | 5 | ||||||||||||||
| Winona Fighter | 12 | 12 | 8 | 67% | 77 | 25 | 52 | 4.3 | 0.1 | 2 | ||||||||||||||
| Assaultin' Pepa (RMRG) | 21 | 21 | 14 | 67% | 146 | 49 | 97 | 4.6 | 0.4 | 4 | ||||||||||||||
| She Who Cannot Be Name... | 11 | 10 | 4 | 40% | 50 | 37 | 13 | 1.3 | -2.9 | 1 | 1 | 100% | 9 | 0 | 9 | 9.0 | 4.8 | 4 | ||||||
| Uber Alice | 11 | 11 | 9 | 82% | 69 | 10 | 59 | 5.4 | 1.1 | |||||||||||||||
| May Q. Pay | 23 | 23 | 13 | 57% | 148 | 59 | 89 | 3.9 | -0.4 | 3 | ||||||||||||||
| Sweet Mary Pain | 13 | 13 | 10 | 77% | 112 | 13 | 99 | 7.6 | 3.4 | 3 | ||||||||||||||
| Phantom Menace | 11 | 11 | 6 | 55% | 50 | 27 | 23 | 2.1 | -2.1 | 4 | ||||||||||||||

Wasatch Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Some Watery Tart | 22 | 22 | 6 | 27% | 44 | 144 | -100 | -4.5 | -0.3 | 2 | ||||||||||||||
| Penny Slain (WRD) | 17 | 17 | 8 | 47% | 47 | 74 | -27 | -1.6 | 2.7 | 7 | ||||||||||||||
| Bruiser Ego | 27 | 1 | 0 | 0% | 0 | 5 | -5 | -5.0 | -0.8 | 26 | 8 | 31% | 53 | 172 | -119 | -4.6 | -0.3 | 5 | ||||||
| Clam | 15 | 15 | 3 | 20% | 19 | 103 | -84 | -5.6 | -1.4 | 3 | ||||||||||||||
| Wreckless | 3 | 3 | 1 | 33% | 4 | 24 | -20 | -6.7 | -2.4 | |||||||||||||||
| Crystal Brawl | 22 | 22 | 8 | 36% | 55 | 132 | -77 | -3.5 | 0.7 | 1 | ||||||||||||||
| Skull Candi | 19 | 1 | 0 | 0% | 5 | 20 | -15 | -15.0 | -10.8 | 18 | 5 | 28% | 31 | 123 | -92 | -5.1 | -0.9 | 4 | ||||||
| Bunz Bunny | 14 | 13 | 3 | 23% | 14 | 116 | -102 | -7.8 | -3.6 | 1 | 0 | 0% | 0 | 5 | -5 | -5.0 | -0.8 | 1 | ||||||
| Bizzle | 21 | 21 | 9 | 43% | 59 | 107 | -48 | -2.3 | 2.0 | 2 | ||||||||||||||
| Bust-em Buxom | 26 | 26 | 6 | 23% | 42 | 197 | -155 | -6.0 | -1.7 | 4 | ||||||||||||||
| Triple LeXXX | 1 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | 0.2 | |||||||||||||||
| Dr. Octopushy (WRD) | 15 | 15 | 5 | 33% | 48 | 58 | -10 | -0.7 | 3.6 | 2 | ||||||||||||||
| Ali3 Kitt3n | 13 | 13 | 5 | 38% | 21 | 64 | -43 | -3.3 | 0.9 | |||||||||||||||
| Chiquita WaBamYa | 15 | 15 | 3 | 20% | 18 | 87 | -69 | -4.6 | -0.4 | 2 | ||||||||||||||
